| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1966 Commonwealth Games | 1 mile | 8/33 | Ht2 3rd 4:09.8(4:09.84); Final 8th 4:02.7(4:02.72) | |
| 3 miles | 30/30 | Did not finish | ||
| 3,000 metres Steeplechase | 2/13 | 2nd 8:32.4(8:32.58) | ||
| 1968 Olympic Games | 3,000 metres Steeplechase | 4/37 | Ht2 2nd 9:01.4 (9:01.49); Final 4th 8:52.0 (8:52.08) | |
| 1969 Pacific Conference Games | 3,000 metres Steeplechase | 1 | 1st 8:35.4 | |
| 1970 Commonwealth Games | 5,000 metres | 33/33 | Ht2 Did not start | |
| 10,000 metres | 8/31 | 8th 28:43.49 | ||
| 3,000 metres Steeplechase | 10/17 | Ht1 2nd 8:41.2; Final Did not finish (fell) | ||
| 1972 Olympic Games | 5,000 metres | Ht2 Did not compete | ||
| 3,000 metres Steeplechase | Ht2 Did not finish (Fell) | |||
| 1973 Pacific Conference Games | 3,000 metres Steeplechase | 1 | 1st 8:36.6 | |
| National Competition | ||||
| 1964-65 Aust. Junior T & F | 1 mile | 2 | 4:16.1 | |
| 1965-66 Aust. T & F | 3,000 metres Steeplechase | 1 | 9:01.8 | |
| 1966-67 Aust. T & F | 3,000 metres Steeplechase | 1 | 8:40.0 | |
| 1967-68 Aust. T & F | 3,000 metres Steeplechase | 3 (2nd Aust.) | 9:00.2 | |
| 1968-69 Aust. T & F | 5,000 metres | 2 | 13:54.0 | |
| 10,000 metres | 2 | 29:21.0 | ||
| 3,000 metres Steeplechase | 1 | 8:39.8 | ||
| 1969 Aust. Cross Ctry | Cross Country (10km) | 1 | 30:26.6 | |
| 1969-70 Aust. T & F | 5,000 metres | 2 | 13:56.6 | |
| 3,000 metres Steeplechase | 1 | 8:34.4 | ||
| 1970-71 Aust. T & F | 5,000 metres | 1 | 13:44.2 | |
| 3,000 metres Steeplechase | 1 | 8:54.0 | ||
| 1971-72 Aust. T & F | 3,000 metres Steeplechase | 1 | 8:31.2 | |
| 1972-73 Aust. T & F | 5,000 metres | 3 | 13:54.8 | |
| 3,000 metres Steeplechase | 1 | 8:41.0 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

