Australia at the Games
Results by Event - Cross Country - Women
World University Cross Country
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 1 | Natalie HARVEY (Vic) | 1st 21:51 | 1998 | ||||
| 2 | Krishna STANTON (Wood) (ACT) | 2nd 18:35 | 1986 | ||||
| 3 | Natalie HARVEY (Vic) | 3rd 20:50.0 | 1996 | ||||
| 4/57 | Anna THOMPSON (Vic) | 4th 20:27 | 2002 | ||||
| 4/62 | Eliza STEWART (NSW) | 4th 22:47 | 2008 | ||||
| 5/50 | Rosie DONEGAN (Vic) | 5th 22:12 | 2016 | ||||
| 6/62 | Melinda VERNON (NSW) | 6th 23:18 | 2008 | ||||
| 7/42 | Melinda VERNON (NSW) | 7th 17:11.9 | 2010 | ||||
| 7/50 | Danielle ALLEN (NSW) | 7th 22:26 | 2016 | ||||
| 9/42 | Eliza STEWART (NSW) | 9th 17:16.0 | 2010 | ||||
| 10 | Rosie DONEGAN (Vic) | 10th 35:45.4 | 2018 | ||||
| 10/42 | Jessica STENSON (Trengove) (SA) | 10th 17:16.2 | 2010 | ||||
| 11/57 | Victoria MITCHELL (Vic) | 11th 20:50 | 2002 | ||||
| 14 | Caitlin ADAMS (SA) | 14th 36:05.1 | 2018 | ||||
| 15/42 | Karinna FYFE (Tas) | 15th 22:12.72 | 2014 | ||||
| 16/63 | Anna THOMPSON (Vic) | 16th 21:08.0 | 2000 | ||||
| 18/61 | Clare GERAGHTY (Qld) | 18th 16:46 | 2012 | ||||
| 19 | Anna KELLY (Vic) | 19th 36:36.9 | 2018 | ||||
| 20/62 | Lucy STARRAT (NSW) | 20th 23:55 | 2008 | ||||
| 21/33 | Bianca PUGLISI (Vic) | 21st 36:26 | 2024 | ||||
| 22 | Lara HAMILTON (NSW) | 22nd 37:13.2 | 2018 | ||||
| 22/33 | Saskia LLOYD (Vic) | 22nd 36:28 | 2024 | ||||
| 22/42 | Kate FITZSIMONS (WA) | 22nd 22:46.89 | 2014 | ||||
| 23/50 | Eliza STEWART (NSW) | 23rd 20:35 | 2006 | ||||
| 27/38 | Samantha PHILLIPS (Qld) | 27th 35:27 | 2022 | ||||
| 28/33 | Poppy AUSTIN (SA) | 28th 36:50 | 2024 | ||||
| 29 | Leanne WILFORD (NSW) | 29th 22:15.0 | 1996 | ||||
| 29/33 | Bronte OATES (NSW) | 29th 39:01 | 2024 | ||||
| 29/42 | Lilian ANDERSON (Qld) | 29th 23:25.39 | 2014 | ||||
| 29/50 | Coreen VAN DER KLOOSTER (Vic) | 29th 23:50 | 2016 | ||||
| 29/61 | April SLOAN (Qld) | 29th 17:15 | 2012 | ||||
| 31/50 | Kathryn ARCHBOLD (NSW) | 31st 21:11 | 2006 | ||||
| 33 | Henrietta LAWRENCE (Vic) | 33rd 38:34.1 | 2018 | ||||
| 33/38 | Emma MAHON (NSW) | 33rd 37:12 | 2022 | ||||
| 33/50 | Kate FITZSIMONS (WA) | 33rd 24:02 | 2016 | ||||
| 34/63 | Haley MCGREGOR (Vic) | 34th 21:50.0 | 2000 | ||||
| 36/62 | Bridey DELANEY (NSW) | 36th 24:39 | 2008 | ||||
| 37/42 | Carly GRIFFITH (Vic) | 37th 19:29.7 | 2010 | ||||
| 37/50 | Elese GALLEN (NSW) | 37th 24:20 | 2016 | ||||
| 40/61 | Ellie PASHLEY (O'Kane) (NSW) | 40th 17:28 | 2012 | ||||
| 41/42 | Emily DONKER (Qld) | 41st 20:12.2 | 2010 | ||||
| 42/42 | Elese GALLEN (NSW) | DNF | 2014 | ||||
| 45/60 | Jane MILES (NSW) | 45th 24:32 | 2004 | ||||
| 46/61 | Georgina BEECH (Vic) | 46th 17:41 | 2012 | ||||
| 47/62 | Libby CLARKE (Tas) | 47th 25:07 | 2008 | ||||
| 52/60 | Jessica BOYD (NSW) | 52nd 25:08 | 2004 | ||||
| 58/60 | Jane MUDGE (SA) | 58th 25:54 | 2004 | ||||
| 64/64 | Beth CROFT (NSW) | DNF | 2018 | ||||
| Emma MAHON (NSW) | 11th 38:07 (6:58) | 2022 | |||||
| Samantha PHILLIPS (Qld) | 11th 38:07 (13:41) | 2022 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us