Australian Aths History
Jessica STENSON (Trengove) (SA)
Female       b. 15 Aug 1987
IAAF Profile
TRENGOVE
Bib #1003
Punta Umbria 2011
Competition   Event Position Result
International Competition
2010 World Half Marathon  Half Marathon 24/55 24th 1:14:21
2010 World Student Cross Ctry  Cross Country (5km) 10/42 10th 17:16.2
2011 World Cross Ctry  Cross Country (8km) 71/104 71st 28:02
2012 Olympic Games  Marathon 39/118 39th 2:31:17
2013 World Championships  Marathon 11/72 11th 2:37:11
2014 Commonwealth Games  Marathon 3/21 3rd 2:30:12
2015 World Cross Ctry  Cross Country (8km) 55/83 55th 29:47
2016 Olympic Games  Marathon 22/157 22nd 2:31:44
2017 World Championships  Marathon 9/92 9th 2:28:59
2018 Commonwealth Games  Marathon 3/17 3rd 2:34:09
2022 Commonwealth Games  Marathon 1/16 1st 2:27:31
 
National Competition
2008-09 Aust. U23 T & F  5,000 metres 1 17:12.14
  10,000 metres 2 35:50.16
2008-09 Aust. T & F  10,000 metres 4 (3rd Aust.) 35:50.16
2010 Aust. Cross Ctry  Cross Country (8km) 1 28:00
2010-11 Aust. T & F  5,000 metres 6 (3rd Aust.) 16:33.78
  10,000 metres 3 34:21.14
2011-12 Aust. T & F  10,000 metres 4 (2nd Aust.) 33:16.72
2012 Aust. Road Running  10 km (10km) 2 33:35
2012-13 Aust. T & F  5,000 metres 2 15:58.33
  10,000 metres 4 33:36.77
2013 Aust. Road Running  Road Running (Half Marathon) 2 1:11.51
2013-14 Aust. T & F  10,000 metres 2 33:08.26
2015 Aust. Cross Ctry  Cross Country (8km) 2 28:07
2016-17 Aust. T & F  5,000 metres 2 16:02.66
2017 Aust. Road Running  10 km (12 km) 1 39:03
2017-18 Aust. T & F  10,000 metres 2 32:35.06
2022 Aust. Road Running  10 km (12 km) 1 38:43

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us