Australian Aths History
Anna THOMPSON (Vic)
Female       b. 11 Dec 1976
IAAF Profile
THOMPSON
Bib #845
Dublin 2002
Competition   Event Position Result
International Competition
2000 World Student Cross Ctry  Cross Country (6 km) 16/63 16th 21:08.0
2002 Commonwealth Games  5,000 metres 9/16 9th 15:43.92
2002 World Student Cross Ctry  Cross Country (6 km) 4/57 4th 20:27
2002 World Cross Ctry  Short Course XC (4208m) 15/114 15th 14:07
2003 World Cross Ctry  Short Course XC (4000m) 27/103 27th 13:31
2004 World Cross Ctry  Cross Country (8000m) 26/100 26th 28:57
  Short Course XC (4000m) 33/97 33rd 14:07
2005 World Cross Ctry  Cross Country (8108m) 16/94 16th 28:12
  Short Course XC (4196m) 19/106 19th 14:04
2006 Commonwealth Games  10,000 metres 5/10 5th 32:27.74
2006 World Mountain Running  Mountain Run (8.549km) 15/84 15th 51:08
2006 World Road Running  20 km 18/57 18th 1:07:23
2006 World Cross Ctry  Cross Country (8km) 27/99 27th 26:54
  Short Course XC (4km) 25/92 25th 13:27
2007 World Cross Ctry  Cross Country 18/94 18th 28:59
2008 World Cross Ctry  Cross Country (7.905km) 27/99 27th 26:56
2010 World Cross Ctry  Cross Country (8km) 58/86 58th 27:31
2011 World Cross Ctry  Cross Country (8km) 77/104 77th 28:19
 
National Competition
2000-01 Aust. T & F  1500 metres 3 4:17.44
  5,000 metres 3 (2nd Aust.) 16:08.36
2001 Aust. Cross Ctry  Cross Country (8km) 4 (3rd Aust.) 28:55.2
2001-02 Aust. T & F  5,000 metres 3 15:44.29
2002 Aust. Cross Ctry  Cross Country (8km) 1 28:34
2002-03 Aust. T & F  1500 metres 3 4:18.88
  3,000 metres 1 9:21.79
  10,000 metres 1 33:55.75
2003 Aust. Road Running  Road Running (Half Marathon) 1 1:12:27
2003 Aust. Cross Ctry  Cross Country (8km) 3 27:44
2004 Aust. Cross Ctry  Cross Country (8km) 1 27:26
2004-05 Aust. T & F  10,000 metres 2 32:48.07
2005 Aust. Cross Ctry  Cross Country (8km) 4 (3rd Aust.) 28:40
2005-06 Aust. T & F  10,000 metres 3 33:03.27
2006 Aust. Cross Ctry  Cross Country (8km) 1 27:45
2007 Aust. Cross Ctry  Cross Country (8km) 1 27:19
2011 Aust. Cross Ctry  Cross Country (8km) 3 27:46

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us