Australian Aths History
Natalie HARVEY (Vic)
Female       b. 19 Jan 1975
IAAF Profile
HARVEY
Bib #743
Cape Town 1996
Competition   Event Position Result
International Competition
1994 World Junior  1500 metres 11/26 Ht2 8th 4:21.52; Final 11th 4:25.90
1994 World Cross Ctry  Junior XC (4300m) 25/142 25th 15:23
1996 Olympic Games  5,000 metres 41/48 Ht2 15th 16:06.45
1996 World Student Cross Ctry  Cross Country (6.125 km) 3 3rd 20:50.0
1996 World Cross Ctry  Cross Country (6300m) 44/133 44th 21:43
1998 World Cup  3,000 metres 8/8 8th 9:38.22
1998 World Student Cross Ctry  Cross Country 1 1st 21:51
1998 World Cross Ctry  Cross Country (8000m) 32/102 32nd 27:24
1999 World Championships  5,000 metres 21/43 Ht1 9th 15:41.55
1999 World Cross Ctry  Cross Country (8012m) 25/103 25th 29:32
2000 Olympic Games  10,000 metres 33/44 Ht1 17th 34:12.90
2001 World Cross Ctry  Cross Country (7700m) 40/110 40th 30:38
2002 World Cross Ctry  Short Course XC (4208m) 42/114 42nd 14:34
 
National Competition
1992-93 Aust. Junior T & F  3,000 metres 2 9:38.0
1993-94 Aust. Junior T & F  1500 metres 1 4:25.26
  3,000 metres 1 9:45.09
1994 Aust. Junior Cross Ctry  Junior XC (4km) 2 14:55.0
1995-96 Aust. T & F  5,000 metres 3 15:33.53
1996-97 Aust. T & F  5,000 metres 3 15:53.35
1997-98 Aust. T & F  10,000 metres 1 32:21.58
1998-99 Aust. T & F  5,000 metres 1 15:34.07
  10,000 metres 1 32:20:58.0

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us