Australian Aths History
Krishna STANTON (Wood) (ACT)
Female       b. 18 May 1966
IAAF Profile
WOOD
Bib #565
Neuchatel 1986
Competition   Event Position Result
International Competition
1986 World Student Cross Ctry  Cross Country 2 2nd 18:35
1986 World Cross Ctry  Cross Country (4650m) 36/161 36th 15:46.7
1987 World Indoor  3,000 metres 4/12 4th 8:48.38
1987 World Cross Ctry  Cross Country (5050m) 8/150 8th 17:11.0
1991 Universiade  3,000 metres 10 10th 9:11.92
1991 World Cross Ctry  Cross Country (6425m) 87/124 87th 22:15.0
1992 Olympic Games  3,000 metres 22/34 Ht3 7th 9:00.62
1992 World Cross Ctry  Cross Country (6370m) 77/127 77th 22:50
1994 Commonwealth Games  10,000 metres 11/17 Final 11th 33:50.14
2002 Commonwealth Games  Marathon 2/15 2nd 2:34:52
 
National Competition
1984-85 Aust. Junior T & F  1500 metres 3 4:24.88
  3,000 metres 1 9:24.53
1985 Aust. Junior Cross Ctry  Junior XC (6km) 4 (1st Aust.) 22:54.0
1985-86 Aust. Junior T & F  1500 metres 1 4:23.47
  3,000 metres 1 9:14.62
1985-86 Aust. T & F  3,000 metres 2 9:16.27
1986 Aust. Cross Ctry  Cross Country (8km) 1 27:36.0
1986-87 Aust. T & F  1 mile Invitation 2 4:39.21
  3,000 metres 2 8:56.07
1989-90 Aust. T & F  3,000 metres 1 9:00.16
1990 Aust. Road Running  Road Running (15 km) 1 51:32
1991 Aust. Cross Ctry  Cross Country (6km) 1 20:43.0
1991-92 Aust. T & F  3,000 metres 2 9:09.57
1992-93 Aust. T & F  1500 metres 3 4:16.47
  3,000 metres 1 8:58.6
2000 Aust. Road Running  Road Running (Half Marathon) 2 1:15:24
2001 Aust. Marathon  Marathon 1 2:38:11
2002 Aust. Road Running  Road Running (Half Marathon) 2 1:16:08

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us