| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2016 World Junior | 3,000 metres Steeplechase | 13/32 | Ht1 7th 10:19.51; Final 13th 10:29.67 | |
| 2018 World Student Cross Ctry | Cross Country (10km) | 64/64 | DNF | |
| National Competition | ||||
| 2014-15 Aust. Junior T & F | 3,000 metres Steeplechase | 1 | 10:29.92 | |
| 2015-16 Aust. Junior T & F | 1500 metres | 3 | 4:28.69 | |
| 3,000 metres Steeplechase | 1 | 10:22.61 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

