Australian Aths History

Australia at the Games

World Para-Athletics Championships - 2013       Lyon, France (19-28 Jul)
6th Championships      

 
Men   Event   Position   Result
Natheniel ARKLEY (SA)    5,000 metres - Para-Athletics (T54)   5/16   Ht2 6th 10:25.87; Final 5th 10:31.08
    Marathon - Para-Athletics (T54)   9/23   9th 1:37:31
    4 x 400m - Para-Athletics (T53/54)     Ht2 1st 3:16.42; Final DNF
Matthew CAMERON (Qld)    100 metres - Para-Athletics (T54)   7/14   Ht2 2nd 14.59(+0.9); Final 7th 15.16(-1.6)
    200 metres - Para-Athletics (T54)   9/19   Ht2 3rd 26.20(-0.4)
    400 metres - Para-Athletics (T54)   7/15   Ht1 5th 49.17; Final 7th 49.13
    4 x 400m - Para-Athletics (T53/54)     Ht2 1st 3:16.42; Final DNF
Sam CARTER (Qld)    100 metres - Para-Athletics (T54)   5/14   Ht1 3rd 14.39(+0.7); Final 5th 15.07(-1.6)
    200 metres - Para-Athletics (T54)   6/19   Ht1 4th 26.05(-0.3); Final 6th 26.02(+0.1)
Gabriel COLE (SA)    100 metres - Para-Athletics (T46)   2/16   Ht2 1st 11.13(-0.9); Final 2nd 10.96(-0.1)
Richard COLMAN (Vic)    400 metres - Para-Athletics (T53)   3/17   Ht3 2nd 50.62; Final 3rd 49.59
    800 metres - Para-Athletics (T53)   7/13   Ht2 2nd 1:39.19; Final 7th 1:45.61
    1500 metres - Para-Athletics (T54)   4/15   Ht2 3rd 3:00.62; Final 4th 3:09.66
    5,000 metres - Para-Athletics (T54)   3/16   Ht1 3rd 10:58.98; Final 3rd 10:24.09
    Marathon - Para-Athletics (T54)   13/23   13th 1:42:36
    4 x 400m - Para-Athletics (T53/54)     Ht2 1st 3:16.42; Final DNF
Brayden DAVIDSON (SA)    Long Jump - Para-Athletics (T36)   4/6   Final 4th 5.00m(+0.1)
Guy HENLY (NSW)    Shot Put - Para-Athletics (T37)   8/11   Final 8th 11.55m
    Discus Throw - Para-Athletics (F37/38)   3/16   Final 3rd 51.13m
Todd HODGETTS (Tas)    Shot Put - Para-Athletics (F20)   3/11   Final 3rd 15.17m
Nicholas HUM (Vic)    Long Jump - Para-Athletics (T20)   8/17   Final 8th 6.19m(+1.0)
Deon KENZIE (Tas)    1500 metres - Para-Athletics (T38)   3/11   Final 3rd 4:14.21
Jake LAPPIN (Vic)    400 metres - Para-Athletics (T54)   13/15   Ht1 7th 50.00
    800 metres - Para-Athletics (T54)   5/12   Ht1 5th 1:42.81; Final 5th 1:41.08
    1500 metres - Para-Athletics (T54)   15/15   Ht1 8th 3:08.20
Rheed MCCRACKEN (Qld)    100 metres - Para-Athletics (T34)   2/11   Ht1 1st 16.01(+0.3); Final 2nd 16.29(-1.4)
    200 metres - Para-Athletics (T34)   2/12   Ht2 2nd 28.64(+1.1); Final 2nd 30.49(0.0)
    400 metres - Para-Athletics (T34)   2/10   Ht2 1st 53.35; Final 2nd 53.71
    800 metres - Para-Athletics (T34)   3/8   Final 3rd 1:53.15
Richard NICHOLSON (ACT)    200 metres - Para-Athletics (T54)   12/19   Ht3 4th 26.48(-0.4)
    400 metres - Para-Athletics (T54)   11/15   Ht2 5th 49.50
    4 x 400m - Para-Athletics (T53/54)     Ht2 1st 3:16.42; Final DNF
Evan O'HANLON (ACT)    100 metres - Para-Athletics (T38)   1/10   Ht1 1st 11.17(-0.8); Final 1st 10.93(+0.2)
    200 metres - Para-Athletics (T38)   1/9   Ht1 1st 22.76(+0.1); Final 1st 21.95(0.0)
    400 metres - Para-Athletics (T38)   1/8   Final 1st 50.55
Simon PATMORE (Qld)    100 metres - Para-Athletics (T46)   7/16   Ht1 5th 11.40(-0.2); Final 7th 11.19(-0.1)
    200 metres - Para-Athletics (T46)   5/22   Ht1 1st 22.62(+0.7); Final 5th 22.35(+0.2)
Chad PERRIS (NSW)    100 metres - Para-Athletics (T13)   5/16   Ht2 4th 11.18(+0.4); Final 5th 11.17(-1.2)
    200 metres - Para-Athletics (T13)   10/23   Ht3 4th 22.97(-1.0)
Scott REARDON (ACT)    100 metres - Para-Athletics (T42)   1/13   Ht2 1st 12.46(-0.1); Final =1st 12.68(-2.2)
    200 metres - Para-Athletics (T42)   2/10   Ht1 1st 25.56(-2.5); Final 2nd 25.29(-2.5)
Michael ROEGER (SA)    1500 metres - Para-Athletics (T46)   3/7   Final 3rd 4:06.74
    5,000 metres - Para-Athletics (T46)   3/7   Final 3rd 15:13.98
Jayden SAWYER (ACT)    Shot Put - Para-Athletics (F38)   6/6   Final 6th 11.10m
    Javelin Throw - Para-Athletics (F37/38)   3/12   Final 3rd 40.53m
Brad SCOTT (WA)    400 metres - Para-Athletics (T37)   5/9   Ht2 1st 56.62; Final 5th 54.37
    800 metres - Para-Athletics (T37)   2/7   Final 2nd 2:02.81
Russell SHORT (Vic)    Shot Put - Para-Athletics (F12)   4/9   Final 4th 13.99m
Ian SPEED (Vic)    800 metres - Para-Athletics (T12)   8/8   Ht2 DQ (Rule 7.2)
    1500 metres - Para-Athletics (T12)   5/6   Final 5th 4:17.92
Timothy SULLIVAN (Vic)    200 metres - Para-Athletics (T38)   7/9   Ht2 3rd 24.35(-0.7); Final 7th 24.38(0.0)
    400 metres - Para-Athletics (T38)   5/9   Final 5th 54.41
Lindsay SUTTON (Qld)    Shot Put - Para-Athletics (F20)   9/11   Final 9th 12.28m
AUSTRALIA - PARA-ATHLETICS    4 x 400m - Para-Athletics (T53/54)   4/6   Ht2 1st 3:16.42; Final DNF
 
Women   Event   Position   Result
Angela BALLARD (NSW)    100 metres - Para-Athletics (T53)   2/9   Ht2 1st 17.25(+0.3); Final 2nd 17.64(-0.8)
    200 metres - Para-Athletics (T53)   2/10   Ht1 1st 30.24(-0.8); Final 2nd 30.15(-0.8)
    400 metres - Para-Athletics (T53)   3/10   Ht1 2nd 58.89; Final 3rd 57.00
    800 metres - Para-Athletics (T53)   2/10   Ht1 3rd 1:55.48; Final 2nd 1:53.88
Carlee BEATTIE (Qld)    Long Jump - Para-Athletics (T46)   2/8   Final 2nd 5.75m(-0.4)
Torita BLAKE (Isaac) (Qld)    100 metres - Para-Athletics (T38)   7/10   Ht2 4th 14.81(-1.0); Final 7th 14.85(-0.6)
    200 metres - Para-Athletics (T38)   7/10   Ht2 4th 30.94(+0.4); Final 7th 30.34(+1.5)
Madison DE ROZARIO (WA)    800 metres - Para-Athletics (T53)   3/10   Ht2 2nd 1:54.96; Final 3rd 1:53.93
    1500 metres - Para-Athletics (T54)   7/14   Ht2 1st 3:33.44; Final 7th 3:35.60
    5,000 metres - Para-Athletics (T54)   5/13   Ht2 2nd 11:52.20; Final 5th 12:09.83
Taylor DOYLE (NSW)    Long Jump - Para-Athletics (F20)   9/11   Final 9th 4.41m(-0.1)
Louise ELLERY (ACT)    Shot Put - Para-Athletics (F32/33/34)   6/17   Final 6th 5.32m
    Club Throw - Para-Athletics (F31/32/51)   14/15   Final 14th 12.93m
Nicole HARRIS (NSW)    Shot Put - Para-Athletics (F20)   6/7   Final 6th 10.63m
Rosemary LITTLE (NSW)    100 metres - Para-Athletics (T34)   3/8   Final 3rd 19.93m
    200 metres - Para-Athletics (T34)   2/8   Final 2nd 33.73(-1.2)
Katherine PROUDFOOT (NSW)    Shot Put - Para-Athletics (F35/36)   3/7   Final 3rd 10.16m
    Discus Throw - Para-Athletics (F35/36)   3/7   Final 3rd 24.91m
Carly SALMON (NSW)    100 metres - Para-Athletics (T35)   5/9   Ht1 3rd 16.48(+1.8); Final 5th 16.82(+0.3)
    200 metres - Para-Athletics (T35)   3/9   Ht1 3rd 35.87(-3.8); Final 3rd 34.92(-2.2)
Stephanie SCHWEITZER (NSW)    Long Jump - Para-Athletics (T20)   6/11   Final 6th 4.61m(+0.6)
Erinn WALTERS (ACT)    100 metres - Para-Athletics (T35)   7/9   Ht2 4th 17.31(+0.6); Final 7th 17.30(+0.3)
    200 metres - Para-Athletics (T35)   6/9   Ht2 3rd 37.00(-3.2); Final 6th 35.91(-2.2)



 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us