Australia at the Games
World Student Games (Universiade) - 1999 Palma de Marjorca, Spain (8-13 Jul)
20th Summer Universiade
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
David CARDONE (SA) | Pole Vault | 13/19 | Qual 5.00m DNQ | |||
Paul CLEARY (Vic) | 1500 metres | 6/41 | Ht1 2nd 3:58.76; SF1 3rd 3:48.54; Final 6th 3:44.06 | |||
Grant CREMER (NSW) | 800 metres | 5/43 | Ht3 1st 1:48.65; SF2 2nd 1:48.10; Final 5th 1:46.97 | |||
Martin DENT (ACT) | 3,000 metres Steeplechase | 16/26 | Ht1 8th 8:48.96 | |||
Tim EWEN (SA) | 110 metres Hurdles | 19/37 | Ht5 4th 14.11(+3.2); SF1 6th 14.24(-1.2) | |||
Keiran GALLAGHER (NSW) | 400 metres | 25/54 | Ht1 3rd 47.87; QF1 7th 47.50 | |||
Mark GORSKI (Vic) | 1500 metres | 12/41 | Ht3 3rd 3:48.36; SF2 5th 3:47.21; Final 12th 3:49.67 | |||
Joseph ISCHIA (Vic) | 800 metres | 20/43 | Ht5 3rd 1:50.35 | |||
Patrick JOHNSON (ACT) | 100 metres | 72/72 | Ht10 Did not start | |||
200 metres | 6/63 | Ht2 2nd 21.40(-4.5); QF4 2nd 20.76(+1.7); SF2 4th 20.98(-2.9); Final 6th 21.06(-1.0_ | ||||
Matthew 'Matt' MCEWEN (Qld) | Decathlon | 5/15 | 5th 7517pts (11.11(+2.4), 6.84m(+0.9), 13.86m, 2.07m, 49.77, 15.27(-0.4), 40.64m, 4.30m, 58.81m, 4:57.33) | |||
Rohan ROBINSON (Vic) | 400 metres Hurdles | 43/43 | Ht7 Did not start | |||
Luke RUSSELL (NSW) | High Jump | 17/28 | Qual 2.15m DNQ | |||
Clayton VELTMAN (Vic) | 400 metres | 28/54 | Ht4 3rd 47.97; QF4 7th 47.83 | |||
Women | Event | Position | Result | |||
Lisa BRUTY (Vic) | High Jump | 16/24 | Qual 1.80m DNQ | |||
Evette CORDY (Vic) | 400 metres Hurdles | 17/28 | Ht4 4th 58.53 | |||
Rachael DACY (Vic) | Pole Vault | 8/24 | Qual 4.00m; Final 8th 4.00m | |||
Karyne DI MARCO (Perkins) (NSW) | Hammer Throw | 8/30 | Qual 61.00m; Final 8th 60.85m | |||
Sarah JAMIESON (Vic) | 1500 metres | 4/23 | Ht2 4th 4:16.50; Final 4th 4:15.28 | |||
Natalie O'HARA (ACT) | 200 metres | 28/43 | Ht3 6th 25.04(-2.1); QF5 5th 24.90(+0.2) | |||
Kerrie PERKINS (Taurima) (ACT) | Long Jump | 24/35 | Qual 5.72m (+1.4) DNQ | |||
Lauren POETSCHKA (WA) | 400 metres Hurdles | 11/28 | Ht3 4th 57.03; SF2 7th 56.50 | |||
Deborah 'Debbie' SOSIMENKO (NSW) | Hammer Throw | 5/30 | Qual 62.81m; Final 5th 62.88m | |||
Clare THOMPSON (Qld) | Heptathlon | 3/8 | 3rd 5766pts (14.19(-0.9), 1.76m, 12.25m, 24.91(-1.1), 6.02m(+2.9), 37.47m, 2:18.97) | |||
Benita WILLIS (Johnson) (Qld) | 1500 metres | 5/23 | Ht1 4th 4:15.68; Final 5th 4:15.72 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us