Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1996 World Junior | 110 metres Hurdles | 17/34 | Ht3 3rd 14.44(+1.1); SF2 5th 14.53(-1.1) | |
1999 Universiade | 110 metres Hurdles | 19/37 | Ht5 4th 14.11(+3.2); SF1 6th 14.24(-1.2) | |
2002 World Cup | 110 metres Hurdles | 7/9 | 7th 14.10(-2.2) | |
National Competition | ||||
1994-95 Aust. Junior T & F | 400 metres Hurdles | 4 (3rd Aust.) | 53.81 | |
1995-96 Aust. Junior T & F | 110 metres Hurdles | 1 | 14.74(-3.4) | |
1999-00 Aust. T & F | 110 metres Hurdles | 1 | 13.87(+1.5) | |
2001-02 Aust. T & F | 110 metres Hurdles | 2 (1st Aust.) | 14.05(-1.1) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us