Australia at the Games
Men | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
@ majors | @ para | @ junior | @ youth | |||||||||||||||||||||||
Women | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
@ majors | @ para | @ junior | @ youth |
Male athletes who have represented Australia at the Paralympic Games (PG), IPC World Championships (IPC) and Commonwealth Games (CG)
Name | Life | Competitions |
---|---|---|
Gary ABERLEY (SA) | b. 1971 | IPC-1994, IPC-1998 |
Rene AHRENS (Qld) | PG-1980, PG-1988 | |
Ian AITCHISON (Qld) | PG-1988 | |
Shayne ALLEN (NSW) | b. 15 Aug 1979 | IPC-1998, PG-2000, IPC-2002 |
Chris ALPS (Vic) | PG-1980 | |
Corey ANDERSON (Qld) | b. 25 May 2000 | IPC-2019, PG-2020, IPC-2023, PG-2024, IPC-2024 |
ANDRES | PG-1980 | |
Natheniel ARKLEY (SA) | b. 27 Oct 1994 | PG-2012, IPC-2013, IPC-2015 |
Michael ARMSTRONG (ACT) | b. 13 Nov 1988 | IPC-2006, CG-2006 |
Kieran AULT-CONNELL (Vic) | b. 30 Jul 1981 | IPC-1998, PG-2000, IPC-2002, PG-2004 |
Luke BAILEY (NSW) | b. 17 Sep 1997 | IPC-2019, PG-2020, IPC-2023, PG-2024, IPC-2024 |
Patrick BAKER (NSW) | b. 1 Feb 1988 | IPC-2006 |
Ray BARRETT (NSW) | b. 1952 d. 2000 |
PG-1972 |
Wayne BELL (ACT) | b. 20 Jan 1970 | IPC-1998, PG-2000 |
Malcolm BENNETT (SA) | b. 12 Jun 1978 | IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006 |
Paul BENZ (SA) | b. 19 Jan 1986 | IPC-2002, PG-2004, IPC-2006 |
Jonathan BERNARD (Qld) | b. 26 Sep 1986 | IPC-2006, CG-2006, PG-2008 |
Daniel BERRY (NSW) | b. 15 Mar 1991 d. 8 Jul 2013 |
IPC-2011 |
Robert BIANCUCCI (Qld) | b. 1958 | PG-1988, PG-1992, IPC-1994 |
Anthony BIDDLE (NSW) | b. 18 Jun 1975 | PG-1996, IPC-1998, PG-2000 |
Terry BIGGS (Qld) | PG-1984 | |
Russell BILLINGHAM (ACT) | b. 21 Sep 1978 | IPC-1998, PG-2000 |
Paul BIRD (Qld) | b. 18 Jul 1954 | PG-1980, PG-1984 |
Kevin BISHOP (Qld) | PG-1980 | |
Fabian BLATTMAN (NSW) | b. 28 Dec 1958 | PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000 |
Kim BLEY (SA) | PG-1984 | |
David BONAVITA (WA) | b. 1968 | PG-1992 |
Daniel BOUNTY (Qld) | b. 2 Sep 2001 | PG-2020 |
Brendan BOWDEN (SA) | b. 1974 | PG-1992 |
Damien BOWEN (NSW) | b. 14 May 1984 | PG-2008, CG-2010, IPC-2011, PG-2012 |
Murray BUCK (WA) | PG-1984 | |
Michal BURIAN (Vic) | b. 27 Jun 1992 | PG-2020, IPC-2023, PG-2024 |
Todd BURMESTER (Qld) | IPC-1998 | |
Damien BURROUGHS (ACT) | b. 28 Oct 1978 | PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006 |
Peter BURT (WA) | PG-1968 | |
Allan BUTLER (NSW) | b. 1976 | PG-1992 |
Matthew CAMERON (Qld) | b. 20 Sep 1985 | IPC-2006, PG-2008, IPC-2011, PG-2012, IPC-2013, IPC-2015 |
Alberto CAMPBELL (Qld) | b. 27 Jun 1993 | IPC-2015 |
Sam CARTER (Qld) | b. 6 Aug 1991 | IPC-2011, IPC-2013, IPC-2015, PG-2016, IPC-2019, PG-2020, CG-2022, IPC-2023, IPC-2024 |
Brian CHAMBERS (Vic) | PG-1968, PG-1972 | |
Aaron CHATMAN (Qld) | b. 11 May 1987 | IPC-2006, PG-2008, PG-2016, IPC-2017, IPC-2019 |
Samuel CLARK | IPC-1998, IPC-2002 | |
Geoffrey CLARKE (NSW) | b. 8 Jun 1973 | PG-1996 |
Peter CLIFF (WA) | PG-1988 | |
Jarryd CLIFFORD (Vic) | b. 5 Jul 1999 | IPC-2015, PG-2016, IPC-2017, IPC-2019, PG-2020, IPC-2023, PG-2024, IPC-2024 |
Gabriel COLE (SA) | b. 15 Jan 1992 | CG-2010, PG-2012, IPC-2013, IPC-2015, PG-2016 |
Darren COLLINS (Vic) | b. 1969 | PG-1988, PG-1992, IPC-1994 |
Richard COLMAN (Vic) | b. 28 Nov 1984 | IPC-2002, PG-2004, IPC-2006, PG-2008, CG-2010, IPC-2011, PG-2012, IPC-2013, CG-2014, PG-2016 |
Bailey COMPTON (NSW) | PG-1984 | |
Kevin COOMBS (Vic) | b. 30 May 1941 d. 5 Oct 2023 |
PG-1968, PG-1972 |
Richard CORDUKES (NSW) | PG-1988 | |
Leroi COURT (Tas) | b. 26 Mar 1963 | PG-1996, IPC-1998 |
Lee COX (NSW) | b. 7 Apr 1981 | PG-2000 |
Paul CROFT (NSW) | b. 11 Mar 1951 | PG-1984, PG-1988, PG-1992 |
Cameron CROMBIE (ACT) | b. 14 Feb 1986 | IPC-2017, CG-2018, IPC-2019, IPC-2023 |
Kevin CUNNINGHAM (WA) | b. 11 Aug 2039 d. 4 Jan 2023 |
PG-1968 |
Roy DANIELL (ACT) | b. 11 Apr 1965 | PG-2000, IPC-2002, PG-2004, PG-2008 |
Donald DANN (Tas) | b. 12 Feb 1949 d. 31 Jul 2005 |
PG-1980, PG-1984 |
Brayden DAVIDSON (SA) | b. 25 Oct 1997 | IPC-2013, IPC-2015, PG-2016, IPC-2017, IPC-2019 |
Mark DAVIES (NT) | b. 30 Jun 1960 d. 9 Jan 2011 |
PG-1984, PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000 |
Michael DE SANTO (Vic) | b. 1953 | PG-1984, PG-1988, IPC-1994 |
Phillip DEVERAUX (NT) | b. 6 May 1962 | PG-1988, PG-1992, IPC-1994 |
Neil DIXON (Qld) | PG-1984 | |
John DOMANOL (NSW) | PG-1988 | |
Michael DOW (Vic) | b. 23 Jun 1945 | PG-1964 |
Michael DOWLING (ACT) | b. 8 Apr 1961 | PG-1996, IPC-1998, PG-2000 |
Alan DUFTY (Qld) | b. 1947 | PG-1984, PG-1988, PG-1992 |
Stephen EATON (Qld) | b. 15 Sep 1975 | PG-1996, IPC-1998, PG-2000, IPC-2002 |
John EDEN (ACT) | b. 27 Oct 1955 | PG-1988, PG-1992, IPC-1994, PG-1996, PG-2000 |
Joseph 'Joe' EGAN (NSW) | b. 31 Oct 1953 | PG-1980, PG-1984, PG-1988 |
Donald 'Don' ELGIN (Vic) | b. 19 Dec 1975 | IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006, CG-2014 |
Craig ELLIOTT (SA) | PG-1988 | |
Shane ELLSMORE (NSW) | PG-1988 | |
David EVANS (NSW) | b. 20 Sep 1967 | PG-1984, PG-1992, IPC-1994, PG-1996 |
Vernon EZZY (Qld) | PG-1984 | |
Rodney FARR (SA) | b. 24 Oct 1967 | IPC-2002, PG-2004, IPC-2006, PG-2008 |
Michael FARRENT (SA) | b. 1962 | IPC-1994, IPC-1998 |
Robert FAULKNER (Qld) | PG-1976, PG-1980 | |
Kurt FEARNLEY (NSW) | b. 23 Mar 1981 | PG-2000, IPC-2002, PG-2004, IPC-2006, PG-2008, CG-2010, IPC-2011, PG-2012, CG-2014, IPC-2015, PG-2016, IPC-2017, CG-2018 |
John FEDERICO (WA) | PG-1984, PG-1988 | |
Karl FEIFAR (WA) | b. 1973 d. 29 May 2009 |
PG-1992 |
Matthew FELTON (WA) | b. 7 Oct 1990 | IPC-2019 |
Anton FLAVEL (ACT) | b. 3 May 1969 | IPC-1994, IPC-1998, PG-2000 |
Wayne FLOOD (NSW) | PG-1976 | |
Tim FOSTER (NSW) | b. 2 Jan 1993 | IPC-2015 |
Heath FRANCIS (ACT) | b. 16 Nov 1981 | IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006, CG-2006, PG-2008, CG-2010 |
Neil FULLER (SA) | b. 2 Aug 1969 | PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004 |
Ian GAINEY (Vic) | PG-1984, PG-1988 | |
Ari GESINI (ACT) | b. 23 Dec 2001 | IPC-2019, PG-2020, IPC-2024 |
Paul GIANNI (WA) | PG-1976 | |
Terence 'Terry' GIDDY (NSW) | b. 2 Apr 1950 d. 18 Aug 2023 |
PG-1972, PG-1984, PG-1988, PG-1992, PG-1996, PG-2000, IPC-2002, CG-2006 |
Nick GLEESON | PG-1984 | |
Murray GOLDFINCH (ACT) | b. 16 Mar 1984 | PG-2000 |
David GOODMAN (Vic) | b. 31 Jul 1958 | PG-1984, PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998 |
Gerrard GOSENS (Qld) | b. 3 Feb 1970 | PG-2000, IPC-2002, IPC-2006, PG-2008, IPC-2011 |
Adrian GROGAN (NSW) | b. 6 Jul 1977 | PG-1996, IPC-1998, PG-2000, IPC-2002 |
Kyrra GRUNNSUND (NSW) | b. 18 Mar 1959 | PG-1992 |
Michael HACKETT (NSW) | PG-1988, PG-1992 | |
Benjamin HALL (SA) | b. 20 Mar 1984 | PG-2004, IPC-2006 |
Jackson HAMILTON (WA) | b. 21 May 2003 | IPC-2023, PG-2024, IPC-2024 |
Kevin HAMILTON (NSW) | PG-1988 | |
Sam HARDING (WA) | b. 11 May 1991 | IPC-2011, PG-2012, PG-2020 |
Paul HARPUR (Qld) | b. 21 Jul 1979 | IPC-2002, CG-2002, PG-2004, CG-2006 |
Brian HARVEY (Qld) | b. 3 Oct 1965 | IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004 |
Gary HAYES (SA) | PG-1988 | |
Tony HEAD (ACT) | b. 1970 | PG-1992 |
Guy HENLY (NSW) | b. 14 May 1987 | IPC-2013, IPC-2015, PG-2016, IPC-2017, IPC-2019, PG-2020, IPC-2023, PG-2024 |
Gregory 'Greg' HIBBERD (ACT) | b. 8 Sep 1985 | IPC-2002, IPC-2006, PG-2008 |
Bradley HILL (WA) | PG-1988 | |
Geoffrey HILL (WA) | PG-1988 | |
Peter HILL (Qld) | b. 1957 | PG-1980 |
Angus HINCKSMAN (SA) | b. 31 Jul 2005 | IPC-2023, PG-2024 |
Todd HODGETTS (Tas) | b. 23 Mar 1988 | PG-2012, IPC-2013, IPC-2015, PG-2016, IPC-2017, IPC-2019, PG-2020 |
James HOGGAN (Vic) | PG-1984 | |
Brett HOLCOMBE (Vic) | PG-1984 | |
Edward HOLICKY (NSW) | b. 1969 | PG-1992 |
Gary HOOPER (NSW) | b. 11 Feb 1939 | PG-1960, PG-1964, PG-1968 |
Eric HUBEL (Vic) | PG-1980 | |
Nicholas HUM (Vic) | b. 29 Jan 1993 | IPC-2011, IPC-2013, IPC-2015, PG-2016, IPC-2017, PG-2020, PG-2024, IPC-2024 |
Martin JACKSON (Vic) | b. 18 Feb 1978 | IPC-2017, CG-2018, IPC-2019, IPC-2023 |
Matthew JESSE (Qld) | PG-1988 | |
Clayton JOHNSON (Tas) | b. 30 Jun 1983 | PG-2000 |
Lachlan JONES (Vic) | b. 4 Mar 1977 | PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004 |
Anthony JORDAN (Vic) | b. 6 Oct 2005 | CG-2022 |
Barry KALMS (Qld) | PG-1980 | |
Dennis KAY (SA) | PG-1972, PG-1976 | |
Deon KENZIE (Tas) | b. 11 Mar 1996 | IPC-2013, IPC-2015, PG-2016, IPC-2017, IPC-2019, PG-2020, IPC-2023, IPC-2024 |
John KESTEL (NSW) | PG-1976 | |
John KIDD (NSW) | PG-1976 | |
Peter KIRBY (NSW) | b. 1964 | PG-1984 |
Daniel KIRK (SA) | b. 23 Nov 1982 | IPC-2017 |
Stan KOSMALA (SA) | b. 19 Feb 1950 | PG-1976 |
Andrew LAGGNER (ACT) | IPC-1998 | |
Reece LANGDON (Vic) | b. 22 Feb 1996 | IPC-2023, PG-2024 |
Wayne LANHAM | PG-1980 | |
Jake LAPPIN (Vic) | b. 11 Sep 1992 | CG-2010, IPC-2011, PG-2012, IPC-2013, IPC-2015, PG-2016, IPC-2017, CG-2018, IPC-2019, CG-2022, IPC-2023 |
Nicholas LARIONOW (Vic) | b. 28 Jun 1980 | IPC-2002, PG-2004, IPC-2006 |
Warren LAWTON (Qld) | b. 23 Mar 1966 | PG-1984, PG-1988 |
Dan LEESON | b. 1966 | IPC-1994 |
John LINDSAY (Vic) | b. 29 Jan 1970 | PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004 |
Adrian LOWE (NSW) | PG-1988 | |
Hamish MACDONALD (ACT) | b. 19 Aug 1974 | PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006, PG-2008, CG-2010, IPC-2011, PG-2012 |
John MACLEAN (NSW) | b. 27 May 1966 | PG-2000 |
Wayne MAHER (NSW) | PG-1988 | |
Peter MARSH (Qld) | b. 19 Oct 1948 d. 26 Nov 2012 |
PG-1976, PG-1980, PG-1984 |
John MARTIN (NSW) | b. 1943 | PG-1968, PG-1972, PG-1976, PG-1980 |
Terry MASON (NSW) | b. 29 Mar 1943 | PG-1972, PG-1976 |
William 'Bill' MATHER-BROWN (WA) | b. 14 Apr 1936 | PG-1968 |
Timothy 'Tim' MATTHEWS (Vic) | b. 29 Oct 1974 | PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006, CG-2006 |
Brett MCARTHUR (Vic) | b. 14 Apr 1965 | PG-1988, IPC-2011 |
Rheed MCCRACKEN (Qld) | b. 20 Jan 1997 | PG-2012, IPC-2013, IPC-2015, PG-2016, IPC-2017, IPC-2019, PG-2020, IPC-2023, PG-2024 |
Michael MCFAWN (Vic) | PG-1980 | |
Kerrod MCGREGOR (Qld) | b. 23 Apr 1962 | PG-1984, PG-1988, PG-1992, PG-1996, IPC-1998 |
Sam MCINTOSH (Vic) | b. 13 Jul 1990 | IPC-2011, PG-2012, IPC-2015, PG-2016, IPC-2017, IPC-2019, PG-2020, IPC-2023, PG-2024 |
Michael MCINTYRE (SA) | PG-1988 | |
Robert MCINTYRE (Vic) | b. 1952 d. 23 Dec 1995 |
PG-1968, PG-1972, PG-1976, PG-1980, PG-1984 |
Warren MCKENNAIREY (Qld) | PG-1988 | |
John MCLEOD | b. 1957 | IPC-1994 |
Allan MCLUCAS (NSW) | PG-1968 | |
Wade MCMAHON (ACT) | b. 17 May 1985 | IPC-2006, PG-2008, IPC-2011 |
Bob MCMILLAN (Qld) | PG-1972 | |
Jeffrey 'Jeff' MCNEILL (Vic) | b. 7 Oct 1955 | PG-1976, PG-1980, PG-1984, PG-1988, IPC-1998, PG-2000 |
Brian MCNICHOLL (Vic) | b. 30 Dec 1951 | PG-1980 |
David MCPHERSON (Vic) | PG-1980, PG-1984 | |
Leonard METEKINGE (Qld) | IPC-2002 | |
Jago MIKULIC (NSW) | PG-1976 | |
James MILLS (Qld) | b. 15 Sep 1982 | IPC-2006 |
Mark MILNE (Qld) | PG-1988 | |
Daniel MILONE (Vic) | b. 17 Jan 2001 | IPC-2023 |
Paul MITCHELL (WA) | b. 24 Oct 1970 | IPC-1994, IPC-1998, PG-2000 |
Kieran MODRA (SA) | b. 27 Mar 1972 d. 13 Nov 2019 |
PG-1988, PG-1992 |
Brian MONG (Vic) | b. 1969 | IPC-1994 |
Bruno MORETTI (Vic) | b. 1941 d. 1 Nov 2021 |
PG-1968 |
Michael MORLEY (Qld) | PG-1984 | |
Harry MOSEBY (WA) | b. 3 May 1945 d. 17 Nov 1993 |
PG-1976 |
Stephen MUIR (Qld) | PG-1984 | |
Christopher MULLINS (Vic) | b. 23 Nov 1986 | IPC-2006, PG-2008, IPC-2011 |
Kevin MUNRO (SA) | b. 19 May 1950 | PG-1968, PG-1980 |
Peter NEGROPONTIS (Vic) | PG-1984 | |
Andrew NEWELL (NSW) | b. 28 Feb 1978 | PG-2000, IPC-2002 |
Richard NICHOLSON (ACT) | b. 30 Jun 1970 | PG-2004, IPC-2006, CG-2006, PG-2008, IPC-2011, PG-2012, IPC-2013, CG-2014, IPC-2015 |
Michael NUGENT (Qld) | b. 28 Aug 1946 d. 6 May 2024 |
PG-1980, PG-1984, PG-1988, PG-1992, IPC-1994 |
Rodney NUGENT (NSW) | b. 26 Nov 1967 | PG-1988, PG-1992 |
Paul NUNNARI (NSW) | b. 6 Feb 1973 | IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006 |
Evan O'HANLON (ACT) | b. 4 May 1988 | IPC-2006, PG-2008, IPC-2011, PG-2012, IPC-2013, PG-2016, IPC-2017, CG-2018, IPC-2019, PG-2020, CG-2022, IPC-2023 |
Richard OLIVER (SA) | b. 16 Apr 1955 | PG-1976, PG-1980 |
Andrew O'SULLIVAN (Vic) | PG-1988 | |
Jaydon PAGE (ACT) | b. 23 Dec 2004 | PG-2020, CG-2022, IPC-2023, IPC-2024 |
Tim PAGE (NSW) | b. 13 Jul 1987 | IPC-2011 |
Nigel PARSONS (SA) | PG-1988 | |
Wayne PATCHETT (NSW) | PG-1976, PG-1980 | |
Simon PATMORE (Qld) | b. 29 Aug 1987 | CG-2010, IPC-2011, PG-2012, IPC-2013 |
Hugh PATTERSON (NSW) | PG-1972 | |
John PAYNE (Qld) | PG-1984 | |
David PEARSON (Qld) | PG-1988 | |
Frederic PERIAC (ACT) | b. 5 Mar 1970 | IPC-2002, PG-2004 |
Chad PERRIS (NSW) | b. 15 Jun 1992 | IPC-2013, IPC-2015, PG-2016, IPC-2017, IPC-2019, PG-2020, IPC-2023, PG-2024, IPC-2024 |
Mitchell PINK (NSW) | b. 15 Oct 1993 | IPC-2011 |
Fred POINTER (NSW) | PG-1980 | |
Francis 'Frank' PONTA (WA) | b. 8 Nov 1935 d. 1 Jun 2011 |
PG-1960, PG-1968, PG-1972, PG-1976 |
Andrew POPE (Qld) | IPC-1998, IPC-2002 | |
Dino PRIOLO (SA) | b. 1974 | IPC-1994 |
Michael QUINN (Qld) | PG-1984 | |
Paul RAISON (Qld) | b. 29 Dec 1977 | IPC-2006, PG-2008, CG-2014 |
Scott REARDON (ACT) | b. 15 May 1990 | IPC-2011, PG-2012, IPC-2013, IPC-2015, PG-2016, IPC-2017, PG-2020 |
David REGAN (WA) | PG-1984 | |
Vic RENALSON (NSW) | b. 1926 d. 1998 |
PG-1968, PG-1972, PG-1976 |
Malcolm RICHARDS (SA) | PG-1988 | |
Cliff RICKARD (WA) | b. 1943 | PG-1972 |
Sam RICKARD (NT) | b. 8 Sep 1971 | PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000 |
Samuel RIZZO (Vic) | b. 3 Aug 2000 | CG-2018, IPC-2023, PG-2024, IPC-2024 |
Sean ROBERTS (SA) | b. 14 Oct 1992 | CG-2014 |
Michael ROEGER (SA) | b. 14 May 1988 | PG-2008, IPC-2011, PG-2012, IPC-2013, IPC-2015, PG-2016, IPC-2019, PG-2020, IPC-2023, PG-2024, IPC-2024 |
Jaime ROMAGUERA (Qld) | b. 4 Jul 1966 | PG-1988, PG-1992, PG-1996 |
Edward ROOS (Vic) | PG-1988 | |
Doug RUPE (WA) | PG-1976 | |
Eric RUSSELL (Qld) | b. 7 Jan 1944 | PG-1976, PG-1980, PG-1992 |
Victor SALVEMINI (WA) | b. 15 Aug 1946 d. 15 Jan 2020 |
PG-1972 |
Bruce SANDILANDS (Vic) | PG-1980 | |
Stephen SARGOLIA (Qld) | PG-1984 | |
Jayden SAWYER (ACT) | b. 26 Sep 1993 | IPC-2013, IPC-2015, PG-2016, IPC-2017, CG-2018, IPC-2019, PG-2020 |
Craig SAYERS (Vic) | b. 1969 | PG-1988, PG-1992 |
Brad SCOTT (WA) | b. 15 Apr 1988 | PG-2008, IPC-2011, PG-2012, IPC-2013, IPC-2015, PG-2016 |
Christopher SCOTT (Qld) | b. 29 Oct 1968 | PG-1992 |
Ralph SCOTT (WA) | PG-1988 | |
Daniel SHARP (Qld) | IPC-1998 | |
John SHEIL (NSW) | PG-1980, PG-1984 | |
Ryan SHERRY (Vic) | b. 7 May 1969 | IPC-1998 |
Russell SHORT (Vic) | b. 7 May 1969 | PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006, PG-2008, IPC-2011, PG-2012, IPC-2013, IPC-2015, PG-2016, IPC-2017 |
Matthew SILCOCKS (Vic) | b. 5 May 1993 | PG-2012 |
Jeff SIMMONDS (NSW) | b. 27 Apr 1944 | PG-1968 |
Noel SIMMONS (NSW) | PG-1968 | |
Jason SMART (SA) | PG-1988 | |
Darryl SMITH (Vic) | PG-1984 | |
Greg SMITH (Vic) | b. 19 Aug 1967 | PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000 |
Jason SMITH (SA) | b. 1970 | IPC-1998 |
Roy/Ralph SOUTAR (NSW) | PG-1976 | |
Ian SPEED (Vic) | b. 29 Mar 1973 | IPC-2006, PG-2008, IPC-2013 |
Bryan STITFALL (WA) | b. 16 Jun 1984 | IPC-2002, IPC-2006, CG-2006 |
Timothy SULLIVAN (Vic) | b. 16 Sep 1975 | IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006, PG-2008, IPC-2011, PG-2012, IPC-2013 |
Lindsay SUTTON (Qld) | b. 23 Oct 1989 | PG-2012, IPC-2013, IPC-2015 |
Jack SWIFT (Vic) | b. 8 Aug 1985 | IPC-2011, PG-2012 |
Bradley THOMAS (Tas) | b. 1 Apr 1967 | PG-1988, PG-1992, PG-1996, IPC-1998 |
Darren THRUPP (Qld) | b. 6 Dec 1966 | PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998, PG-2000, IPC-2002, PG-2004, IPC-2006, PG-2008 |
Murray TODD (SA) | PG-1976, PG-1980 | |
Ched TOWNS (NSW) | b. 16 Feb 1951 d. 20 Jan 2000 |
PG-1988 |
Geoffrey 'Geoff' TRAPPETT (Qld) | b. 18 Sep 1979 | IPC-1998, PG-2000, IPC-2002, PG-2004 |
Ian TREWHELLA (ACT) | PG-1980 | |
Peter TROTTER (NSW) | b. 22 May 1956 d. 21 Oct 2014 |
PG-1984, PG-1988 |
Dean TURNER (NSW) | b. 31 Jan 1977 | IPC-1998, PG-2000, IPC-2011 |
James TURNER (NSW) | b. 22 May 1996 | PG-2016, IPC-2017, IPC-2019, PG-2020, IPC-2023, PG-2024, IPC-2024 |
Robert TURNER (SA) | PG-1980, PG-1984, PG-1988 | |
UNKNOWN1 | PG-1964 | |
UNKNOWN2 | PG-1964 | |
Vincenzo VALLELONGA (SA) | b. 1966 | PG-1988, PG-1992 |
Matthew VAN ELDIK (Qld) | b. 16 May 1970 | PG-1988, PG-1992, IPC-1994, PG-1996, IPC-1998 |
Samuel WALKER (Tas) | b. 25 Oct 2002 | CG-2018, IPC-2019 |
Bruce WALLRODT (WA) | b. 26 Sep 1951 d. 2 Jul 2019 |
PG-1988, PG-1992, PG-1996, PG-2000, IPC-2002, PG-2004 |
Jason WALSH (Qld) | PG-1988 | |
Stephen WELLING | b. 1957 | IPC-1994 |
Mark WHITEMAN (NSW) | b. 1968 | PG-1992 |
Ross WHYTE (NSW) | b. 1963 | PG-1988, PG-1992 |
Paul WIGGINS (WA) | b. 7 Jun 1962 | PG-1992, PG-1996, IPC-1998 |
Jason WILLIS (Qld) | b. 1970 | PG-1988, PG-1992 |
Stephen WILSON (NSW) | b. 28 Dec 1971 | IPC-1998, PG-2000, PG-2004, PG-2008 |
Jeff WISEMAN (NSW) | b. 26 Jan 1950 | PG-1984, PG-1988 |
Garry WOOLGAR (Vic) | PG-1984 | |
Jesse WYATT (Vic) | b. 14 Apr 1996 | IPC-2015, PG-2016, IPC-2017 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us