Australia at the Games
Commonwealth Games - 2026 Glasgow, Scotland (27 Jul - 1 Aug)
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Liam ADCOCK (Qld) | Long Jump | 8/20 | Qual 7.74m(+2.5); Final 8th 7.74m(+0.6) | |||
| Joshua AZZOPARDI (NSW) | 4 x 100 metres | Ht1 3rd 38.69; Final 1st 38.07 | ||||
| Isaac BEACROFT (NSW) | 10,000 metres Walk | 1/5 | 1st 38:45.51 | |||
| Nagmeldin 'Peter' BOL (WA) | 800 metres | 7/32 | Ht4 1st 1:45.86; SF1 2nd 1:45.25; Final 7th 1:46.73 | |||
| Luke BOYES (NSW) | 800 metres | 2/32 | Ht2 2nd 1:47.37; SF2 2nd 1:45.11; Final 2nd 1:45.93 | |||
| Rohan BROWNING (NSW) | 100 metres | 16/83 | Ht7 2nd 10.24(+1.8); SF2 4th 10.14(+0.7) | |||
| 4 x 100 metres | Ht1 3rd 38.69; Final 1st 38.07 | |||||
| Michal BURIAN (Vic) | Discus Throw - Para-Athletics (F42-44) | 8/10 | 8th 44.24m | |||
| Sam CARTER (Qld) | 1500 metres - Para-Athletics (T54) | 6/8 | Final 6th 3:21.49 | |||
| Peyton CRAIG (Qld) | 800 metres | 6/32 | Ht3 3rd 1:47.17; SF2 3rd 1:45.25; Final 6th 1:46.66 | |||
| Matthew DENNY (Qld) | Discus Throw | 1/13 | 1st 67.73m | |||
| Tim FRASER (ACT) | 10,000 metres Walk | 5/5 | DQ | |||
| Lindsey HENDY (Qld) | Long Jump - Para-Athletics (T20) | 7/8 | 7th 5.48m(-0.3) | |||
| Archer 'Archie' HEWETT (Vic) | 1500 metres - Para-Athletics (T20) | 4/8 | Final 4th 4:07.71 | |||
| Oliver HOARE (NSW) | 1 mile | 5/27 | Ht1 9th 4:06.84; Final 5th 3:56.28 | |||
| Reece HOLDER (Qld) | 400 metres | 11/54 | Ht4 2nd 45.63; SF3 4th 45.99 | |||
| Matthew HUNT (NSW) | 400 metres Hurdles | 12/23 | Ht3 4th 50.33 | |||
| Christopher IUS (NSW) | 4 x 100 metres | Ht1 3rd 38.69; Final 1st 38.07 (ran heat only) | ||||
| Nathan JASON (Qld) | 100 metres - Para-Athletics (T12) | 5/7 | Ht1 3rd 11.23(+2.2) | |||
| Lachlan KENNEDY (Qld) | 100 metres | 2/83 | Ht Bye; SF1 2nd 9.94(0.0); Final 2nd 9.85(+1.3) | |||
| 200 metres | 6/80 | Ht7 1st 20.50(+2.6); SF3 3rd 20.12(+2.3); Final 6th 20.41(+1.7) | ||||
| 4 x 100 metres | Ht1 3rd 38.69; Final 1st 38.07 (ran final only) | |||||
| Calab LAW (Qld) | 200 metres | 14/80 | Ht Bye; SF2 5th 20.60(+2.0) | |||
| 4 x 100 metres | Ht1 3rd 38.69; Final 1st 38.07 | |||||
| Kurtis MARSCHALL (SA) | Pole Vault | 1/12 | 1st 5.85m | |||
| Cameron MCENTYRE (NSW) | Javelin Throw | 11/18 | Qual 78.91m; Final 11th 72.24m | |||
| Thomas MCGOUGH (Vic) | 100 metres - Para-Athletics (T38) | 4/7 | Final 4th 11.74(+0.2) | |||
| Daniel MILONE (Vic) | 1500 metres - Para-Athletics (T20) | 8/8 | Final 8th 4:17.18 | |||
| Christopher MITREVSKI (Vic) | Long Jump | 4/20 | Qual 7.89m(+1.8); Final 4th 8.02m(+0.8) | |||
| Ullrich MULLER (Qld) | 100 metres - Para-Athletics (T38) | 2/7 | Final 2nd 11.19(+0.2) | |||
| Aidan MURPHY (SA) | 200 metres | 21/80 | Ht Bye; SF1 7th 20.70(+2.5) | |||
| Cameron MYERS (ACT) | 1 mile | 2/27 | Ht2 1st 3:53.85; Final 2nd 3:55.26 | |||
| Edward NKETIA (ACT) | 100 metres | 6/83 | Ht11 2nd 10.07(+3.9); SF3 2nd 10.03(+1.1); Final 6th 10.06(+1.3) | |||
| Seth O'DONNELL (Vic) | 5,000 metres | 16/26 | 16th 13:40.42 | |||
| Jaydon PAGE (ACT) | 100 metres - Para-Athletics (T47) | 4/8 | Final 4th 10.97(+2.0) | |||
| Yual REATH (Vic) | High Jump | 7/17 | 7th 2.10m | |||
| Thomas REYNOLDS (Vic) | 400 metres | 5/54 | Ht Bye; SF2 1st 45.63; Final 5th 45.57 | |||
| 4 x 400 metres Mixed | Ht1 2nd 3:15.21; Final DQ (ran final only) | |||||
| Samuel RIZZO (Vic) | 1500 metres - Para-Athletics (T54) | 3/8 | Final 3rd 3:18.61 | |||
| Ky ROBINSON (Qld) | 5,000 metres | 2/26 | 2nd 13:24.70 | |||
| 10,000 metres | 1/15 | 1st 27:48.93 | ||||
| Jackson SHARP (NSW) | 5,000 metres | 9/26 | 9th 13:29.38 | |||
| Matthew SHEPPARD (Qld) | Shot Put - Para-Athletics (F57) | 7/10 | 7th 10.29m | |||
| Cooper SHERMAN (Vic) | 4 x 400 metres Mixed | Ht1 2nd 3:15.21; Final DQ | ||||
| Adam SPENCER (Vic) | 1 mile | 8/27 | Ht1 6th 3:39.72; Final 8th 3:56.62 | |||
| Declan TINGAY (WA) | 10,000 metres Walk | 4/5 | 4th 41:06.05 | |||
| Luke VAN RATINGEN (NSW) | 4 x 400 metres Mixed | Ht1 2nd 3:15.21; Final DQ (ran heat only) | ||||
| TEAM | 4 x 100 metres | 1/14 | Ht1 3rd 38.69; Final 1st 38.07 | |||
| Women | Event | Position | Result | |||
| Delta AMIDZOVSKI (NSW) | Long Jump | 4/24 | Qual 6.55m(+2.4); Final 4th 6.75m(+2.8) | |||
| Eliza AULT-CONNELL (Stankovic) (Vic) | 400 metres - Para-Athletics (T54) | 5/9 | Ht1 3rd 59.63; Final 5th 1:00.15 | |||
| 1500 metres - Para-Athletics (T54) | 3/6 | 3rd 3:40.84 | ||||
| Sarah BILLINGS (Vic) | 800 metres | 3/30 | Ht1 1st 2:01.51; SF2 2nd 2:00.05; Final 3rd 2:00.58 | |||
| Briseis BRITTAIN (NT) | 100 metres - Para-Athletics (T38) | 6/10 | Ht2 3rd 13.50(+0.7); Final 6th 13.50(+1.4) | |||
| 200 metres - Para-Athletics (T38) | 3/8 | Final 3rd 27.66(+1.3) | ||||
| Lexie BROWN (NSW) | 100 metres - Para-Athletics (T47) | 7/8 | Final 7th 13.15(+1.7) | |||
| Brooke BUSCHKUEHL (Stratton) (Vic) | Long Jump | 3/24 | Qual 6.83m(+1.8); Final 3rd 6.80m(+2.5) | |||
| Abbey CALDWELL (Vic) | 1 mile | 1/23 | Ht1 3rd 4:34.87; Final 1st 4:39.31 | |||
| Sarah CARLI (NSW) | 400 metres Hurdles | 6/10 | Ht2 4th 55.76; Final 6th 55.85 | |||
| Julie CHARLTON (NSW) | Shot Put - Para-Athletics (F57) | 7/10 | 7th 6.19m | |||
| Rhiannon CLARKE (WA) | 100 metres - Para-Athletics (T38) | 4/10 | Ht2 1st 12.96(+1.0); Final 4th 12.94(+1.4) | |||
| 200 metres - Para-Athletics (T38) | 1/8 | Final 1st 26.92(+1.3) | ||||
| Lianna DAVIDSON (NSW) | Javelin Throw | 4/8 | 4th 57.61m | |||
| Rose DAVIES (NSW) | 5,000 metres | 1/21 | 1st 14:44.53 | |||
| 10,000 metres | 1/14 | 1st 31:39.32 | ||||
| Mikaela DINGLEY (ACT) | 400 metres - Para-Athletics (T54) | 9/9 | Hr2 5th 1:16.95 | |||
| 1500 metres - Para-Athletics (T54) | 6/6 | 5th 4:41.13 | ||||
| Cara FEAIN-RYAN (Qld) | 3,000 metres Steeplechase | 4/10 | 4th 9:22.07 | |||
| Aimee FISHER (NSW) | 400 metres - Para-Athletics (T54) | 8/9 | Ht1 4th 1:12.27; Final 8th 1:13.55 | |||
| Mia GROSS (Vic) | 200 metres | 12/51 | Ht2 1st 23.21(+1.5); SF3 4th 23.12(+1.5) | |||
| 4 x 400 metres Mixed | Ht1 2nd 3:15.21; Final DQ | |||||
| Linden HALL (Vic) | 5,000 metres | 7/21 | 7th 14:55.28 | |||
| Monique HANLON (Qld) | 200 metres | 9/51 | Ht3 1st 23.12(+1.6); SF2 4th 22.90(+1.7) | |||
| 4 x 100 metres | Ht1 3rd 43.52; Final 4th 43.09 | |||||
| Georgia HARRIS (Qld) | 100 metres | 22/60 | Ht7 3rd 11.51(0.0); SF3 8th 11.80(+0.8) | |||
| 4 x 100 metres | Ht1 3rd 43.52; Final 4th 43.09 (ran heat only) | |||||
| Rebecca HENDERSON (Vic) | 10,000 metres Walk | 3/6 | 3rd 43:27.46 | |||
| Claudia HOLLINGSWORTH (Vic) | 1 mile | 3/23 | Ht2 1st 4:31.17; Final 3rd 4:40.20 | |||
| Ainsley HOOKER (Qld) | Shot Put - Para-Athletics (F57) | 8/10 | 8th 5.40m | |||
| Jessica HULL (NSW) | 1 mile | 2/23 | Ht1 2nd 4:34.20; Final 2nd 4:39.86 | |||
| 5,000 metres | 2/21 | 2nd 14:45.01 | ||||
| Michelle JENNEKE (NSW) | 100 metres Hurdles | 5/16 | Ht2 3rd 12.72(+4.3); Final 5th 12.84(+2.5) | |||
| Nina KENNEDY (WA) | Pole Vault | 2/7 | 2nd 4.65m | |||
| Ayla KOWALCZYK (NSW) | Long Jump - Para-Athletics (T38) | 3/9 | 3rd 4.71m(+1.1) | |||
| Ebony LANE (Vic) | 100 metres | 19/60 | Ht2 2nd 11.50(+0.9); SF2 6th 11.52(+0.7) | |||
| 4 x 100 metres | Ht1 3rd 43.52; Final 4th 43.09 | |||||
| Torrie LEWIS (Qld) | 100 metres | 3/60 | Ht2 1st 11.15(+2.4); SF3 1st 11.00(+1.6); Final 3rd 10.99(+1.0) | |||
| 200 metres | 6/51 | Ht Bye; SF1 1st 22.64(+4.7); Final 6th 22.88(+1.7) | ||||
| 4 x 100 metres | Ht1 3rd 43.52; Final 4th 43.09 (ran final only) | |||||
| Mackenzie LITTLE (NSW) | Javelin Throw | 1/8 | 1st 61.88m | |||
| Chloe MANNIX-POWER (Qld) | 4 x 100 metres | Ht1 3rd 43.52; Final 4th 43.09 | ||||
| Elizabeth MCMILLEN (NSW) | 10,000 metres Walk | 2/6 | 2nd 42:39.87 | |||
| Jemima MONTAG (Vic) | 10,000 metres Walk | 1/6 | 1st 42:13.40 | |||
| Sienna NEWTON (NSW) | Long Jump - Para-Athletics (T38) | 5/9 | 5th 4.70m(+0.8) | |||
| Nicola OLYSLAGERS (McDermott) (NSW) | High Jump | 2/12 | 2nd 1.93m | |||
| Desleigh OWUSU (NSW) | Triple Jump | 4/6 | 4th 13.81m(+1.1) | |||
| Ella PARDY (WA) | 100 metres - Para-Athletics (T38) | 5/10 | Ht1 2nd 13.44(+0.7); Final 5th 13.48(+1.4) | |||
| 200 metres - Para-Athletics (T38) | 4/8 | Final 4th 28.00(+1.3) | ||||
| Eleanor PATTERSON (Vic) | High Jump | 1/12 | 1st 1.96m | |||
| Jemma POLLARD (NSW) | 4 x 400 metres Mixed | Ht1 2nd 3:15.21; Final DQ | ||||
| Marley RAIKIWASA (SA) | Shot Put | 6/11 | 6th 16.13m | |||
| Stephanie RATCLIFFE (Vic) | Hammer Throw | 7/14 | Qual 65.73m; Final 7th 64.01m | |||
| Lara ROBERTS (Qld) | Hammer Throw | 3/14 | Qual 66.73m; Final 3rd 68.05m | |||
| Lauren RYAN (Vic) | 10,000 metres | 5/14 | 5th 31:59.41 | |||
| Mia SCERRI (Vic) | Heptathlon | 7/15 | 7th 5996pts(14.05(+0.8), 1.73m, 13.87m, 24.72(-0.2), 6.29m(+1.7), 36.30m, 2:14.52) | |||
| Layla SHARP (NSW) | Long Jump - Para-Athletics (T38) | 2/9 | 2nd 5.06m(+1.7) | |||
| Tori WEST (Qld) | Heptathlon | 3/15 | 3rd 6104pts (13.55(+0.8), 1.79m, 13.28m, 24.93(-0.2); 6.13m(+0.8), 47.24m, 2:15.23) | |||
| TEAM | 4 x 100 metres | 4/12 | Ht1 3rd 43.52; Final 4th 43.09 | |||
| Mixed | Event | Position | Result | |||
| TEAM | 4 x 400 metres Mixed | 8/14 | Ht1 2nd 3:15.21; Final DQ |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us