Cooper SHERMAN (Vic)
Male b. 25 Feb 2004

SHERMAN
Bib #1258
Nanjing 2025
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2022 World Junior | 400 metres | 17/35 | Ht2 6th 47.16; SF2 7th 46.94 | |
| 2024 World Relays | 4 x 400 metres | Ht4 4th 3:03.81; Rnd2 Ht3 6th 3:04.68 (Ran Rnd2 only) | ||
| 2025 World Championships | 400 metres | 36/48 | Ht2 7th 45.53 | |
| 4 x 400 metres | DQ | |||
| 2025 World Indoor | 400 metres | 10/29 | Ht2 3rd 46.52; SF2 5th 47.67 | |
| 2025 World Relays | 4 x 400 metres | Ht1 6th 3:06.32; QR2 2nd 2:59.73 (ran QR2 only) | ||
| 4 x 400 metres Mixed | Ht1 2nd 3:12.34; Final 2nd 3:12.20 (ran heat only) | |||
| National Competition | ||||
| 2022-23 Aust. Junior T & F | 200 metres | 3 | 21.25(-0.3) | |
| 2023-24 Aust. T & F | 400 metres | 1 | 45.89 | |
| 2024-25 Aust. T & F | 400 metres | 1 | 45.26 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us