| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2019 Universiade | Heptathlon | 5/21 | 5th 5614pts (14.90(+1.2), 1.68m, 13.53m, 25.04(+1.0), 5.27(+0.6), 53.27m, 2:27.49) | |
| 2024 Olympic Games | Heptathlon | 20/22 | 20th 5848pts (13.62(+0.1), 1.71m, 12.81m, 24.73((-0.5), 5.41m(+2.3), 48.79m, 2:20.97) | |
| 2025 World Championships | Heptathlon | 17/24 | 17th 5778pts (13.81(0.0), 1.71m, 13.21m, 24.36(-0.3), 5.64m(-0.5), 44.31m, 2:27.24) | |
| National Competition | ||||
| 2011-12 Aust. Junior T & F | Javelin Throw | 4 (3rd Aust.) | 41.78m | |
| 2016-17 Aust. T & F | Javelin Throw | 7 (3rd Aust.) | 46.55m | |
| 2018-19 Aust. T & F | Heptathlon | 3 | 5466pts | |
| 2019-20 Aust. T & F | Heptathlon | 1 | 6028pts | |
| 2022-23 Aust. T & F | Heptathlon | 2 | 5909pts | |
| 2023-24 Aust. T & F | Heptathlon | 2 | 6079pts | |
| 2024-25 Aust. T & F | Heptathlon | 1 | 6107pts | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

