Lachlan KENNEDY (Qld)
Male b. 4 Nov 2003

KENNEDY
Bib #1247
Paris 2024
| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2022 World Junior | 4 x 100 metres | Ht4 DNF | ||
| 2024 Olympic Games | 4 x 100 metres | Ht1 6th 38.12 | ||
| 2025 World Indoor | 60 metres | 2/58 | Ht7 1st 6.52; SF2 2nd 6.54; Final 2nd 6.50 | |
| 2025 World Relays | 4 x 100 metres | Ht1 4th 38.33; QR2 2nd 38.31 | ||
| 2026 Commonwealth Games | 100 metres | 2/83 | Ht Bye; SF1 2nd 9.94(0.0); Final 2nd 9.85(+1.3) | |
| 200 metres | 6/80 | Ht7 1st 20.50(+2.6); SF3 3rd 20.12(+2.3); Final 6th 20.41(+1.7) | ||
| 4 x 100 metres | 1 | Ht1 3rd 38.69; Final 1st 38.07 (ran final only) | ||
| 2026 World Relays | 4 x 100 metres | Ht2 3rd 37.87; Final 4th 38.00 | ||
| National Competition | ||||
| 2024-25 Aust. Short Track | 60 metres | 1 | 6.51(+0.7) | |
| 2024-25 Aust. T & F | 100 metres | 2 | 10.01(+1.5) | |
| 2025-26 Aust. T & F | 100 metres | 1 | 9.96(+0.5) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us