Ella PARDY (WA)
Female b. 22 Dec 1990
Female b. 22 Dec 1990
PARDY
Bib #355
Glasgow 2014
Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2014 Commonwealth Games | Long Jump - Para-Athletics (F37/38) | 9/11 | Final 9th 3.62m(-2.5) | |
2015 World Para-Championships | 100 metres - Para-Athletics (T38) | 5/8 | Final 5th 13.47(+1.6) | |
200 metres - Para-Athletics (T38) | 5/7 | Final 5th 28.26(+1.7) | ||
4 x 100m - Para-Athletics (T35-38) | Final DQ | |||
2016 Paralympic Games | 100 metres - Para-Athletics (T38) | 6/14 | Ht1 3rd 13.30(+0.6); Final 8th 13.22(+0.6) | |
4 x 100m - Para-Athletics (T35-38) | 3 | Final 3rd 55.09 | ||
2017 World Para-Championships | 100 metres - Para-Athletics (T38) | 6/8 | Final 6th 13.68(+0.6) | |
200 metres - Para-Athletics (T38) | 5/8 | Final 5th 28.88(+0.5) | ||
2018 Commonwealth Games | 100 metres - Para-Athletics (T38) | 4/6 | Final 4th 13.48(+0.9) | |
2019 World Para-Championships | 100 metres - Para-Athletics (T38) | 5/8 | Final 5th 13.34(+1.0) | |
200 metres - Para-Athletics (T38) | 5/7 | Final 5th 27.61(+1.2) | ||
2020 Paralympic Games | 100 metres - Para-Athletics (T38) | 7/13 | Ht1 5th 13.15(+1.0); Final 7th 13.14(+0.1) | |
2022 Commonwealth Games | 100 metres - Para-Athletics (T38) | 5/12 | Ht1 3rd 13.26(+0.2); Final 5th 13.38((+0.6) | |
2023 World Para-Championships | 100 metres - Para-Athletics (T38) | 5/11 | Ht2 3rd 13.22(-0.9); Final 5th 13.10(+0.2) | |
200 metres - Para-Athletics (T38) | 5/8 | Final 5th 27.41(-0.3) | ||
2024 World Para-Championships | 100 metres - Para-Athletics (T38) | 6/10 | Ht2 2nd 13.38(-0.7); Final 6th 13.61(-0.7) | |
2024 Paralympic Games | 100 metres - Para-Athletics (T38) | 12/18 | Ht1 6th 13.15(0.0) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us