Australian Aths History

Australia at the Games

Results by Event - Decathlon - Men

Commonwealth Games

Rank   Name   Result   Year  
1/14   Geoffrey 'Geoff' SMITH (NSW)   1st 7492pts (1985 tables 7410) (10.9(10.99)(+1.1), 6.93m, 13.20m, 1.70m, 48.7(48.70), 14.6(14.66)(+4.9), 38.82m, 4.20m, 60.12m, 4:36.0)   1970  
1/15   Jagan HAMES (SA)   1st 8490pts (10.77, 7.64(+0.8), 14.73, 2.19, 49.67, 14.07(+0.4), 46.40, 5.00, 64.67, 5:02.68)   1998  
2/12   Matthew 'Matt' MCEWEN (Qld)   2nd 7685pts (11.12(+0.6), 7.07m(-0.8), 14.05m, 1.91m, 49.64, 15.21(+0.6), 39.15m, 4.85m, 59.91m, 4:42.68)   2002  
2/13   Peter HADFIELD (NSW)   2nd 7623pts (1985 tables 7561) (10.98, 7.28m, 13.48m, 1.92m, 49.24, 15.59, 46.52m, 4.00m, 60.80m, 4:54.54)   1978  
2/15   Scott FERRIER (Vic)   2nd 8307pts (10.84, 7.59(+0.4). 13.34, 2.13, 48,25, 14.20(+0.4), 43.99, 5.10, 58.95, 4:55.65)   1998  
2/16   Peter WINTER (Vic)   2nd 8074pts (10.79(+0.8), 7.65m(+2.7), 13.68m, 1.95m, 47.95, 14.47(+0.5), 41.08m, 4.90m, 60.40m, 4:54.94)   1994  
2/8   Daniel GOLUBOVIC (Qld/USA)   2nd 8197pts (11.17(0.0), 6.98m(+3.3), 15.60m, 1.94m, 49.08, 14.32(+1.2), 49.85m 4.90m, 58.26m, 4:30.95)   2022  
3/11   Jason DUDLEY (Qld)   3rd 8001pts (11.40(-1.9), 7.27m(+0.6), 14.73m, 2.02m, 49.86, 14.71(+0.1), 50.10m, 4.50m, 69.27m, 5:03.82)   2006  
3/12   Cedric DUBLER (Qld)   3rd 7983pts (10.69(0.0), 7.59m(+0.5), 12.34m, 2.01m, 48.39, 14.24(-0.8), 40.59m, 5.00m, 54.63m, 4:57.03)   2018  
3/13   Robert 'Rob' LETHBRIDGE (Vic)   3rd 7270pts (1985 tables 7236) (11.28, 7.18, 11.28, 1.91, 48.62, 15.85, 36.28, 3.40, 69.22, 4:30.4)   1974  
3/8   Cedric DUBLER (Qld)   3rd 8030pts (10.92(0.0), 7.61m(+0.6), 12.83m, 2.06m, 48.47, 14.20(+1.2), 44.01m, 5.00m, 51.84, 4:58.81)   2022  
4/15   Peter HADFIELD (NSW)   4th 7511pts (1985 tables 7446) (11.18, 7.45m, 13.70m, 1.83m, 49.27, 15.61, 44.54m, 4.30m, 50.94m, 4:44.46)   1982  
4/16   Dean SMITH (Qld)   4th 7926pts (10.87(+0.8), 7.49m(-0.9), 14.84m, 1.95m, 51.20, 15.71(+0.5), 45.96m, 4.70m, 61.48m, 4:40.93)   1994  
5/12   Kyle CRANSTON (NSW)   5th 7734pts (11.16(-0.1), 7.18m(0.0), 13.59m, 1.92m, 49.94, 15.12(-0.8), 43.19m, 4.40m, 62.36m, 4:31.91)   2018  
5/13   Stuart ANDREWS (NSW)   5th 7512pts (10.96(+0.9), 6.87m(+1.1), 12.91m, 1.93m, 49.09, 15.71(-1.0), 43.64m, 4.40m, 54.26m, 4:35.01)   1986  
5/15   Christopher 'Chris' BRADSHAW (Vic)   5th 7402pts (11.44(+2.5), 7.13m(+2.0), 12.14m, 1.96m, 49.77, 15.30(+3.0), 37.20m, 4.50m, 52.94m, 4:26.07)   1990  
5/15   Peter BANKS (NSW)   5th 7859pts (11.08, 7.35(+0.1),14.09, 2.01, 48.28, 15.79(0.0), 41.73, 4.70, 60.27, 4:43.70)   1998  
5/19   Stephen CAIN (Vic)   5th 7787pts (11.33(+0.8), 6.73m(+0.9), 13.87m, 1.99m, 51.07, 14.85(0.0), 44.87m, 4.90m, 62.68m, 4:40.29))   2014  
5/8   Alec DIAMOND (NSW)   7689pts (11.14(0.0, 7.66m(+2.0), 14.23m, 1.97m, 50.07, 14.86(+1.2), 44.05, 4.80m, 42.29m, 4:50.22)   2022  
6/11   Richard ALLAN (Qld)   6th 7367pts (11.03(+0.1), 7.09m(+4.1), 12.63m, 1.90m, 49.98, 15.19(+0.1), 44.89m, 4.50m, 55.86m, 5:15.26)   2006  
7/11   Matthew 'Matt' MCEWEN (Qld)   7th 7277pts (11.18(+0.1), 6.67m(-0.2), 14.42m, 1.90m, 51.08, 15.07(+0.1), 40.37m, 4.50m, 57.42m, 5:07.89)   2006  
8/11   Trevor BICKLE (WA)   8th 6,007 pts (1985 tables 5910) (11.7(11.76), 6.38m, 9.17, 1.67, 54.2, 15.3, 26.44, 4.70, 42.42, 5:07.2)   1966  
8/13   Simon SHIRLEY (Qld)   8th 7290pts (11.22(+2.5), 7.28m(+1.1), 11.84m, 1.99m, 49.11, 15.70(-1.0), 34.58m, 3.80m, 55.22m, 4:21.66)   1986  
8/13   Terry BEATON (SA)   8th 6780pts (1985 tables 6696) (11.50, 6.51, 12.00, 1.91, 51.08, 15.74, 41.32, 3.20, 55.54, 4:50.02)   1974  
9/15   Stuart ANDREWS (NSW)   9th 7134pts (11.20(+1.9), 7.06m(+1.7), 12.38m, 1.87m, 50.48, 15.83(+1.9), 38.32m, 4.50m, 53.54m, 4:53.65)   1990  
9/16   Brendan TENNANT (Tammo) (NT)   9th 7549pts (11.08(+1.3), 7.04m(-0.1), 13.77m, 1.92m, 50.06, 15.71(-0.4), 39.30m, 4.40m, 63.64m, 4:39.06)   1994  
11/11   Wayne ATHORNE (Vic)   Did not finish 710pts (11.4(11.46); 3 Fouls)   1966  
12/12   Scott FERRIER (Vic)   DNF (11.16(+0.6), 7.35m(-0.1), 14.06m, 2.00m, DNF, DNS)   2002  
13/13   Craig CONSIDINE (Vic)   Did not finish 2100 pts (11.68(+2.3), 6.75, 13.31)   1978  
13/13   Peter FOSSEY (Vic)   DNF 5079pts (11.08(+2.5), 6.95m(-1.1), 12.16m, 1.96m, 50.98, 16.71, 38.08)   1986  
14/19   Jake STEIN (NSW)   14th 7005pts (DQ, 7.15(+0.2), 14.80m, 1.96m, 50.63, 15.09(0.0), 50.37m, 4.10m, 68.25m, 4:53.12)   2014  
15/15   Dean SMITH (Qld)   Did not finish 3172 pts (10.96(+1.9), 7.48m(+3.5), 13.72m, 1.84m)   1990  
  Christopher 'Chris' NUNN (SA)   Did not finish 4470pts (11.24, 7.16, 11.99, 1.89, 51.05, 15.95)   1982  
  James MIDDLETON (NSW)   Did not finish 1016pts (11.42, 4.76m)   1982  
  Nicholas 'Nick' BIRKS (SA)   Did not compete   1966  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us