Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1990 Commonwealth Games | Decathlon | 15/15 | Did not finish 3172 pts (10.96(+1.9), 7.48m(+3.5), 13.72m, 1.84m) | |
1992 Olympic Games | Decathlon | 19/36 | 19th 7703pts (10.97(+0.2), 7.43m(+0.8), 13.67m, 1.91m, 50.06, 15.29, 42.54m, 4.50m, 60.52m, 4:46.83) | |
1994 Commonwealth Games | Decathlon | 4/16 | 4th 7926pts (10.87(+0.8), 7.49m(-0.9), 14.84m, 1.95m, 51.20, 15.71(+0.5), 45.96m, 4.70m, 61.48m, 4:40.93) | |
National Competition | ||||
1985-86 Aust. Junior T & F | Decathlon | 2 | 6583pts | |
1986-87 Aust. Junior T & F | Decathlon | 2 | 6903pts | |
1987-88 Aust. T & F | Decathlon | 3 | 7425pts | |
1990-91 Aust. T & F | Long Jump | 3 (2nd Aust.) | 7.57m | |
Decathlon | 3 | 7570pts | ||
1991-92 Aust. T & F | Decathlon | 1 | 7964pts | |
1993-94 Aust. T & F | Decathlon | 1 | 7858pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us