Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2015 Universiade | Decathlon | 8/18 | 8th 7295pts (11.29(0.0), 6.63m(-0.9), 13.44m, 1.95m, 51.20, 15.32(+0.8), 37.49, 4.50m, 60.69m, 4:48.75) | |
2017 Universiade | Decathlon | 1/18 | 1st 7687pts (11.13(-0.4),7.04m(+0.5),13.76m,1.98m,48.99,15.11(-0.2),41.53m,4.60m,56.30m,4:42.08) | |
2018 Commonwealth Games | Decathlon | 5/12 | 5th 7734pts (11.16(-0.1), 7.18m(0.0), 13.59m, 1.92m, 49.94, 15.12(-0.8), 43.19m, 4.40m, 62.36m, 4:31.91) | |
National Competition | ||||
2010-11 Aust. Junior T & F | Decathlon | 1 | 7,189pts | |
2013-14 Aust. T & F | Decathlon | 3 | 7390pts | |
2014-15 Aust. T & F | Decathlon | 2 | 7629pts | |
2017-18 Aust. T & F | Decathlon | 2 | 7786pts | |
2018-19 Aust. T & F | Decathlon | 2 (1st Aust.) | 7594pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us