| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2011 Universiade | Decathlon | 7/19 | 7th 7561pts (11.36(+0.1), 6.74m(+0.4), 13.50m, 1.86m, 51.22, 15.05(-0.4), 41.23m, 5.00m, 61.40m, 4:38.83) | |
| 2014 Commonwealth Games | Decathlon | 5/19 | 5th 7787pts (11.33(+0.8), 6.73m(+0.9), 13.87m, 1.99m, 51.07, 14.85(0.0), 44.87m, 4.90m, 62.68m, 4:40.29)) | |
| National Competition | ||||
| 2001-02 Aust. Junior T & F | Decathlon | 1 | 7023pts | |
| 2002-03 Aust. Junior T & F | Pole Vault | 2 (1st Aust.) | 4.50m | |
| Decathlon | 2 | 7441pts | ||
| 2008-09 Aust. T & F | Decathlon | 2 (1st Aust.) | 7137pts | |
| 2009-10 Aust. T & F | Decathlon | 1 | 7427pts | |
| 2010-11 Aust. T & F | Pole Vault | 3 (2nd Aust.) | 4.95m | |
| Decathlon | 2 | 6,863pts | ||
| 2013-14 Aust. T & F | Decathlon | 2 | 7493pts | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

