Australian Aths History
Cedric DUBLER (Qld)
Male       b. 13 Jan 1995
IAAF Profile
DUBLER
Bib #1100
Rio de Janeiro 2016
Competition   Event Position Result
International Competition
2012 World Junior  Decathlon (Jnr) 4/23 4th 7584pts (11.05(-0.8); 7.47m(+0.5); 12.35m; 2.07m; 49.70; 14.62(-0.7); 36.15m; 4.50m; 50.59m; 4:46.04)
2014 World Junior  Decathlon (Jnr) 2/34 2nd 8094pts (10.80(+0.5), 7.35m(+2.0), 15.50m, 1.94m, 49.00, 14.23(-0.1), 48.55m, 4.40m, 60.56m, 4:42.10)
2016 Olympic Games  Decathlon 14/32 14th 8024pts (10.86(-0.8); 7.47m(0.0); 11.49m; 2.13m; 48.18; 14.30(+0.7); 38.89m; 4.90m; 51.82m; 4:32.12)
2017 World Championships  Decathlon 18/35 18th 7728pts (11.06(-0.8),7.29m(+0.1),11.36m, 2.08m,48.31,14.92(+0.4),40.85m,4.90m,52.10m,4:50.31)
2018 Commonwealth Games  Decathlon 3/12 3rd 7983pts (10.69(0.0), 7.59m(+0.5), 12.34m, 2.01m, 48.39, 14.24(-0.8), 40.59m, 5.00m, 54.63m, 4:57.03)
2019 World Championships  Decathlon 11/24 11th 8101pts (10.75(+0.4), 7.25m(-0.2), 12.43m, 2.02m, 48.41, 14.13(+0.8), 44.30m, 4.70m, 59.04m, 4:34.75)
2020 Olympic Games  Decathlon 21/23 21st 7008pts (10.89(+0.8),7.36m(0.0),13.35m,2,05m,49.02,15.10(-1.0),43,31,NM,58.52m,5:03.69)
2022 Commonwealth Games  Decathlon 3/8 3rd 8030pts (10.92(0.0), 7.61m(+0.6), 12.83m, 2.06m, 48.47, 14.20(+1.2), 44.01m, 5.00m, 51.84, 4:58.81)
2022 World Championships  Decathlon 8/23 8246pts (10.93(+1.1); 7.56m(+0.5); 12.87m; 2.08m; 47.71m; 14.28(+1.1); 42.88m; 5.10m; 54.76m; 4:37.26)
2023 World Championships  Decathlon 24/24 DNF (10.82(+0.1),7.40m(+1.1),12.68m,1.99m)
 
National Competition
2011-12 Aust. Junior T & F  Decathlon 2 7504pts
2013-14 Aust. Junior T & F  Decathlon 1 7261pts
2015-16 Aust. T & F  Decathlon 1 8114pts
2016-17 Aust. T & F  Decathlon 1 7779pts
2017-18 Aust. T & F  Decathlon 1 8229pts
2019-20 Aust. T & F  Decathlon 1 7900pts
2020-21 Aust. T & F  Decathlon 2 8175pts
2021-22 Aust. T & F  Decathlon 1 8393pts

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us