Australian Aths History

Australia at the Games

Results by Event - 1500 metres / 1 mile - Men

Commonwealth Games

Rank   Name   Result   Year  
1/24   Oliver HOARE (NSW)   Ht1 1st 3:37.57; Final 1st 3:30.12   2022  
1/25   Herbert 'Herb' ELLIOTT (WA)   Ht1 1st 4:07.0(4:07.03); Final 1st 3:59.0(3:59.03)   1958  
2/17   John LANDY (Vic)   Ht2 3rd 4:11.4; Final 2nd 3.59.6   1954  
2/19   Gerald BACKHOUSE (Vic)   Ht2 1st 4:18.0; Final 2nd 4:12.3 (est.)   1938  
2/25   Mervyn 'Merv' LINCOLN (Vic)   Ht2 1st 4:03.4(4:03.56); Final 2nd 4:01.9(4:01.80)   1958  
2/9   William 'Tickle' WHYTE (Vic)   Final 2nd 4:17.0 (est.)   1930  
3/18   Youcef ABDI (NSW)   Ht1 2nd 3:46.79; Final 3rd 3:37.77   2002  
3/22   Mark FOUNTAIN (Vic)   Ht2 2nd 3:38.31; Final 3rd 3:39.33   2006  
3/25   Albert 'Albie' THOMAS (NSW)   Ht3 3rd 4:10.3(4:10.23); Final 3rd 4:02.7(4:02.77)   1958  
4/17   John MARKS (Vic)   Ht1 2nd 4.19.4; Final 4th 4.14.8   1950  
4/23   Simon DOYLE (Qld)   Ht2 2nd 3:43.15; Final 4th 3:35.70   1990  
4/31   Anthony 'Tony' BLUE (Qld)   Ht3 1st 4:09.5 (4:09.66); Final 4th 4:09.4 (4:09.30)   1962  
5/24   Peter BOURKE (Vic)   SF1 3rd 3:44.77; Final 5th 3:54.48   1986  
5/25   Graham CROUCH (Vic)   Ht1 2nd 3:44.62; Final 5th 3:34.22   1974  
5/26   Jeffrey RISELEY (Vic)   Ht1 2nd 3:40.79; Final 5th 3:40.27   2014  
5/26   Michael 'Mike' HILLARDT (Qld)   Ht1 2nd 3:44.44; Final 5th 3:44.03   1982  
5/31   Albert 'Albie' THOMAS (NSW)   Ht1 1st 4:02.2 (4:02.33); Final 5th 4:11.2 (4:11.19)   1962  
6/18   Jordan 'Jordi' WILLIAMSZ (Vic)   Ht2 5th 3:47.75; Final 6th 3:38.34   2018  
6/24   Patrick 'Pat' SCAMMELL (Vic)   SF2 4th 3:42.92; Final 6th 3:55.28   1986  
6/33   Keith WHEELER (WA)   Ht1 3rd 4:07.8(4:07.77); Final 6th 3:59.8(3:59.81)   1966  
7/17   Donald 'Don' MACMILLAN (Vic)   Ht2 2nd 4.15.4; Final 7th Time unknown   1950  
7/29   Jeremy ROFF (NSW)   Ht2 3rd 3:41.86; Final 7th 3:43.53   2010  
7/9   Russell MACDOUGALL (Vic)   7th Time unknown   1930  
8/22   Jeremy ROFF (NSW)   Ht1 6th 3:42.04; Final 8th 3:41.50   2006  
8/24   Michael 'Mike' HILLARDT (Qld)   Ht2 2nd 3:42.76; Final 8th 3:56.90   1986  
8/27   Christopher 'Chris' FISHER (SA)   Ht3 3rd 3:50.6; Final 8th 3:43.6   1970  
8/33   Kerry O'BRIEN (SA)   Ht2 3rd 4:09.8(4:09.84); Final 8th 4:02.7(4:02.72)   1966  
9/18   Ryan GREGSON (NSW)   Ht1 2nd 3:43.06; Final 9th 3:39.24   2018  
9/22   Craig MOTTRAM (Vic)   Ht2 1st 3:38.02; Final 9th 3:44.37   2006  
9/25   David 'Dave' FITZSIMONS (SA)   Ht2 3rd 3:39.92; Final 9th 3:41.30   1974  
10/17   Donald 'Don' MACMILLAN (Vic)   Ht1 6th 4:11.6   1954  
10/17   Victor 'John' PLUMMER (NSW)   Ht1 5th 4:21.8   1950  
10/26   Patrick 'Pat' SCAMMELL (Vic)   Ht2 2nd 3:47.54; Final 10th 3:46.62   1982  
11/23   Patrick 'Pat' SCAMMELL (Vic)   Ht1 5th 3:44.22; Final 11th 3:50.47(fell)   1990  
11/25   Randal MARKEY (Tas)   Ht3 3rd 3:42.77; Final 11th 3:44.56   1974  
11/26   Paul GRINSTED (Vic)   Ht3 4th 3:46.35   1982  
11/29   Mitchell KEALEY (Qld)   Ht1 6th 3:41.64; Final 11th 3:44.57   2010  
12/18   Luke MATHEWS (Vic)   Ht1 7th 3:47.08; Final 12th 3:47.04   2018  
12/31   Patrick 'Pat' CLOHESSY (Vic)   Ht2 4th 4:11.0 (4:10.94)   1962  
12/33   Ralph DOUBELL (Vic)   Ht3 2nd 4:04.0(4:04.19); Final Did not finish   1966  
13/26   Ryan GREGSON (NSW)   Ht2 7th 3:41.91   2014  
14/14   Herbert 'Wilton' LANDER (Vic)   Ht1 Did not start   1934  
15/24   Matthew RAMSDEN (WA)   Ht2 6th 3:48.98   2022  
15/31   Gordon NOBLE (Vic)   Ht3 4th 4:11.3 (4:11.32)   1962  
16/28   Simon DOYLE (Qld)   Ht3 3rd 3:47.73; SF1 8th 3:48.22   1994  
17/17   Edwin 'Geoff' WARREN (Vic)   Ht1 Did not finish   1954  
17/17   James 'Jim' BAILEY (NSW)   Ht2 Did not start   1954  
17/17   Kenneth 'Ken' MACDONALD (Vic)   Ht1 Did not start   1950  
22/28   Patrick 'Pat' SCAMMELL (Vic)   Ht2 4th 3:44.82; SF2 10th 4:01.95(fell)   1994  
24/24   Stewart MCSWEYN (Tas)   DNS   2022  
33/33   Ronald 'Ron' CLARKE (Vic)   Ht2 Did not compete   1966  
  Alfred 'Greg' WHEATLEY (Vic)   Did not compete   1911  
  Donald BONHAM (Tas)   Ht2 7th Time unknown   1938  
  Frederick 'Fred' BARRY-BROWN (Vic)   Ht1 6th Time unknown   1938  
  Maxwell 'Max' FLEMING (Vic)   Ht1 5th Time unknown   1938  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us