Australia at the Games
World Cross Country Championships - 1987 Warsaw, Poland (22 Mar)
15th Championships
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Gerard BARRETT (Qld) | Cross Country (11,950m) | 177/278 | 177th 39:44.0 | |||
Bernard BOURKE (Vic) | Junior XC (7050m) | 64/146 | 64th 24:17 | |||
Peter BRETT (SA) | Cross Country (11,950m) | 84/278 | 84th 38:28.0 | |||
Brad CAMP (Vic) | Cross Country (11,950m) | 108/278 | 108th 38:46.0 | |||
Allan CARMAN (SA) | Junior XC (7050m) | 93/146 | 93rd 24:38 | |||
Clayton CLEWS (ACT) | Junior XC (7050m) | 34/146 | 34th 23:40 | |||
Jamie HARRISON (NSW) | Cross Country (11,950m) | 218/278 | 218th 40:39.0 | |||
Adam HOYLE (Vic) | Cross Country (11,950m) | 156/278 | 156th 39:23.0 | |||
Wayne LARDEN (NSW) | Junior XC (7050m) | 27/146 | 27th 23:32 | |||
Stephen 'Steve' MONEGHETTI (Vic) | Cross Country (11,950m) | 11/278 | 11th 37:11.0 | |||
Dean ROSE (Tas) | Junior XC (7050m) | 108/146 | 108th 24:59 | |||
Martin STOCK (Vic) | Cross Country (11,950m) | 166/278 | 166th 39:32.0 | |||
Steven TAGG (Qld) | Junior XC (7050m) | 141/146 | 141st 26:17 | |||
TEAM | Junior XC (7050m) | 12 | 12th 218pts | |||
Cross Country (11,950m) | 21 | 21st 702pts | ||||
Women | Event | Position | Result | |||
Coral FARR (Jelleff) (Vic) | Cross Country (5050m) | 126/150 | 126th 19:07.0 | |||
Anne LORD (Vic) | Cross Country (5050m) | 101/150 | 101st 18:31.0 | |||
Jenny LUND (Green) (Qld) | Cross Country (5050m) | 113/150 | 113rd 18:46.0 | |||
Maree MCDONAGH (Vic) | Cross Country (5050m) | 70/150 | 70th 18:07.0 | |||
Krishna STANTON (Wood) (ACT) | Cross Country (5050m) | 8/150 | 8th 17:11.0 | |||
TEAM | Cross Country (5050m) | 17 | 17th 292pts |
576 athletes participated from 47 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us