Australia at the Games
Paralympic Games - 2016 Rio de Janeiro, Brazil (8-18 Sep)
XV Summer Paralympics
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Sam CARTER (Qld) | 100 metres - Para-Athletics (T54) | 6/21 | Ht2 4th 14.59(+0.1); Final 6th 14.46(+0.2) | |||
400 metres - Para-Athletics (T54) | 15/20 | Ht2 5th 49.24 | ||||
Aaron CHATMAN (Qld) | High Jump - Para-Athletics (T47) | 3/11 | Final 3rd 1.99m | |||
Jarryd CLIFFORD (Vic) | 1500 metres - Para-Athletics (T13) | 7/14 | Final 7th 3:56.67 | |||
5,000 metres - Para-Athletics (T13) | 7/12 | Final 7th 15:06.64 | ||||
Gabriel COLE (SA) | 100 metres - Para-Athletics (T47) | 7/16 | Ht1 4th 11.14(+0.9); Final 7th 11.17(0.0) | |||
Richard COLMAN (Vic) | 400 metres - Para-Athletics (T53) | 12/19 | Ht1 5th 52.59 | |||
800 metres - Para-Athletics (T53) | 8/16 | Ht1 6th 1:43.79 | ||||
Brayden DAVIDSON (SA) | Long Jump - Para-Athletics (T36) | 1/8 | Final 1st 5.62m(+0.3) | |||
Kurt FEARNLEY (NSW) | 1500 metres - Para-Athletics (T54) | 5/24 | Ht3 4th 3:05.47; Final 5th 3:01.35 | |||
5,000 metres - Para-Athletics (T54) | 3/19 | Ht2 1st 10:36.53; Final 3rd 11:02.37 | ||||
Marathon - Para-Athletics (T54) | 2/24 | 2nd 1:26:17 | ||||
Guy HENLY (NSW) | Discus Throw - Para-Athletics (F37) | 4/12 | Final 4th 51.97m | |||
Todd HODGETTS (Tas) | Shot Put - Para-Athletics (F20) | 3/7 | Final 3rd 15.82m | |||
Nicholas HUM (Vic) | Long Jump - Para-Athletics (T20) | 5/12 | Final 5th 6.89m(+0.5) | |||
Deon KENZIE (Tas) | 1500 metres - Para-Athletics (T38) | 2/8 | Final 2nd 4:14.95 | |||
Jake LAPPIN (Vic) | 400 metres - Para-Athletics (T54) | 11/20 | Ht3 3rd 48.88 | |||
800 metres - Para-Athletics (T54) | 23/23 | Ht1 DNS | ||||
1500 metres - Para-Athletics (T54) | 14/24 | Ht2 4th 3:06.73 | ||||
Rheed MCCRACKEN (Qld) | 100 metres - Para-Athletics (T34) | 2/10 | Ht1 1st 15.50(+0.3); Final 2nd 15.34(+1.3) | |||
800 metres - Para-Athletics (T34) | 2/10 | Ht1 2nd 1:46.31; Final 3rd 1:41.25 | ||||
Sam MCINTOSH (Vic) | 100 metres - Para-Athletics (T52) | 4/14 | Ht2 3rd 17.92(-0.8); Final 4th 18.13(+0.1) | |||
400 metres - Para-Athletics (T52) | 15/15 | Ht2 DNS | ||||
Evan O'HANLON (ACT) | 100 metres - Para-Athletics (T38) | 2/12 | Ht2 1st 11.25(+0.1); Final 2nd 10.98(-0.3) | |||
400 metres - Para-Athletics (T38) | 10/10 | Ht1 DNS | ||||
Chad PERRIS (NSW) | 100 metres - Para-Athletics (T13) | 3/12 | Ht2 1st 10.91(-0.1); Final 3rd 10.83(0.0) | |||
Scott REARDON (ACT) | 100 metres - Para-Athletics (T42) | 1/14 | Ht2 1st 12.26(+0.7); Final 1st 12.26(-0.2) | |||
Michael ROEGER (SA) | 1500 metres - Para-Athletics (T46) | 3/11 | Final 3rd 4:01.34 | |||
Jayden SAWYER (ACT) | Javelin Throw - Para-Athletics (F38) | 5/9 | Final 5th 45.63m | |||
Brad SCOTT (WA) | 1500 metres - Para-Athletics (T37) | 6/8 | Final 6th 4:25.98 | |||
Russell SHORT (Vic) | Shot Put - Para-Athletics (F12) | 7/10 | Final 7th 15.01m | |||
James TURNER (NSW) | 800 metres - Para-Athletics (T36) | 1/6 | Final 1st 2:02.39 | |||
Jesse WYATT (Vic) | Shot Put - Para-Athletics (F33) | 4/7 | Final 4th 8.71m | |||
Women | Event | Position | Result | |||
Rae ANDERSON (NSW) | Shot Put - Para-Athletics (F38) | 8/11 | Final 8th 27.14m | |||
Javelin Throw - Para-Athletics (F37) | 5/7 | Final 5th 28.46m | ||||
Angela BALLARD (NSW) | 100 metres - Para-Athletics (T53) | 3/9 | Ht2 2nd 16.80(0.0); Final 3rd 16.59(+0.2) | |||
400 metres - Para-Athletics (T53) | 3/13 | Ht2 1st 55.26; Final 3rd 55.28 | ||||
800 metres - Para-Athletics (T53) | 4/13 | Ht2 2nd 1:48.74; Final 4th 1:47.97 | ||||
1500 metres - Para-Athletics (T54) | 15/16 | Ht1 8th 3:33.05 | ||||
4 x 400m - Para-Athletics (T53/54) | Final 2nd 3:46.63 | |||||
Carlee BEATTIE (Qld) | Long Jump - Para-Athletics (T47) | 3/12 | Final 3rd 5.57m(+0.2) | |||
Torita BLAKE (Isaac) (Qld) | 400 metres - Para-Athletics (T38) | 4/7 | Final 4th 64.47 | |||
Erin CLEAVER (NSW) | 4 x 100m - Para-Athletics (T35-38) | Final 3rd 55.09 | ||||
Long Jump - Para-Athletics (T38) | 5/13 | Final 5th 4.51m(+0.5) | ||||
Tamsin COLLEY (NSW) | 200 metres - Para-Athletics (T36) | 11/12 | Ht2 6th 37.80(-0.7) | |||
Brianna COOP (Qld) | 100 metres - Para-Athletics (T35) | 4/7 | Final 4th 15.56(-0.6) | |||
200 metres - Para-Athletics (T35) | 5/7 | Final 5th 33.08(-0.9) | ||||
Christine 'Christie' DAWES (Skelton) (NSW) | 1500 metres - Para-Athletics (T54) | 8/16 | Ht2 4th 3:28.57; Final 8th 3:26.00 | |||
5,000 metres - Para-Athletics (T54) | 11/14 | Ht1 4th 12:15.95 | ||||
Marathon - Para-Athletics (T54) | 9/14 | 9th 1:42:59 | ||||
4 x 400m - Para-Athletics (T53/54) | Final 2nd 3:46.63 | |||||
Madison DE ROZARIO (WA) | 800 metres - Para-Athletics (T53) | 2/13 | Ht1 3rd 1:54.14; Final 2nd 1:47.64 | |||
1500 metres - Para-Athletics (T54) | 5/16 | Ht1 2nd 3:31.54; Final 5th 3:24.33 | ||||
5,000 metres - Para-Athletics (T54) | 4/14 | Ht2 4th 11:49.71; Final 4th 11:54.46 | ||||
4 x 400m - Para-Athletics (T53/54) | Final 2nd 3:46.63 | |||||
Taylor DOYLE (NSW) | Long Jump - Para-Athletics (T38) | 2/13 | Final 2nd 4.62m(+0.4) | |||
Jodi ELKINGTON-JONES (Elkington) (Vic) | 4 x 100m - Para-Athletics (T35-38) | Final 3rd 55.09 | ||||
Long Jump - Para-Athletics (T37) | 3/7 | Final 3rd 4.30m(+0.3) | ||||
Louise ELLERY (ACT) | Shot Put - Para-Athletics (F32) | 3/7 | Final 3rd 4.19m | |||
Nicole HARRIS (NSW) | Shot Put - Para-Athletics (F20) | 7/11 | Final 7th 11.53m | |||
Madeleine HOGAN (Vic) | Javelin Throw - Para-Athletics (F46) | 5/8 | Final 5th 39.75m | |||
Isis HOLT (Vic) | 100 metres - Para-Athletics (T35) | 2/7 | Final 2nd 13.75(-0.6) | |||
200 metres - Para-Athletics (T35) | 2/7 | Final 2nd 28.79(-0.9) | ||||
4 x 100m - Para-Athletics (T35-38) | Final 3rd 55.09 | |||||
Claire KEEFER (Qld) | Shot Put - Para-Athletics (F41) | 3/9 | Final 3rd 8.16m | |||
Discus Throw - Para-Athletics (F41) | 7/14 | Final 7th 23.27m | ||||
Rosemary LITTLE (NSW) | 100 metres - Para-Athletics (T34) | 5/8 | Final 5th 19.05(-0.1) | |||
400 metres - Para-Athletics (T34) | 4/8 | Final 4th 61.91 | ||||
800 metres - Para-Athletics (T34) | 4/6 | Final 4th 2:04.10 | ||||
Brydee MOORE (Vic) | Shot Put - Para-Athletics (F33) | 4/7 | Final 4th 5.08m | |||
Jemima MOORE (Vic) | 100 metres - Para-Athletics (T54) | 11/11 | Ht2 6th 18.39(-0.8) | |||
400 metres - Para-Athletics (T54) | 11/13 | Ht2 6th 60.24 | ||||
800 metres - Para-Athletics (T54) | 10/14 | Ht1 5th 1:54.37 | ||||
4 x 400m - Para-Athletics (T53/54) | Final 2nd 3:46.63 | |||||
Ella PARDY (WA) | 100 metres - Para-Athletics (T38) | 6/14 | Ht1 3rd 13.30(+0.6); Final 8th 13.22(+0.6) | |||
4 x 100m - Para-Athletics (T35-38) | Final 3rd 55.09 | |||||
Katherine PROUDFOOT (NSW) | Shot Put - Para-Athletics (F36) | 3/5 | Final 3rd 9.70m | |||
Sarah WALSH (NSW) | Long Jump - Para-Athletics (T44) | 6/7 | Final 6th 4.82m(-0.2) | |||
AUSTRALIA - PARA-ATHLETICS | 4 x 100m - Para-Athletics (T35-38) | 3/5 | Final 3rd 55.09 | |||
4 x 400m - Para-Athletics (T53/54) | 2/4 | Final 2nd 3:46.63 |
Overall Team Rank: 5 (276pts)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us