Australia at the Games
Olympic Games - 2016 Rio de Janeiro, Brazil (12-21 Aug)
Games of the XXXI Olympiad
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Liam ADAMS (Vic) | Marathon | 31/155 | 31st 2:16:12 | |||
Joel BADEN (Vic) | High Jump | 41/43 | Qual 2.17m DNQ | |||
Dane BIRD-SMITH (Qld) | 20 km Walk | 3/74 | 3rd 1:19:37 | |||
Damien BIRKINHEAD (Vic) | Shot Put | 10/34 | Qual 20.50m; Final 10th 20.45m | |||
Nagmeldin 'Peter' BOL (WA) | 800 metres | 42/58 | Ht7 6th 1:49.36 | |||
Rhydian COWLEY (Vic) | 20 km Walk | 33/74 | 33rd 1:23:30 | |||
Matthew DENNY (Qld) | Discus Throw | 19/35 | Qual 61.16m DNQ | |||
Cedric DUBLER (Qld) | Decathlon | 14/32 | 14th 8024pts (10.86(-0.8); 7.47m(0.0); 11.49m; 2.13m; 48.18; 14.30(+0.7); 38.89m; 4.90m; 51.82m; 4:32.12) | |||
Christopher 'Chris' ERICKSON (Vic) | 50 km Walk | 10/80 | 10th 3:48:40 | |||
Henry FRAYNE (SA) | Long Jump | 7/32 | Qual 8.01m(+0.2); Final 7th 8.06m(-0.5) | |||
Ryan GREGSON (NSW) | 1500 metres | 9/43 | Ht1 2nd 3:39.13; SF2 4th 3:40.02; Final 9th 3:51.39 | |||
Benn HARRADINE (NSW) | Discus Throw | 20/35 | Qual 60.85m DNQ | |||
Alexander HARTMANN (Qld) | 200 metres | 67/79 | Ht6 5th 21.02(+0.4) | |||
Fabrice LAPIERRE (NSW) | Long Jump | 10/32 | Qual 7.96m(+0.1); Final 10th 7.87m(-0.9) | |||
Kurtis MARSCHALL (SA) | Pole Vault | 15/30 | Qual 5.60m DNQ | |||
Luke MATHEWS (Vic) | 800 metres | 46/58 | Ht2 7th 1:50.17 | |||
1500 metres | 31/43 | Ht3 12th 3:44.51 | ||||
Sam MCENTEE (WA) | 5,000 metres | 35/51 | Ht1 18th 13:50.55 | |||
David MCNEILL (Vic) | 10,000 metres | 16/34 | 16th 27:51.71 | |||
Hamish PEACOCK (Tas) | Javelin Throw | 25/37 | Qual 77.91m DNQ | |||
Brendon READING (ACT) | 50 km Walk | 40/80 | 40th 4:13:02 | |||
Jeffrey RISELEY (Vic) | 800 metres | 27/58 | Ht6 4th 1:46.93 | |||
Brett ROBINSON (ACT) | 5,000 metres | 14/51 | Ht2 9th 13:22.81; Final 14th 13:32.30 | |||
Joshua ROBINSON (Qld) | Javelin Throw | 13/37 | Qual 80.84m DNQ | |||
Michael SHELLEY (Qld) | Marathon | 47/155 | 47th 2:18:06 | |||
Ben ST LAWRENCE (NSW) | 10,000 metres | 28/38 | 28th 28:46.32 | |||
Brandon STARC (NSW) | High Jump | 15/43 | Qual 2.29m; Final 15th 2.20m | |||
Jared TALLENT (Vic) | 50 km Walk | 2/80 | 2nd 3:41:16 | |||
Patrick TIERNAN (Qld) | 5,000 metres | 20/51 | Ht2 13th 13:28.48 | |||
Scott WESTCOTT (NSW) | Marathon | 81/155 | 81st 2:22:19 | |||
Women | Event | Position | Result | |||
Kelsey-Lee BARBER (Roberts) (ACT) | Javelin Throw | 28/31 | Qual 55.25m | |||
Jenny BLUNDELL (NSW) | 1500 metres | 23/42 | Ht2 9th 4:09.05; SF2 11th 4:13.25 | |||
Lauren BODEN (Wells) (ACT) | 400 metres Hurdles | 21/48 | Ht5 4th 56.26; SF3 7th 56.83 | |||
4 x 400 metres | Did not compete | |||||
Alana BOYD (Qld) | Pole Vault | 4/36 | Qual 4.55m; Final 4th 4.80m | |||
Melissa BREEN (ACT) | 100 metres | 55/64 | Ht7 7th 11.74(-1.0) | |||
Monica BRENNAN (Vic) | 4 x 400 metres | Did not compete | ||||
Zoe BUCKMAN (ACT) | 1500 metres | 15/42 | Ht3 6th 4:06.93; SF1 9th 4:06.95 | |||
Brooke BUSCHKUEHL (Stratton) (Vic) | Long Jump | 7/38 | Qual 6.56m(+0.2); Final 7th 6.74m(+0.7) | |||
Milly CLARK (NSW) | Marathon | 18/157 | 18th 2:30:53 | |||
Genevieve GREGSON (LaCaze) (Qld) | 5,000 metres | 12/34 | Ht2 7th 15:20.45; Final 12th 15:10.35 | |||
3,000 metres Steeplechase | 9/52 | Ht3 2nd 9:26.25; Final 9th 9:21.21 | ||||
Linden HALL (Vic) | 1500 metres | 13/42 | Ht1 4th 4:11.75; SF1 8th 4:05.81 | |||
Madeline HILLS (Heiner) (NSW) | 5,000 metres | 10/34 | Ht1 6th 15:21.33; Final 10th 15:04.05 | |||
3,000 metres Steeplechase | 7/52 | Ht2 5th 9:24.16; Final 7th 9:20.38 | ||||
Tanya HOLLIDAY (SA) | 20 km Walk | 26/74 | 26th 1:34:22 | |||
Chelsea JAENSCH (Qld) | Long Jump | 17/38 | Qual 6.41m(+0.3) DNQ | |||
Michelle JENNEKE (NSW) | 100 metres Hurdles | 37/48 | Ht2 6th 13.26(-0.2) | |||
Caitlin JONES (Sargent) (Qld) | 4 x 400 metres | Ht1 4th 3:25.71(51.78); Final 8th 3:27.45(52.86) | ||||
Selma KAJAN (NSW) | 800 metres | 54/65 | Ht3 7th 2:05.20 | |||
Regan LAMBLE (Vic) | 20 km Walk | 9/74 | 9th 1:30:28 | |||
Kimberly MICKLE (WA) | Javelin Throw | 22/31 | Qual 57.20m DNQ | |||
Kathryn MITCHELL (Vic) | Javelin Throw | 6/31 | Qual 61.63m; Final 6th 64.36m | |||
Morgan MITCHELL (Vic) | 400 metres | 24/57 | Ht5 2nd 51.30; SF2 8th 52.68 | |||
4 x 400 metres | Ht1 4th 3:25.71(50.97); Final 8th 3:27.45(50.52) | |||||
Victoria MITCHELL (Vic) | 3,000 metres Steeplechase | 29/52 | Ht2 10th 9:39.40 | |||
Ella NELSON (NSW) | 200 metres | 9/72 | Ht7 2nd 22.66(+0.5); SF2 3rd 22.50(+0.1) | |||
Eleanor PATTERSON (Vic) | High Jump | 22/33 | Qual 1.89m DNQ | |||
Anneliese RUBIE (NSW) | 400 metres | 20/57 | Ht1 3rd 51.92; SF3 6th 51.96 | |||
4 x 400 metres | Ht1 4th 3:25.71(51.1); Final 8th 3:27.45(51.2) | |||||
Jessica STENSON (Trengove) (SA) | Marathon | 22/157 | 22nd 2:31:44 | |||
Dani STEVENS (Samuels) (NSW) | Discus Throw | 4/34 | Qual 64.46m; Final 4th 64.90m | |||
Rachel TALLENT (Vic) | 20 km Walk | 40/74 | 40th 1:37:08 | |||
Jessica THORNTON (NSW) | 4 x 400 metres | Ht1 4th 3:25.71(51.7); Final 8th 3:27.45(52.8) | ||||
Lisa WEIGHTMAN (Vic) | Marathon | 31/157 | 31st 2:34:41 | |||
Eloise WELLINGS (Poppett) (NSW) | 5,000 metres | 9/34 | Ht2 6th 15:19.02; Final 9th 15:01.59 | |||
10,000 metres | 10/37 | 10th 31:14.94 | ||||
TEAM | 4 x 400 metres | 8/16 | Ht1 4th 3:25.71; Final 8th 3:27.45 |
Overall Team Rank: 12 (33pts)
Men's Team Rank: 15 (15pts)
Women's Team Rank: 11 (19pts)
2271 athletes participated from 199 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us