Australia at the Games
World Mountain Running Trophy/Championships - 2002 Innsbruck - Igls, Austria (14-15 Sep)
18th Trophy
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Paul CRAKE (ACT) | Mountain Run (11.7 km) | 16/149 | 16th 1:01:47.1 | |||
Russell DESSAIX-CHIN (NSW) | Mountain Run (11.7 km) | 60/149 | 60th 1:05:31.4 | |||
David OSMOND (ACT) | Mountain Run (11.7 km) | 42/149 | 42nd 1:04:15.6 | |||
Steven PAGE (Qld) | Mountain Run (11.7 km) | 112/149 | 112th 1:10:07.5 | |||
Women | Event | Position | Result | |||
Susan CLARK (Vic) | Mountain Run (9.2 km) | 66/88 | 66th 1:09:29.3 | |||
Louise FAIRFAX (Tas) | Mountain Run (9.2 km) | 54/88 | 54th 1:05:52.2 | |||
June PETRIE (Vic) | Mountain Run (9.2 km) | 48/88 | 48th 1:03:24.4 |
Men's Team Rank: 13 (230)
Women's Team Rank: 17 (168)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us