Australian Aths History
David OSMOND (ACT)
Male       b. 2 Apr 1974
Competition   Event Position Result
International Competition
1995 World Mountain Running  Mountain Run (12.2 km) 75/104 75th 60:50.0
1996 World Mountain Running  Mountain Run (11 km) 29/134 29th 1:02:27.0
1997 World Mountain Running  Mountain Run (11.2 km) 81 81st 1:03.13.0
1998 World Mountain Running  Mountain Run (15 km) 39 39th 1:34:31.0
2000 World Mountain Running  Mountain Run (12 km) 23/131 23rd 52:48
2002 World Mountain Running  Mountain Run (11.7 km) 42/149 42nd 1:04:15.6
2004 World Mountain Running  Mountain Run (10140m) 89/173 89th 57:57
2005 World Mountain Running  Mountain Run (13,500m) 75/105 75th 63:35
2017 World Mountain Running  Mountain Run (13km) 81/105 81st 1:11:25
 
National Competition
1995 Aust. Mountain Running  Mountain Run (12 km) 4 (3rd Aust.) 50:57.0
1996 Aust. Mountain Running  Mountain Run (12 km) 1 56:23.0
1997 Aust. Mountain Running  Mountain Run (11.75 km) 2 65:45.0
1998 Aust. Mountain Running  Mountain Run (12 km) 3 (2nd Aust.) 71:56.0
2002 Aust. Mountain Running  Mountain Run (11.2 km) 3 61:05
2004 Aust. Mountain Running  Mountain Run (11 km) 3 60:56
2005 Aust. Mountain Running  Mountain Run (13.3km) 2 60:40

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us