Australian Aths History
Louise FAIRFAX (Tas)
Female       b. 30 Mar 1951
Competition   Event Position Result
International Competition
1992 World Mountain Running  Mountain Run (7.4 km) 4 4th 41:09
1993 World Mountain Running  Mountain Run (7.1 km) 11 11th 38:56.0
1994 World Mountain Running  Mountain Run (7.34 km) 13/66 13th 43:12.0
1995 World Mountain Running  Mountain Run (7.85 km) 18/66 18th 40:46.0
1996 World Mountain Running  Mountain Run (7.25 km) 16/75 16th 45:04.0
1997 World Mountain Running  Mountain Run (7.5 km) 13 13th 44:00.0
1998 World Mountain Running  Mountain Run (8.2 km) Did not start
1999 World Mountain Running  Mountain Run (7.8 km) 35 35th 44:57.0
2000 World Mountain Running  Mountain Run (7 km) 47/75 47th 58:59.0
2001 World Mountain Running  Mountain Run (8 km) 46/87 46th 45:50
2002 World Mountain Running  Mountain Run (9.2 km) 54/88 54th 1:05:52.2
2003 World Mountain Running  Mountain Run (7.7 km) 46/66 46th 48:34.0
2004 World Mountain Running  Mountain Run (8460m) 54/86 54th 1:02:58
 
National Competition
1993 Aust. Mountain Running  Mountain Run (10 km) 2 51:28.0
1994 Aust. Mountain Running  Mountain Run (7 km) 1 40:14.0
1995 Aust. Mountain Running  Mountain Run (7 km) 2 35:46.0
1996 Aust. Mountain Running  Mountain Run (7 km) 2 41:00.0
1997 Aust. Mountain Running  Mountain Run (7.75 km) 1 47:44.0
1998 Aust. Mountain Running  Mountain Run (6.5 km) 1 43:07.0
1999 Aust. Mountain Running  Mountain Run (8.2 km) 2 37:25.0
2002 Aust. Mountain Running  Mountain Run (10 km) 3 1:11:03
2003 Aust. Mountain Running  Mountain Run (8 km) 2 40:18
2004 Aust. Mountain Running  Mountain Run (11 km) 2 77:34

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us