Australia at the Games
World Cross Country Championships - 1992 Boston, USA (21 Mar)
20th Championships
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Paul ARTHUR (NSW) | Cross Country (12,530m) | 165/233 | 165th 40:27 | |||
Peter BRETT (SA) | Cross Country (12,530m) | 95/233 | 95th 38:56 | |||
Patrick 'Pat' CARROLL (Qld) | Cross Country (12,530m) | 47/233 | 47th 38:23 | |||
Shaun CREIGHTON (ACT) | Cross Country (12,530m) | 58/233 | 58th 38:32 | |||
Colin DALTON (NSW) | Cross Country (12,530m) | 83/233 | 83rd 38:50 | |||
Roderic 'Rod' DE HIGHDEN (Vic) | Cross Country (12,530m) | 126/233 | 126th 39:34 | |||
David EVANS (Vic) | Cross Country (12,530m) | 101/233 | 101st 39:01 | |||
Rodney 'Rod' HIGGINS (ACT) | Cross Country (12,530m) | 65/233 | 65th 38:36 | |||
Stephen 'Steve' MONEGHETTI (Vic) | Cross Country (12,530m) | 6/233 | 6th 37:23 | |||
TEAM | Cross Country (12,530m) | 9 | 9th 354pts | |||
Women | Event | Position | Result | |||
Julie BECKHAUS (NSW) | Junior XC (4005m) | 47/106 | 47th 14:48 | |||
Lynn CLAYTON (NSW) | Cross Country (6370m) | 101/127 | 101st 23:52 | |||
Susan HOBSON (ACT) | Cross Country (6370m) | 16/127 | 16th 21:51 | |||
Jenny LUND (Green) (Qld) | Cross Country (6370m) | 127/127 | Did not finish | |||
Elizabeth 'Liz' MILLER (Rose) (NSW) | Cross Country (6370m) | 67/127 | 67th 22:41 | |||
Susie POWER (Vic) | Junior XC (4005m) | 12/106 | 12th 14:06 | |||
Krishna STANTON (Wood) (ACT) | Cross Country (6370m) | 77/127 | 77th 22:50 | |||
Suzanne 'Suzy' WALSHAM (NSW) | Junior XC (4005m) | 76/106 | 76th 15:15 | |||
TEAM | Cross Country (6370m) | 16 | 16th 261pts |
580 athletes participated from 53 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us