Australia at the Games
Results by Event - Marathon - Men
World Championships
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 1/81 | Francois 'Rob' DE CASTELLA (Vic) | 1st 2:10:03.0 | 1983 | ||||
| 3/111 | Stephen 'Steve' MONEGHETTI (Vic) | 3rd 2:14:16.0 | 1997 | ||||
| 4/67 | Stephen 'Steve' MONEGHETTI (Vic) | 4th 2:12.49.0 | 1987 | ||||
| 8/78 | Stephen 'Steve' MONEGHETTI (Vic) | 8th 2:16:13.0 | 1995 | ||||
| 11/60 | Stephen 'Steve' MONEGHETTI (Vic) | 11th 2:19:18.0 | 1991 | ||||
| 17/94 | Lee TROOP (Vic) | 17th 2:11:46 | 2003 | ||||
| 21/97 | Martin DENT (ACT) | 21st 2:16:05 | 2009 | ||||
| 23/103 | Nick HARRISON (Vic) | 23rd 2:23:24 | 2001 | ||||
| 23/70 | Martin DENT (ACT) | 23rd 2:17:11 | 2013 | ||||
| 23/78 | John ANDREWS (NSW) | 23rd 2:20:32.0 | 1995 | ||||
| 27/111 | Sean QUILTY (Vic) | 27th 2:23:10.0 | 1997 | ||||
| 27/96 | Scott WESTCOTT (NSW) | 27th 2:19:18 | 2005 | ||||
| 29/80 | Stephen 'Steve' MONEGHETTI (Vic) | 29th 2:20:32.0 | 1999 | ||||
| 30/97 | Andrew LETHERBY (Qld) | 30th 2:17:29 | 2009 | ||||
| 35/94 | Andrew LETHERBY (Qld) | 35th 2:16:12 | 2003 | ||||
| 36/103 | Roderic 'Rod' DE HIGHDEN (Vic) | 36th 2:27:42 | 2001 | ||||
| 36/67 | Peter MITCHELL (Vic) | 36th 2:30:04.0 | 1987 | ||||
| 38/81 | Jeff COOLE (Vic) | 38th 2:20:25.0 | 1983 | ||||
| 39/73 | Julian SPENCE (Vic) | 39th 2:19:40 | 2019 | ||||
| 40/103 | Magnus MICHELSSON (Vic) | 40th 2:28:36 | 2001 | ||||
| 41/94 | Roderic 'Rod' DE HIGHDEN (Vic) | 41st 2:16:56 | 2003 | ||||
| 44/90 | Tim VINCENT (Qld) | 44th 2:20:12 | 2025 | ||||
| 45/100 | Jack COLREAVY (NSW) | 45th 2:21:44 | 2017 | ||||
| 47/97 | Mark TUCKER (Vic) | 47th 2:21:57 | 2009 | ||||
| 48/80 | Patrick 'Pat' CARROLL (Qld) | 48th 2:31:26.0 | 1999 | ||||
| 50/70 | Shawn FORREST (Vic) | 50th 2:39:09 | 2013 | ||||
| 51/94 | Nick HARRISON (Vic) | 51st 2:20:16 | 2003 | ||||
| 52/103 | Kim GILLARD (NSW) | 52nd 2:33:11 | 2001 | ||||
| 52/78 | Sean QUILTY (Vic) | 52nd 2:37:01.0 | 1995 | ||||
| 53/111 | Ray BOYD (WA) | 53rd 2:32:07.0 | 1997 | ||||
| 55/94 | Shane NANKERVIS (Vic) | 55th 2:23:12 | 2003 | ||||
| 57/90 | Liam BOUDIN (Qld) | 57th 2:24:39 | 2025 | ||||
| 58/97 | Scott WESTCOTT (NSW) | 58th 2:26:02 | 2009 | ||||
| 60/100 | Brad MILOSEVIC (NSW) | 60th 2:25:14 | 2017 | ||||
| 61/80 | Sean QUILTY (Vic) | 61st 2:48:58.0 | 1999 | ||||
| 67/67 | Jeffrey HUNT (NSW) | DNF | 2011 | ||||
| 69/111 | Roderic 'Rod' DE HIGHDEN (Vic) | 69th 3:13:44.0 | 1997 | ||||
| 80/80 | Shaun CREIGHTON (ACT) | Did not finish | 1999 | ||||
| 100/100 | Joshua HARRIS (Tas) | DNF | 2017 | ||||
| Darren WILSON (Vic) | Did not start | 1997 | |||||
| Francois 'Rob' DE CASTELLA (Vic) | Did not finish | 1987 | |||||
| Grenville WOOD (SA) | Did not finish | 1983 | |||||
| Malcolm NORWOOD (Vic) | Did not finish (withdrew at 20km) | 1993 | |||||
| Stephen 'Steve' MONEGHETTI (Vic) | Did not compete | 1993 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us