Australian Aths History
Shaun CREIGHTON (ACT)
Male       b. 14 May 1967
IAAF Profile
CREIGHTON
Bib #635
Auckland 1990
Competition   Event Position Result
International Competition
1990 Commonwealth Games  3,000 metres Steeplechase 5/14 5th 8:33.59
1990 World Cross Ctry  Cross Country (12,200m) 117/229 117th 36:36.0
1991 World Championships  3,000 metres Steeplechase 18/37 Ht1 7th 8:30.65
1991 Universiade  3,000 metres Steeplechase 1 Ht1 1st 8:33.95; Final 1st 8:32.30
1991 World Cross Ctry  Cross Country (11,764m) 175/237 175rd 37:02.0
1992 World Cup  3,000 metres Steeplechase 3/8 3rd 8:33.79
1992 World Student Cross Ctry  Cross Country 1 1st 32:22
1992 World Cross Ctry  Cross Country (12,530m) 58/233 58th 38:32
1993 World Championships  3,000 metres Steeplechase 9/34 Ht1 5th 8:25.29; Final 9th 8:23.45
1993 World Cross Ctry  Cross Country (11,750m) 70/239 70th 34:55
1994 Commonwealth Games  3,000 metres Steeplechase 11/13 Final 11th 8:54.27
1994 World Cross Ctry  Cross Country (12,060m) Did not finish
1995 World Championships  5,000 metres 16/48 Ht3 5th 13:29.43
1995 World Indoor  3,000 metres 7/22 Ht2 1st 7:57.35; Final 7th 7:54.46
1995 World Cross Ctry  Cross Country (12,020m) 25/227 25th 35:19
1996 Olympic Games  5,000 metres 20/41 Ht1 5th 14:04.08; SF1 14th 13:55.23
  10,000 metres 25/48 Ht2 13th 28:44.29
1996 World Cross Ctry  Cross Country (12,150m) 49/281 49th 36:06
1997 World Cross Ctry  Cross Country (12,333m) 55/286 55th 37:17
1998 Commonwealth Games  5,000 metres 15/25 Ht1 4th 14:23.38; Final Did not start
1998 World Cup  5,000 metres 2/8 2nd 13:53.66
1998 World Cross Ctry  Cross Country (12,000m) 22/210 22nd 35:33
1999 World Championships  Marathon 80/80 Did not finish
2000 Olympic Games  10,000 metres 29/34 Ht1 14th 28:52.71
2000 World Half Marathon  Half Marathon 43/122 43rd 1:08:12.0
2002 Commonwealth Games  Marathon 9/24 9th 2:18:19
 
National Competition
1986-87 Aust. Junior T & F  2,000 metres Steeplechase 4 (3rd Aust.) 5:56.07
1990 Aust. Road Running  Road Running (15 km) 2 45:33
1990-91 Aust. T & F  3,000 metres Steeplechase 1 8:31.30
1991-92 Aust. T & F  3,000 metres Steeplechase 1 8:32.05
1992 Aust. Cross Ctry  Cross Country (12km) 2 36:46.0
1992-93 Aust. T & F  3,000 metres Steeplechase 1 8:29.31
1993-94 Aust. T & F  3,000 metres Steeplechase 1 8:41.49
1994-95 Aust. T & F  5,000 metres 2 (1st Aust.) 13:41.24
  10,000 metres 2 (1st Aust.) 28:02.13
1995-96 Aust. T & F  5,000 metres 2 (1st Aust.) 13:39.00
1997-98 Aust. T & F  5,000 metres 1 13:24.84
1999 Aust. Marathon  Marathon 1 2:16:01
1999-00 Aust. T & F  5,000 metres 3 13:42.68
2001-02 Aust. T & F  10,000 metres 1 28:45.44
2002-03 Aust. T & F  10,000 metres 1 29:27.56
2021 Aust. Ultra Running  50 km 3 3:12:04

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us