Australia at the Games
Results by Event - 4 x 100 metres / 4 x 110 yards - Men
Olympic Games
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 6/16 | TEAM | Ht1 3rd 38.49; Final 6th 38.56 | 2004 | ||||
| 6/16 | TEAM | Ht2 5th 38.17; Final 6th 38.43 | 2012 | ||||
| 7/15 | TEAM | Ht2 3rd 41.5 | 1948 | ||||
| 7/19 | TEAM | Ht2 1st 40.6 (40.72); SF2 4th 40.8 (40.72) | 1956 | ||||
| 9/16 | TEAM | Ht1 6th 38.12 | 2024 | ||||
| 16/39 | TEAM | Ht5 1st 38.93; SF2 DSQ | 1996 | ||||
| 16/40 | TEAM | Ht4 2nd 38.76; SF2 DQ (38.53) | 2000 | ||||
| 17/22 | TEAM | Ht2 5th 42.3 (42.38) | 1952 | ||||
| Adam BASIL (Vic) | Ht1 3rd 38.49; Final 6th 38.56 | 2004 | |||||
| Andrew MCCABE (Qld) | Ht2 5th 38.17; Final 6th 38.43 | 2012 | |||||
| Andrew MCMANUS (WA) | Did not compete | 2004 | |||||
| Anthony ALOZIE (Vic) | Ht2 5th 38.17; Final 6th 38.43 | 2012 | |||||
| Bevyn BAKER (Vic) | Did not compete | 1960 | |||||
| Calab LAW (Qld) | Ht1 6th 38.12 | 2024 | |||||
| Charles GREEN (WA) | Did not compete | 1948 | |||||
| Christopher 'Chris' COMMONS (Vic) | Did not compete | 1976 | |||||
| Damien MARSH (Qld) | Did not compete | 2000 | |||||
| Darren CLARK (NSW) | Did not compete | 1984 | |||||
| Darryl WOHLSEN (Qld) | Ht4 2nd 38.76; SF2 DQ | 2000 | |||||
| Dean CAPOBIANCO (WA) | Did not compete | 1996 | |||||
| Dennis TIPPING (NSW) | Did not compete | 1960 | |||||
| Douglas WINSTON (Qld) | Did not compete | 1956 | |||||
| Edward MCGLYNN (NSW) | Ht2 1st 40.6 (40.72); SF2 4th 40.8 (40.72) | 1956 | |||||
| Edwin CARR (NSW) | Ht2 5th 42.3 (42.38) | 1952 | |||||
| Eric BIGBY (Qld) | Ht3 4th 40.6 (40.64); SF1 5th 40.1 (40.19) | 1964 | |||||
| Fred MARTIN (NSW) | Did not compete | 1984 | |||||
| Gary HOLDSWORTH (Vic) | Ht3 4th 40.6 (40.64); SF1 5th 40.1 (40.19) | 1964 | |||||
| Gary HONEY (Vic) | Did not compete | 1984 | |||||
| Gavin CARRAGHER (NSW) | Ht2 1st 40.6 (40.72); SF2 4th 40.8 (40.72) | 1956 | |||||
| Graham GIPSON (WA) | Did not compete | 1956 | |||||
| Hector 'Hec' HOGAN (Qld) | Ht2 1st 40.6 (40.72); SF2 4th 40.8 (40.72) | 1956 | |||||
| Isaac NTIAMOAH (NSW) | Ht2 5th 38.17; Final 6th 38.43 | 2012 | |||||
| Jacob DESPARD (Tas) | Ht1 6th 38.12 | 2024 | |||||
| John BARTRAM (Vic) | Ht2 3rd 41.5 | 1948 | |||||
| John CHITTICK (Vic) | Did not compete | 1960 | |||||
| John TRELOAR (NSW) | Did not compete | 1952 | |||||
| John TRELOAR (NSW) | Ht2 3rd 41.5 | 1948 | |||||
| Joshua AZZOPARDI (NSW) | Ht1 6th 38.12 | 2024 | |||||
| Joshua ROSS (NSW) | Ht1 3rd 38.49; Final 6th 38.56 | 2004 | |||||
| Joshua ROSS (NSW) | Ht2 5th 38.17; Final 6th 38.43 | 2012 | |||||
| Keiran NOONAN (NSW) | Did not compete | 2000 | |||||
| Kenneth 'Ken' DOUBLEDAY (Vic) | Ht2 5th 42.3 (42.38) | 1952 | |||||
| Lachlan KENNEDY (Qld) | Ht1 6th 38.12 | 2024 | |||||
| lan TOMLINSON (WA) | Did not compete | 1960 | |||||
| Matthew 'Matt' SHIRVINGTON (NSW) | Ht4 2nd 38.76; SF2 DQ | 2000 | |||||
| Maxwell 'Max' BINNINGTON (Vic) | Did not compete | 1976 | |||||
| Michael 'Bruce' FRAYNE (SA) | Did not compete | 1984 | |||||
| Morris CUROTTA (NSW) | Ht2 3rd 41.5 | 1948 | |||||
| Morris CUROTTA (NSW) | Ht2 5th 42.3 (42.38) | 1952 | |||||
| Patrick JOHNSON (ACT) | Ht1 3rd 38.49; Final 6th 38.56 | 2004 | |||||
| Patrick JOHNSON (ACT) | Ht4 2nd 38.76; SF2 DQ | 2000 | |||||
| Paul DI BELLA (Qld) | Ht1 3rd 38.49; Final 6th 38.56 | 2004 | |||||
| Paul DI BELLA (Qld) | Ht4 2nd 38.76; SF2 DQ | 2000 | |||||
| Paul HENDERSON (NSW) | Ht5 1st 38.93; SF2 DSQ | 1996 | |||||
| Paul NARRACOTT (Qld) | Did not compete | 1984 | |||||
| Peter FITZGERALD (Vic) | Did not compete | 1976 | |||||
| Peter GARDNER (Vic) | Did not compete | 1948 | |||||
| Peter GRANT (Vic) | Did not compete | 1976 | |||||
| Peter VAN MILTENBURG (Vic) | Did not compete | 1984 | |||||
| Peter VASSELLA (NSW) | Did not compete | 1964 | |||||
| Raymond LAND (NSW) | Ht2 1st 40.6 (40.72); SF2 4th 40.8 (40.72) | 1956 | |||||
| Raymond 'Ray' WEINBERG (Vic) | Ht2 3rd 41.5 | 1948 | |||||
| Raymond 'Ray' WEINBERG (Vic) | Ht2 5th 42.3 (42.38) | 1952 | |||||
| Richard 'Kevan' GOSPER (NSW) | Did not compete | 1960 | |||||
| Richard 'Rick' MITCHELL (Vic) | Did not compete | 1976 | |||||
| Robert 'Bob' LAY (NSW) | Ht3 4th 40.6 (40.64); SF1 5th 40.1 (40.19) | 1964 | |||||
| Rod MAPSTONE (WA) | Ht5 1st 38.93; SF2 DSQ | 1996 | |||||
| Rohan BROWNING (NSW) | Did not compete | 2024 | |||||
| Sebastian SULTANA (NSW) | Did not compete | 2024 | |||||
| Steve BRIMACOMBE (Vic) | Ht5 1st 38.93; SF2 DSQ | 1996 | |||||
| TEAM | Did not compete | 1976 | |||||
| TEAM | Did not compete | 1984 | |||||
| TEAM | Ht3 4th 40.6 (40.64); SF1 5th 40.1 (40.19) | 1964 | |||||
| TEAM | Ht3 Did not compete | 1960 | |||||
| Theodore 'Bill' BRUCE (SA) | Ht2 3rd 41.5 | 1948 | |||||
| Tim JACKSON (NSW) | Ht5 1st 38.93; SF2 DSQ | 1996 | |||||
| Tim LEATHART (NSW) | Did not compete | 2012 | |||||
| Warren PARR (NSW) | Did not compete | 1976 | |||||
| William 'Bill' EARLE (Vic) | Ht3 4th 40.6 (40.64); SF1 5th 40.1 (40.19) | 1964 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us