| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1976 Olympic Games | 100 metres | 46/60 | Ht4 6th 10.87(0.0) | |
| 200 metres | 13/55 | Ht3 2nd 21.35(+0.9); QF4 4th 21.07(0.0); SF1 8th 21.29(+0.8) | ||
| 4 x 100 metres | Did not compete | |||
| 4 x 400 metres | Did not compete | |||
| National Competition | ||||
| 1970-71 Aust. Junior T & F | 110 metres Hurdles | 1 | 14.9 | |
| 1973-74 Aust. T & F | 200 metres | 3 | 20.5(+4.6) | |
| 1974-75 Aust. T & F | 200 metres | 1 | 20.6(+0.6) | |
| 1975-76 Aust. T & F | 200 metres | 2 | 21.1(-1.3) | |
| 1976-77 Aust. T & F | 200 metres | 2 | 21.1(+0.6) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

