Australia at the Games
Results by Event - 4 x 400 metres / 4 x 440 yards - Men
Commonwealth Games
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 1/13 | TEAM | Ht2 2nd 3:06.01; Final 1st 3:03.30 | 2010 | ||||
| 1/14 | TEAM | Ht2 1st 3:03.04; Final 1st 3:00.93 | 2006 | ||||
| 1/5 | TEAM | Final 1st 3:17.8 | 1950 | ||||
| 2/5 | TEAM | 2nd 3:07.81 | 1986 | ||||
| 2/9 | TEAM | Final 2nd 3:05.82 | 1982 | ||||
| 3/10 | TEAM | Ht1 3rd 3:09.32; Final 3rd 3:04.23 | 1978 | ||||
| 3/6 | TEAM | Final 3rd 3:16.0 | 1954 | ||||
| 4/4 | TEAM | Final 4th Time unknown | 1938 | ||||
| 4/8 | TEAM | Final 4th 3:07.5 | 1974 | ||||
| 4/8 | TEAM | Ht1 2nd 3:15.45; Final 4th 3:12.9 | 1962 | ||||
| 5/12 | TEAM | Ht2 2nd 3:05.30; Final 5th 3:03.46 | 1994 | ||||
| 5/13 | TEAM | Ht2 4th 3:04.39; Final 5th 3:02.22 | 2002 | ||||
| 5/15 | TEAM | Ht2 3rd 3:02.94; Final 5th 3:02.96 | 1998 | ||||
| 5/9 | TEAM | Ht2 4th 3:26.5; Final 5th 3:12.2 | 1966 | ||||
| 6/17 | TEAM | Ht1 2nd 3:05.41; Final 6th 3:04.07 | 2014 | ||||
| 10/10 | TEAM | Ht2 Disqualified (outgoing runner started before box) (3:05.16) | 1990 | ||||
| 10/10 | TEAM | Ht2 Did not compete | 1958 | ||||
| 13/13 | TEAM | Ht2 DQ (170.2) | 2018 | ||||
| Alexander 'Alex' BECK (Qld) | Ht1 2nd 3:05.41; Final 6th 3:04.07 | 2014 | |||||
| Athol JONES (Vic) | Final 4th Time unknown | 1938 | |||||
| Ben OFFEREINS (WA) | Ht2 2nd 3:06.01; Final 1st 3:03.30 (ran heat only) | 2010 | |||||
| Beresford 'Berry' PRIMROSE (NSW) | Did not compete | 1958 | |||||
| Brad JAMIESON (SA) | Ht2 3rd 3:02.94; Final 5th 3:02.96 | 1998 | |||||
| Brendan COLE (ACT) | Ht2 2nd 3:06.01; Final 1st 3:03.30 | 2010 | |||||
| Brett CALLAGHAN (Vic) | Ht2 2nd 3:05.30; Final 5th 3:03.46 | 1994 | |||||
| Brian OLIVER (WA) | Final 3rd 3:16.0 | 1954 | |||||
| Brian WATERS (NSW) | (Ht 47.1) Ht1 2nd 3:15.45; Final 4th 3:12.9 | 1962 | |||||
| Bruce FIELD (Vic) | Final 4th 3:07.5 | 1974 | |||||
| Casey VINCENT (Vic) | Did not participate | 2002 | |||||
| Casey VINCENT (Vic) | Ht2 3rd 3:02.94; Final 5th 3:02.96 | 1998 | |||||
| Charles REILLY (Vic) | Did not compete | 1934 | |||||
| Cholmondeley 'Chum' DARVALL (NSW) | Ht1 3rd 3:09.32; Final 3rd 3:04.23 | 1978 | |||||
| Christopher 'Chris' TROODE (WA) | Ht2 1st 3:03.04; Final 1st 3:00.93 | 2006 | |||||
| Clinton HILL (NSW) | Ht2 1st 3:03.04; Final 1st 3:00.93 | 2006 | |||||
| Clinton HILL (NSW) | Ht2 4th 3:04.39(44.5); Final 5th 3:02.22(44.8) | 2002 | |||||
| Craig BURNS (Qld) | Ht1 2nd 3:05.41; Final 6th 3:04.07 | 2014 | |||||
| Daniel MOWEN (Qld) | Ht2 DQ (170.2) | 2018 | |||||
| Darren CLARK (NSW) | (46.7) 2nd 3:07.81 | 1986 | |||||
| Darren CLARK (NSW) | Did not compete | 1990 | |||||
| David 'Dave' PRINCE (NSW) | Did not compete | 1966 | |||||
| David JOHNSTON (NSW) | (47.0) 2nd 3:07.81 | 1986 | |||||
| David LEAN (Tas) | (47.6) Final 3rd 3:16.0 | 1954 | |||||
| David LEAN (Tas) | Did not compete | 1958 | |||||
| David WHITE (WA) | Did not compete | 1950 | |||||
| Dean CAPOBIANCO (WA) | Did not compete | 1994 | |||||
| Declan STACK (WA) | Did not compete | 1998 | |||||
| Donald 'Don' MACMILLAN (Vic) | Did not compete | 1950 | |||||
| Donald 'Don' MACMILLAN (Vic) | Final 3rd 3:16.0 | 1954 | |||||
| Dylan GRANT (Qld) | Did not compete | 2014 | |||||
| Edwin CARR (NSW) | Final 1st 3:17.8 | 1950 | |||||
| Francis SCOTT (Vic) | Did not compete | 1938 | |||||
| Garry BROWN (Qld) | (Final 45.8) Ht1 3rd 3:09.32; Final 3rd 3:04.23 | 1978 | |||||
| Garry BROWN (Qld) | Did not compete | 1982 | |||||
| Gary EDDY (Vic) | Ran in heat only Ht2 4th 3:26.5; Final 5th 3:12.2 | 1966 | |||||
| Gary KNOKE (NSW) | Final 4th 3:07.5 | 1974 | |||||
| Gary KNOKE (NSW) | Ht2 4th 3:26.5; Final 5th 3:12.2 | 1966 | |||||
| Gary MINIHAN (Vic) | (46.3) Final 2nd 3:05.82 | 1982 | |||||
| Geoffrey 'Geoff' GOODACRE (NSW) | Did not compete | 1950 | |||||
| George GEDGE (NSW) | Final 1st 3:17.8 | 1950 | |||||
| Gregory 'Greg' PARKER (WA) | (46.8) Final 2nd 3:05.82 | 1982 | |||||
| Herbert 'Wilton' LANDER (Vic) | Did not compete | 1934 | |||||
| Howard YATES (Vic) | Did not compete | 1934 | |||||
| Hugh JOHNSON (Vic) | Final 4th Time unknown | 1938 | |||||
| Ian DEWHURST (NSW) | Ht1 2nd 3:05.41; Final 6th 3:04.07 (Ran heat only) | 2014 | |||||
| James HUMPHREYS (Qld) | Final 1st 3:17.8 | 1950 | |||||
| James 'Jim' BAILEY (NSW) | Did not compete | 1954 | |||||
| Jarrod GEDDES (NSW) | Ht1 2nd 3:05.41; Final 6th 3:04.07 (Ran final only) | 2014 | |||||
| Joel MILBURN (NSW) | Ht2 2nd 3:06.01; Final 1st 3:03.30 (ran final only) | 2010 | |||||
| John FLEMING (Vic) | (47.2) Final 2nd 3:05.82 | 1982 | |||||
| John HIGHAM (Vic) | Ht1 3rd 3:09.32; Final 3rd 3:04.23 | 1978 | |||||
| John 'Jack' HORSFALL (Vic) | Did not compete | 1934 | |||||
| John MUMFORD (NSW) | Did not compete | 1938 | |||||
| John PARK (Vic) | Final 4th Time unknown | 1938 | |||||
| John RANDALL (Vic) | Ht1 2nd 3:15.45; Final 4th 3:12.9 | 1962 | |||||
| John STEFFENSEN (WA) | Ht1 2nd 3:05.41; Final 6th 3:04.07 | 2014 | |||||
| John STEFFENSEN (WA) | Ht2 1st 3:03.04; Final 1st 3:00.93 (Final only) | 2006 | |||||
| Joshua RALPH (NSW) | Ht2 DQ (170.2) | 2018 | |||||
| Kenneth 'Ken' DOUBLEDAY (Vic) | Did not compete | 1954 | |||||
| Kenneth 'Ken' ROCHE (Vic) | Ht1 2nd 3:15.45; Final 4th 3:12.9 | 1962 | |||||
| Kenneth 'Ken' ROCHE (Vic) | Ht2 4th 3:26.5; Final 5th 3:12.2 | 1966 | |||||
| Kevin MOORE (NSW) | Ht2 2nd 3:06.01; Final 1st 3:03.30 | 2010 | |||||
| Kris MCCARTHY (Vic) | Ht2 4th 3:04.39(47.4); Final 5th 3:02.22 (Ran heat only) | 2002 | |||||
| Leigh MILLER (Vic) | (Ht 46.80) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | 1990 | |||||
| Mark GARNER (NSW) | (Ht 47.00) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | 1990 | |||||
| Mark MORESI (Vic) | Ht2 2nd 3:05.30; Final 5th 3:03.46 (Ran final only) | 1994 | |||||
| Mark ORMROD (SA) | Ht2 1st 3:03.04; Final 1st 3:00.93 | 2006 | |||||
| Maurice LEWIS (NSW) | Did not compete | 1938 | |||||
| Maxwell 'Max' BINNINGTON (Vic) | Final 4th 3:07.5 | 1974 | |||||
| Michael 'Bruce' FRAYNE (SA) | (47.1) 2nd 3:07.81 | 1986 | |||||
| Michael 'Bruce' FRAYNE (SA) | Did not compete | 1982 | |||||
| Michael HAZEL (Vic) | Ht2 3rd 3:02.94; Final 5th 3:02.96 | 1998 | |||||
| Michael JOUBERT (Qld) | Ht2 2nd 3:05.30; Final 5th 3:03.46 | 1994 | |||||
| Miles MURPHY (NSW) | (47.1) 2nd 3:07.81 | 1986 | |||||
| Murray GOODWIN (Qld) | Ht2 DQ (170.2) | 2018 | |||||
| Noel CLOUGH (Vic) | Ht2 4th 3:26.5; Final 5th 3:12.2 | 1966 | |||||
| Patrick DWYER (NSW) | Ht2 3rd 3:02.94; Final 5th 3:02.96 | 1998 | |||||
| Patrick DWYER (NSW) | Ht2 4th 3:04.39(45.5); Final 5th 3:02.22(45.6) | 2002 | |||||
| Paul GREENE (NSW) | Did not compete | 1990 | |||||
| Paul GREENE (NSW) | Ht2 2nd 3:05.30; Final 5th 3:03.46 | 1994 | |||||
| Paul MAGEE (NSW) | Did not compete | 1938 | |||||
| Paul PEARCE (Vic) | Ht2 4th 3:04.39(47.0); Final 5th 3:02.22(45.2) | 2002 | |||||
| Peter NORMAN (Vic) | Final only (Replaced G Eddy) Ht2 4th 3:26.5; Final 5th 3:12.2 | 1966 | |||||
| Peter QUIGGAN (NSW) | Ht1 2nd 3:15.45; Final 4th 3:12.9 | 1962 | |||||
| Raymond 'Ray' WEINBERG (Vic) | Did not compete | 1950 | |||||
| Richard 'Kevan' GOSPER (NSW) | (47.6) Final 3rd 3:16.0 | 1954 | |||||
| Richard 'Kevan' GOSPER (NSW) | Did not compete | 1958 | |||||
| Richard 'Rick' MITCHELL (Vic) | (45.4) Final 2nd 3:05.82 | 1982 | |||||
| Richard 'Rick' MITCHELL (Vic) | Ht1 3rd 3:09.32; Final 3rd 3:04.23 | 1978 | |||||
| Robert BALLARD (NSW) | (Ht 46.00) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | 1990 | |||||
| Robert 'Rob' STONE (Vic) | (Ht 45.36) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | 1990 | |||||
| Robert 'Rob' STONE (Vic) | Did not compete | 1986 | |||||
| Rohan ROBINSON (Vic) | Did not compete | 1998 | |||||
| Ross PRICE (Vic) | Final 1st 3:17.8 | 1950 | |||||
| Sean WROE (Vic) | Ht2 1st 3:03.04; Final 1st 3:00.93 (Heat only) | 2006 | |||||
| Sean WROE (Vic) | Ht2 2nd 3:06.01; Final 1st 3:03.30 | 2010 | |||||
| Simon HOLLINGSWORTH (Tas) | Ht2 2nd 3:05.30; Final 5th 3:03.46 (Ran heat only) | 1994 | |||||
| Steven SOLOMON (NSW) | Did not compete | 2014 | |||||
| Steven SOLOMON (NSW) | Ht2 DQ (170.2) | 2018 | |||||
| TEAM | Did not compete | 1934 | |||||
| Terence 'Terry' GALE (NSW) | Did not compete | 1958 | |||||
| Tim WILLIAMS (Vic) | Ht2 4th 3:04.39; Final 5th 3:02.22(46.7) (Ran final only) | 2002 | |||||
| Vernon WALLACE (NSW) | Final 4th Time unknown | 1938 | |||||
| William 'Bill' HOOKER (Vic) | Final 4th 3:07.5 | 1974 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us