| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 2006 World Junior | 400 metres | 21/58 | Ht8 3rd 47.40; SF3 8th 47.41 | |
| 4 x 400 metres | 21 | Ht1 DQ | ||
| 2007 World Championships | 4 x 400 metres | 9 | Ht1 6th 3:02.59 | |
| 2007 Universiade | 400 metres | 5/56 | Ht6 2nd 46.43; SF1 1st 46.29; Final 5th 46.35 | |
| 4 x 400 metres | 2 | Ht1 1st 3:08.24; Final 2nd 3:02.76 | ||
| 2008 World Indoor | 4 x 400 metres | Ht2 5th 3:12.69 | ||
| 2014 Commonwealth Games | 4 x 400 metres | Did not compete | ||
| 2014 World Relays | 4 x 400 metres | Ht1 5th 3:04.64; B Final 5th 3:04.61 | ||
| National Competition | ||||
| 2005-06 Aust. Junior T & F | 400 metres | 2 | 47.79 | |
| 2006-07 Aust. Junior T & F | 200 metres | 2 | 21.49(-0.9) | |
| 400 metres | 1 | 46.83 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

