| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1992 World Junior | 400 metres | 16/37 | Ht5 4th 48.07; SF1 5th 47.59 | |
| 4 x 400 metres | 7 | Ht2 2nd 3:07.63; Final 7th 3:08.01 | ||
| 1995 Universiade | 400 metres | 23/65 | Ht9 4th 48.37; QF2 6th 47.55 | |
| 1997 Universiade | 400 metres | 17/53 | Ht1 3rd 48.38; QF2 5th 46.31 | |
| 4 x 400 metres | 6 | Ht2 2nd 3:05.07; Final 6th 3:06.52 | ||
| 1998 Commonwealth Games | 400 metres | 21/46 | Ht3 3rd 47.18; QF2 5th 46.63 | |
| 4 x 400 metres | Did not compete | |||
| 1999 World Championships | 4 x 400 metres | Did not compete | ||
| National Competition | ||||
| 1991-92 Aust. Junior T & F | 400 metres | 2 | 47.67 | |
| 1992-93 Aust. Junior T & F | 400 metres | 2 | 47.62 | |
| 1996-97 Aust. T & F | 400 metres | 2 | 46.20 | |
| 1997-98 Aust. T & F | 400 metres | 1 | 45.55 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

