Australia at the Games
Results by Event - Steeplechase - Men
Commonwealth Games
| Rank | Name | Result | Year | ||||
|---|---|---|---|---|---|---|---|
| 1/13 | Trevor VINCENT (Vic) | 1st 8:43.4 | 1962 | ||||
| 1/17 | Anthony 'Tony' MANNING (NSW) | Ht2 3rd 8:46.2; Final 1st 8:26.2 | 1970 | ||||
| 2/13 | Kerry O'BRIEN (SA) | 2nd 8:32.4(8:32.58) | 1966 | ||||
| 3/13 | Ronald 'Ron' BLACKNEY (Vic) | 3rd 9:00.6 | 1962 | ||||
| 4/13 | Ian BLACKWOOD (Vic) | 4th 9:04.0 | 1962 | ||||
| 4/14 | Martin DENT (ACT) | 4th 8:28.98 | 2006 | ||||
| 5/10 | Christopher 'Chris' UNTHANK (Vic) | 5th 8:37.24 | 1998 | ||||
| 5/13 | Ian BLACKWOOD (Vic) | 5th 8:41.4(8:41.30) | 1966 | ||||
| 5/14 | Shaun CREIGHTON (ACT) | 5th 8:33.59 | 1990 | ||||
| 5/9 | Ben BUCKINGHAM (Vic) | 5th 8:34.17 | 2022 | ||||
| 6/12 | Youcef ABDI (NSW) | 6th 8:33.20 | 2010 | ||||
| 6/14 | Peter NOWILL (Qld) | 6th 8:30.59 | 2006 | ||||
| 7/13 | John COYLE (Vic) | 7th 9:15.0 | 1962 | ||||
| 7/9 | Edward TRIPPAS (NSW) | 7th 9:06.95 | 2022 | ||||
| 9/10 | James NIPPERESS (NSW) | Final 9th 9:16.76 | 2014 | ||||
| 9/11 | James NIPPERESS (NSW) | 9th 8:58.16 | 2018 | ||||
| 9/12 | Peter LARKINS (Vic) | Final 9th 8:42.68 | 1982 | ||||
| 9/13 | Robert 'Rob' HENDY (Vic) | 9th 8:46.0 | 1974 | ||||
| 10/17 | Kerry O'BRIEN (SA) | Ht1 2nd 8:41.2; Final Did not finish (fell) | 1970 | ||||
| 11/13 | Shaun CREIGHTON (ACT) | Final 11th 8:54.27 | 1994 | ||||
| 11/14 | Youcef ABDI (NSW) | 11th 9:02.22 | 2006 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us