Australian Aths History
James NIPPERESS (NSW)
Male       b. 21 May 1990
IAAF Profile
NIPPERESS
Bib #1071
Glasgow 2014
Competition   Event Position Result
International Competition
2011 Universiade  1500 metres 14/38 Ht3 8th 3:47.24
2013 Universiade  3,000 metres Steeplechase 12/21 Ht1 3rd 8:49.12; Final 12th 9:17.10
2014 Commonwealth Games  3,000 metres Steeplechase 9/10 Final 9th 9:16.76
2015 World Championships  3,000 metres Steeplechase 33/42 Ht1 12th 8:56.01
2015 World Cross Ctry  Cross Country (12km) 69/111 69th 38:59
2018 Commonwealth Games  3,000 metres Steeplechase 9/11 9th 8:58.16
 
National Competition
2008-09 Aust. Junior T & F  1500 metres 2 3:56.47
2010 Aust. U23 Cross Country  Cross Country (12km) 2 38:14
2011-12 Aust. T & F  3,000 metres Steeplechase 2 8:48.45
2012 Aust. U23 Cross Country  Cross Country (12km) 1 41:22
2012 Aust. Cross Ctry  Cross Country (12km) 1 41:22
2012-13 Aust. T & F  3,000 metres Steeplechase 1 8:49.39
2013-14 Aust. T & F  3,000 metres Steeplechase 1 8:38.87
2014-15 Aust. T & F  10,000 metres 4 (3rd Aust.) 28:53.13
2015-16 Aust. T & F  3,000 metres Steeplechase 1 8:42.41
2016-17 Aust. T & F  3,000 metres Steeplechase 2 (1st Aust.) 8:52.89
2017-18 Aust. T & F  3,000 metres Steeplechase 1 8:43.89
2018-19 Aust. T & F  3,000 metres Steeplechase 2 8:43.09
2020-21 Aust. T & F  3,000 metres Steeplechase 1 8:30.13
2022 Aust. Marathon  Marathon 2 2:21:47

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us