Australian Aths History

Australia at the Games

Results by Event - Pentathlon / Heptathlon - Women

World Student Games (Universiade)

Rank   Name   Result   Year  
1/18   Kylie WHEELER (WA)   1st 6031pts (14.21(-0.2), 1.79m, 12.56m, 24.69(-1.2), 6.57(+0.2), 37.12m, 2:17.30)   2003  
1/20   Jane JAMIESON (NSW)   1st 6123pts (14.18(+0.3), 1.86m, 13.46m, 25.31(-0.9), 5.95m(-1.5), 45.24m, 2:14.68)   1995  
1/22   Jane JAMIESON (NSW)   1st 6041pts (14.28, 1.82m, 13.57m, 25.48, 6.03m, 46.70m, 2:19.10)   2001  
2/18   Jane JAMIESON (NSW)   2nd 5908pts (14.36(+0.2), 1.82m, 13.38m, 25.97(-1.0), 5.89m(-0.3), 45.92m, 2:19.77)   2003  
2/23   Alysha BURNETT (NSW)   2nd 5835pts (14.60(-1.4),1.86m,12.46m,25.92(-0.2),6.09m(+0.8),46.26m,2:27.45)   2017  
3   Jane FLEMMING (Vic)   3rd 6286pts (13.66, 1.84m, 13.73m, 24.34, 6.33m, 42.62m, 2:19.16)   1989  
3/8   Clare THOMPSON (Qld)   3rd 5766pts (14.19(-0.9), 1.76m, 12.25m, 24.91(-1.1), 6.02m(+2.9), 37.47m, 2:18.97)   1999  
5/21   Tori WEST (Qld)   5th 5614pts (14.90(+1.2), 1.68m, 13.53m, 25.04(+1.0), 5.27(+0.6), 53.27m, 2:27.49)   2019  
7/12   Megan WHEATLEY (WA)   7th 5696pts (14.16(+0.2), 1.67m, 13.06m, 25.22(+1.1), 5.80m(+1.0), 40.04m, 2:16.81)   2009  
8/12   Lauren FOOTE (SA)   8th 5599pts (14.79(-1.3), 1.82m, 12.02m, 25.41(+0.8), 5.67m(-0.3), 41.24m, 2:23.80)   2009  
8/25   Camryn NEWTON-SMITH (Qld)   8th 5712pts (14.05(-0.7), 1.68m, 12.50m, 25.23(+0.9), 5.93m(0.0), 44.71m, 2:24.35)   2023  
9/19   Sophie STANWELL (NSW)   9th 5,518pts (14.78(+1.6), 1.68m, 11.03m, 23.90(+0.8), 6.03m(+1.9), 32.09m, 2:17.70)   2013  
12/25   Mia SCERRI (Vic)   12th 5531pts (14.75(+0.3), 1.74m, 13.48m, 26.07(+0.2), 5.92m(+0.2), 35.43m, 2:21.88)   2023  
22/22   Clare THOMPSON (Qld)   DNF (14.11, 1.70m, 11.93m, 25.54, NM, DNS)   2001  
23/23   Clare THOMPSON (Qld)   Did not finish 2259pts (14.41(+1.3), 1.70m, 9.29m, DNS)   1997  
23/23   Jane JAMIESON (NSW)   Did not finish 3579pts (14.34(+1.6), 1.85m, 13.88m, 25.73, DNS)   1997  
  Lesley RICHARDS (NSW)   Did not compete   1985  

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us