Australian Aths History
Kylie WHEELER (WA)
Female       b. 17 Jan 1980
IAAF Profile
WHEELER
Bib #871
Manchester 2002
Competition   Event Position Result
International Competition
1998 World Junior  400 metres Hurdles 13/30 Ht 1 2nd 59.44; SF2 6th 59.80
  4 x 400 metres 7 Ht 1 3rd 3:38.41; Final 7th 3:37.60
2002 Commonwealth Games  4 x 400 metres 1 Ht1 2nd 3:33.25(54.9); Final 1st 3:25.63 (Ran heat only)
  Heptathlon 2/10 2nd 5962pts (13.95(-0.1), 1.77m, 12.61m, 24.27(+0.7), 6.18m(-0.8), 35.90m, 2:15.57)
2003 Universiade  Heptathlon 1/18 1st 6031pts (14.21(-0.2), 1.79m, 12.56m, 24.69(-1.2), 6.57(+0.2), 37.12m, 2:17.30)
2004 Olympic Games  Heptathlon 18/34 18th 6090pts (13.88m(-0.4), 1.79m, 13.18m, 24.35(-0.9), 6.36m(+0.1), 37.77m, 2:17.65)
2005 World Championships  Heptathlon 15/27 15th 5919pts (14.32(-2.2), 1.76m, 12.96m, 25.12(-2.5), 6.18m(+0.2), 37.53m, 2:12.33)
2006 Commonwealth Games  Heptathlon 2/12 2nd 6,298pts (13.63(+2.0), 1.82m, 13.04m, 24.46(+0.9), 6.52m(0.0), 37.88m, 2:10.62)
2007 World Championships  Heptathlon 12/39 12th 6184pts (13.87(+0.9), 1.80m, 13.00m, 24.44(+0.1), 6.42m(0.0), 38.49m, 2:12.81)
2008 Olympic Games  Heptathlon 10/43 10th 6369pts (13.68(+0.2), 1.89m, 13.06m, 24.28(0.0), 6.11m(+0.7), 43.81m, 2:11.49)
 
National Competition
1995-96 Aust. Junior T & F  Heptathlon 2 4663pts
1997-98 Aust. Junior T & F  400 metres Hurdles 2 59.48
1998-99 Aust. Junior T & F  400 metres 3 54.49
  100 metres Hurdles 3 (2nd Aust.) 14.45(-1.1)
  400 metres Hurdles 2 59.81
  Heptathlon 1 4815pts
2001-02 Aust. T & F  Heptathlon 2 5698pts
2002-03 Aust. T & F  Heptathlon 1 5838pts
2003-04 Aust. T & F  Heptathlon 1 5790pts
2004-05 Aust. T & F  Heptathlon 1 5974pts
2005-06 Aust. T & F  Heptathlon 1 6031pts
2006-07 Aust. T & F  Heptathlon 1 6044pts
2007-08 Aust. T & F  Heptathlon 1 6087pts

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us