Australian Aths History

Australia at the Games

Commonwealth Youth Games - Leading Medallists

 Gender     Name DOB   Medals
 Men Brandan Galic (ACT) 6 Jul 1987 4
Sam Baines (Vic) 8 Feb 1991 2
Jared Bezuidenhout  (WA) 21 Oct 1990 2
Ori Drabkin (Vic) 20 Aug 2005 2
Tim Driesen (Vic) 27 Mar 1984 2
Jackson Love (NSW) 23 Jan 2006 2
Matt Lynch (NSW) 24 Jan 1986 2
Christopher Noffke (Qld) 6 Jan 1988 2
Ryan Purcell (WA) 24 Jan 1983 2
Tristan Thomas (Tas) 23 May 1986 2
Bradley Woods (NSW) 25 Apr 1986 2
Luke Bissett (Vic) 15 Oct 1990 1
Ronnie Buckley (Vic) 15 Jun 1986 1
Luke Cann (Vic) 17 Jul 1994 1
Joshua Clarke (NSW) 19 May 1995 1
Patrick Coleman (Tas) 19 Jan 1985 1
Anthony Collins (Qld) 15 Dec 1994 1
Jake Doran (Qld) 17 Jul 2000 1
Jordan Doris (NSW) 1 Feb 2000 1
Jack Edwards (NSW) 23 Sep 1994 1
Dane Frey (Vic) 1 May 1987 1
Luke Giacca (Qld) 5 Jul 1998 1
Angus Gould (ACT) 8 Jan 1994 1
Thomas Henry (Vic) 16 Feb 1995 1
Gregory Holmes (Qld) 11 Jun 1983 1
Matthew Hunt (NSW) 23 Nov 2006 1
Neil Janse (Qld) 23 Oct 2000 1
Mitchell Kealey (Qld) 28 Jan 1984 1
Harrison Kimpton-Moss (Vic) 23 Feb 1998 1
Alexander Kolesnikoff (NSW) 30 Sep 2000 1
Jack Love (Qld) 24 Apr 2006 1
Blake Lucas (NSW) 12 Jun 1990 1
Lachlan McDermott (WA) 15 Jan 1998 1
Scott McLeod-Robertson (Qld) 23 May 1988 1
Brodie Modini (Qld) 22 Apr 1998 1
Kevin Moore (NSW) 29 Jul 1990 1
Yadin Ngeng (NSW) 10 Apr 2000 1
Matthew Outzen (NSW) 10 Dec 1987 1
Jarrem Pearce (Vic) 19 Jul 1983 1
Joel Pocklington (Vic) 12 Apr 1986 1
Benjamin Schmidtchen (Qld) 9 Feb 2000 1
Adam Slezak (NSW) 10 Apr 1987 1
Oscar Sullivan (Qld) 30 Dec 2000 1
Eric Surjan (WA) 22 Jun 1983 1
Rowan Sutton (Qld) 17 Feb 1998 1
Grant Szalek (WA) 2 May 1998 1
Sean Szalek (WA) 10 Nov 2000 1
Johnathon Taylor (Qld) 7 Mar 1998 1
Henari Veratau (NSW) 3 Jan 1984 1
Simon Wardhaugh (Qld) 14 Jan 1986 1
James Watson (NSW) 23 Jan 1985 1
George Wells (NSW) 4 Mar 2006 1
Scott Wells (Tas) 22 Apr 1983 1
Ray Williams (WA) 6 Jul 1990 1
Thomas Wilson (Vic) 3 Jan 1998 1
Elliott Wood (NSW) 6 Oct 1983 1
Julian Wruck (Qld) 6 Jul 1991 1
Mitchell Zilm (WA) 10 Aug 1990 1
 Women Michelle Cutmore (Qld) 20 Mar 1986 4
Sally Pearson (McLellan) (Qld) 19 Sep 1986 4
Riley Day (Qld) 30 Mar 2000 3
Lauren O'Sullivan (Qld) 3 May 1992 3
Laura Verlinden (NSW) 1 Dec 1988 3
Ainsley Ackerman (Qld) 25 Feb 1991 2
Delta Amidzovski (NSW) 23 Aug 2006 2
Brianna Beahan (WA) 1 Nov 1991 2
Ella Connolly (Qld) 13 Jul 2000 2
Lisa Corrigan (NSW) 2 Dec 1984 2
Margaret Gayen (SA) 10 Jul 1994 2
Eloise 'Elly' Graf (NSW) 25 Jun 1991 2
Katherine Hancock (WA) 11 Feb 1983 2
Amy Harding-Delooze (NSW) 21 Aug 1998 2
Madeline Hills (Heiner) (NSW) 15 May 1987 2
Katherine Katsanevakis (Vic) 6 Nov 1988 2
Vika Lolo (NSW) 17 Jan 1990 2
Katie Nicholson (Tas) 15 Mar 1985 2
Rachel Pace (NSW) 15 Feb 1998 2
Taylah Sengul (NSW) 3 Nov 1995 2
Tatum Shaw (Qld) 2 Feb 1994 2
Dani Stevens (Samuels) (NSW) 26 May 1988 2
Abbie Taddeo (NSW) 8 Feb 1994 2
Kirra Womersley (Qld) 3 Nov 1998 2
Naa Anang (Qld) 10 Mar 1995 1
Natalie Apikotoa (NSW) 1 Oct 1994 1
Billie Arch (Vic) 26 Jan 1999 1
Madeleine Attlee (Qld) 6 Jul 1999 1
Xylavene Beale (Vic) 16 Jan 2006 1
Jacinta Beecher (Qld) 31 Jan 1998 1
Sophia Begg (NSW) 14 Jun 1988 1
Kylie Bent (WA) 11 Dec 1985 1
Ellie Bowyer (Qld) 16 May 2000 1
Fleur Cooper (NSW) 26 Sep 2007 1
Indiana Cooper (NSW) 19 Dec 2005 1
Sarah Dosen (Vic) 18 Nov 1983 1
Samantha Fraser (Qld) 20 Feb 1984 1
Mikayla Genge (Tas) 30 Dec 1995 1
Molly Grau (Vic) 24 Mar 1992 1
Mia Gross (Vic) 15 Apr 2001 1
Bianca Hansen (Vic) 12 Jan 1999 1
Shannon Hill (NSW) 12 Jun 1983 1
Alyisha House (NSW) 15 Nov 1988 1
Belinda Johnson (NSW) 1 Nov 1984 1
Selma Kajan (NSW) 30 Jul 1991 1
Alicia Keir (NSW) 19 Mar 1991 1
Rochelle Kennedy (Vic) 10 Jul 1995 1
Grace Krause (NSW) 7 Dec 2007 1
Jasynta Lampret (NSW) 25 May 2006 1
Aimie Laube (SA) 5 Jul 1991 1
Sophie Linn (SA) 13 Mar 1995 1
Izobelle Louison-Roe (NSW) 14 May 2007 1
Calista Lyon (Vic) 2 Jan 1986 1
Niamh Mac Alasdair (WA) 27 Jul 2005 1
Bianca Maurer (Vic) 4 Oct 1990 1
Charlotte McAuliffe (SA) 15 Feb 2007 1
Kiara McDonald (Vic) 18 Jun 1983 1
Katrina Miroshnichenko (Qld) 12 Jan 1986 1
Jessica Montague (NSW) 29 Jun 1984 1
Kristina Moore (NSW) 17 Dec 1999 1
Ashleigh Mumberson (NSW) 13 Feb 1990 1
Gabrielle Neighbour (Vic) 22 Nov 1983 1
Bendere Oboya (NSW) 17 Apr 2000 1
Kate Pedley (Tas) 9 Jan 1984 1
Reese Prior (WA) 11 Mar 2007 1
Zoe Riikonen (Qld) 19 Aug 1992 1
Prue Robertson (NSW) 7 Aug 1983 1
Grace Robinson (NSW) 31 Dec 1998 1
Michelle Schlechter (Qld) 25 Aug 1987 1
Akeesha Snowden (SA) 26 May 2005 1
Toby Stolberg (Qld) 15 May 2006 1
Sophie Taylor (Vic) 6 Apr 1995 1
Carley Thomas (NSW) 26 Dec 2000 1
Annabel Thomson (NSW) 12 May 1987 1
Chelsy Wayne (NSW) 17 Dec 2007 1
Megan Wheatley (WA) 10 Mar 1988 1
Emily Whelan (NSW) 10 Jan 2000 1
Rebekah Williams (WA) 2 Jun 1984 1
Lateisha Willis (Vic) 11 Feb 2000 1
Paige Wilson (NSW) 15 Jul 1999 1
Brooke Wood (WA) 11 Oct 1983 1

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us