Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2004 Commonwealth Youth | 4 x 100 metres | 2 | Final 2nd 46.08 | |
Long Jump | 6/8 | Final 6th 5.60m(+3.1) | ||
2006 World Junior | Heptathlon | 16/23 | 16th 5151pts (14.46(-0.8), 1.56m, 12.04m, 25.29(-0.1), 5.50m(-0.7), 32.37m, 2:21.61) | |
2009 Universiade | Heptathlon | 7/12 | 7th 5696pts (14.16(+0.2), 1.67m, 13.06m, 25.22(+1.1), 5.80m(+1.0), 40.04m, 2:16.81) | |
National Competition | ||||
2003-04 Aust. Junior T & F | Heptathlon | 1 | 4962pts | |
2005-06 Aust. U23 T & F | Heptathlon | 1 | 5229pts | |
2005-06 Aust. Junior T & F | 100 metres Hurdles | 4 (3rd Aust.) | 14.66(-1.3) | |
Long Jump | 2 (1st Aust.) | 5.83m(+2.6) | ||
2011-12 Aust. T & F | Heptathlon | 1 | 5832pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us