Australia at the Games
Paralympic Games - 2024 Paris, France (30 Aug - 8 Sep)
XVII Summer Paralympics
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
Corey ANDERSON (Qld) | Javelin Throw - Para-Athletics (F38) | 6/9 | 6th 49.34m | |||
Luke BAILEY (NSW) | 100 metres - Para-Athletics (T54) | 7/14 | Ht1 4th 14.39(0.0); Final 7th 14.39(-0.2) | |||
400 metres - Para-Athletics (T54) | 12/15 | Ht1 7th 48.11 | ||||
800 metres - Para-Athletics (T54) | 13/14 | Ht1 7th 1:51.34 | ||||
Michal BURIAN (Vic) | Javelin Throw - Para-Athletics (F64) | 3/10 | 64.89m | |||
Jarryd CLIFFORD (Vic) | 1500 metres - Para-Athletics (T13) | 4/8 | Final 4th 3:44.95 | |||
5,000 metres - Para-Athletics (T13) | 8/8 | DQ | ||||
Jackson HAMILTON (WA) | Javelin Throw - Para-Athletics (F13) | 6/8 | 6th 59.20m | |||
Guy HENLY (NSW) | Discus Throw - Para-Athletics (F37) | 8/10 | 8th 48.58 | |||
Angus HINCKSMAN (SA) | 1500 metres - Para-Athletics (T38) | 4/8 | Final 4th 4:14.14 | |||
Nicholas HUM (Vic) | Long Jump - Para-Athletics (T20) | 6/11 | 6th 6.97(-0.3) | |||
Reece LANGDON (Vic) | 1500 metres - Para-Athletics (T38) | 3/8 | Final 3rd 4:13.13 | |||
Rheed MCCRACKEN (Qld) | 100 metres - Para-Athletics (T34) | 4/10 | Ht1 2nd 15.62(-0.4); Final 4th 15.31(-0.8) | |||
800 metres - Para-Athletics (T34) | 3/11 | Ht1 4th 1:41.51; Final 3rd 1:40.13 | ||||
Sam MCINTOSH (Vic) | 100 metres - Para-Athletics (T52) | 9/12 | Ht2 5th 17.88(-0.2) | |||
400 metres - Para-Athletics (T52) | 11/11 | Ht2 6th 1:10.33 | ||||
Chad PERRIS (NSW) | 100 metres - Para-Athletics (T13) | 4/13 | Ht1 2nd 10.87(+0.1); Final 4th 10.80(-0.1) | |||
Samuel RIZZO (Vic) | 800 metres - Para-Athletics (T54) | 12/14 | Ht2 6th 1:45.33 | |||
1500 metres - Para-Athletics (T54) | 14/17 | Ht1 9th 3:02.92 | ||||
5,000 metres - Para-Athletics (T54) | 12/13 | Ht1 6th 11:19.32 | ||||
Michael ROEGER (SA) | 1500 metres - Para-Athletics (T46) | 2/16 | Final 2nd 3:51.19 | |||
James TURNER (NSW) | 100 metres - Para-Athletics (T36) | 1/12 | Ht1 3rd 12.09(+0.2); Final 1st 11.85(+0.8) | |||
400 metres - Para-Athletics (T36) | 1/7 | Final 1st 51.54 | ||||
Women | Event | Position | Result | |||
Angela BALLARD (NSW) | 400 metres - Para-Athletics (T53) | 6/8 | Final 6th 59.12 | |||
800 metres - Para-Athletics (T53) | 6/7 | Final 1:56.83 | ||||
Telaya BLACKSMITH (NSW) | 400 metres - Para-Athletics (T20) | 8/13 | Ht2 5th 57.96; Final 8th 59.37 | |||
Long Jump - Para-Athletics (T20) | 9/15 | 9th 5.21m(+0.1) | ||||
Rhiannon CLARKE (WA) | 100 metres - Para-Athletics (T38) | 4/18 | Ht2 4th 12.78(+0.2); Final 4th 12.72(+0.8) | |||
400 metres - Para-Athletics (T38) | 5/14 | Ht2 2nd 61.39; Final 5th 60.81 | ||||
Sarah CLIFTON-BLIGH (NSW) | Shot Put - Para-Athletics (F32) | 10/13 | 10th 4.85m | |||
Club Throw - Para-Athletics (F32) | 15/16 | 15th 14.70m | ||||
Annabelle COLMAN (Vic) | 1500 metres - Para-Athletics (T20) | 4/9 | 4th 4:31.54 | |||
Abby CRASWELL (Qld) | 100 metres - Para-Athletics (T36) | 10/12 | Ht2 4th 15.28(-1.2) | |||
Dayna CREES (Vic) | Shot Put - Para-Athletics (F34) | 9/9 | 9th 6.30m | |||
Javelin Throw - Para-Athletics (F34) | 3/10 | 3rd 17.65m | ||||
Madison DE ROZARIO (WA) | 1500 metres - Para-Athletics (T54) | 5/15 | Ht1 2nd 3:20.09; Final 5th 3:20.32 | |||
5,000 metres - Para-Athletics (T54) | 3/12 | Ht1 2nd 11:43.64; Final 3rd 11:10.20 | ||||
Marathon - Para-Athletics (T54) | 2/16 | 2nd 1:46.13 | ||||
Sarah EDMISTON (WA) | Discus Throw - Para-Athletics (F64) | 7/12 | 7th 34.33m | |||
Ella HOSE (Vic) | Shot Put - Para-Athletics (F37) | 4/9 | 4th 11.25m | |||
Discus Throw - Para-Athletics (F38) | 11/14 | 11th 28.36m | ||||
Rosemary LITTLE (NSW) | Shot Put - Para-Athletics (F32) | 6/13 | 6th 5.91m | |||
Club Throw - Para-Athletics (F32) | 13/16 | 13th 16.65m | ||||
Mali LOVELL (NSW) | 100 metres - Para-Athletics (T36) | 5/12 | Ht1 3rd 14.57(+0.8); Final 5th 14.80(-0.6) | |||
200 metres - Para-Athletics (T36) | 3/10 | Ht1 2nd 30.08(+0.5); Final 3rd 29.82(-0.3) | ||||
Vanessa LOW (ACT) | Long Jump - Para-Athletics (T63) | 1/9 | 1st 5.45m(-0.3) | |||
Ella PARDY (WA) | 100 metres - Para-Athletics (T38) | 12/18 | Ht1 6th 13.15(0.0) | |||
Samantha SCHMIDT (Qld) | Discus Throw - Para-Athletics (F38) | 7/14 | 7th 33.05m | |||
Maria STRONG (Vic) | Shot Put - Para-Athletics (F33) | 8/9 | 8th 6.35m | |||
Sarah WALSH (NSW) | Long Jump - Para-Athletics (T64) | 8/12 | 8th 4.88m(-1.6) |
Overall Team Rank: 9 (149pts)
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us