Australia at the Games
Commonwealth Games - 1954 Vancouver, Canada (31 Jul - 7 Aug)
Men | Event | Position | Result | |||
---|---|---|---|---|---|---|
James ACHURCH (Qld) | Javelin Throw | 1/14 | 1st 224'9½"(68.52m) | |||
James 'Jim' BAILEY (NSW) | 880 yards | 9/19 | Ht3 1st 1:54.2; Final Did not finish | |||
1 mile | 17/17 | Ht2 Did not start | ||||
4 x 440 yards | Did not compete | |||||
Peter DENTON (NSW) | Pole Vault | 8/9 | 8th 12'6"(3.81m) | |||
Kenneth 'Ken' DOUBLEDAY (Vic) | 120 yards Hurdles | 6/11 | Ht1 1st 14.5; Final Did not finish (fell) | |||
4 x 110 yards | Did not compete | |||||
4 x 440 yards | Did not compete | |||||
Richard 'Kevan' GOSPER (NSW) | 100 yards | 31/31 | Ht3 Did not start | |||
440 yards | 1/32 | Ht1 1st 47.1; SF1 1st 47.8; Final 1st 47.2 | ||||
880 yards | Ht3 Did not compete | |||||
4 x 110 yards | Ht1 3rd 42.7; Final 3rd 41.7 | |||||
4 x 440 yards | (47.6) Final 3rd 3:16.0 | |||||
Rowland 'Roly' GUY (NSW) | Marathon | 16/16 | Did not finish | |||
Hector 'Hec' HOGAN (Qld) | 100 yards | 3/31 | Ht1 2nd 9.8; SF1 2nd 9.7; Final 3rd 9.7 | |||
220 yards | 5/31 | Ht2 1st 22.2; SF1 3rd 22.3; Final 5th 22.0 | ||||
4 x 110 yards | Ht1 3rd 42.7; Final 3rd 41.7 | |||||
Long Jump | 5/16 | 5th 23'2"(7.06m) | ||||
John LANDY (Vic) | 1 mile | 2/17 | Ht2 3rd 4:11.4; Final 2nd 3.59.6 | |||
3 miles | 20/20 | Did not start | ||||
Allan LAWRENCE (NSW) | 3 miles | 10/20 | 10th 14:16.0 | |||
6 miles | 8/14 | 8th 30:18.8 | ||||
Marathon | 16/16 | Did not finish | ||||
David LEAN (Tas) | 120 yards Hurdles | 5/11 | Ht2 3rd 14.8; Final 5th 15.1 | |||
440 yards Hurdles | 1/12 | Ht1 1st 52.3; Final 1st 52.4 | ||||
4 x 110 yards | Ht1 3rd 42.7; Final 3rd 41.7 | |||||
4 x 440 yards | (47.6) Final 3rd 3:16.0 | |||||
Kevin 'Bryce' MACKAY (NSW) | Marathon | 16/16 | Did not finish | |||
Donald 'Don' MACMILLAN (Vic) | 880 yards | Ht1 4th 1:54.5 | ||||
1 mile | 10/17 | Ht1 6th 4:11.6 | ||||
4 x 440 yards | Final 3rd 3:16.0 | |||||
Kevin MCMAHON (NSW) | High Jump | 12/16 | 12th 6'0"(1.83m) | |||
Brian OLIVER (WA) | 4 x 110 yards | Ht1 3rd 42.7; Final 3rd 41.7 | ||||
4 x 440 yards | Final 3rd 3:16.0 | |||||
Long Jump | 16/16 | Did not start | ||||
Triple Jump | 3/9 | 3rd 49'8¼"(15.14m) | ||||
Bruce PEEVER (Qld) | Pole Vault | 7/9 | 7th 12'6"(3.81m) | |||
Neil ROBBINS (Vic) | 3 miles | 20/20 | Did not start | |||
6 miles | 14/14 | Did not finish | ||||
Douglas 'Doug' STUART (NSW) | High Jump | 5/16 | 5th 6'4"(1.93m) | |||
John VERNON (Vic) | High Jump | 6/16 | 6th 6'4"(1.93m) | |||
Edwin 'Geoff' WARREN (Vic) | 1 mile | 17/17 | Ht1 Did not finish | |||
3 miles | 6/20 | 6th 13:50.0 | ||||
6 miles | 4/14 | 4th 29:42.6 | ||||
TEAM | 4 x 110 yards | 3/8 | Ht1 3rd 42.7; Final 3rd 41.7 | |||
4 x 440 yards | 3/6 | Final 3rd 3:16.0 | ||||
Women | Event | Position | Result | |||
Carol BERNOTH (Qld) | High Jump | 5/11 | =5th 5'1"(1.55m) | |||
Winsome CRIPPS (Vic) | 100 yards | 2/16 | Ht2 1st 10.9; Final 2nd 10.8 | |||
220 yards | 2/13 | Ht1 1st 24.7; Final 2nd 24.5 | ||||
4 x 110 yards | Final 1st 46.8 | |||||
Nancy FOGARTY (NSW) | 100 yards | Ht1 6th 11.2 | ||||
220 yards | 9/13 | Ht3 3rd 25.8 | ||||
4 x 110 yards | Final 1st 46.8 | |||||
Valerie 'Val' MELVILLE (Lawrence) (WA) | Shot Put | 4/9 | 4th 40'4¾"(12.31m) | |||
Discus Throw | 5/6 | 5th 104'6"(31.86m) | ||||
Marlene MIDDLEMISS (Vic) | 80 metres Hurdles | 9/10 | Ht2 5th 12.0 | |||
High Jump | 9/11 | 9th 4'8"(1.42m) | ||||
Long Jump | 17/17 | Did not start | ||||
Marjorie NELSON (Jackson) (NSW) | 100 yards | 1/16 | Ht1 1st 10.9; Final 1st 10.7 | |||
220 yards | 1/13 | Ht2 1st 24.3; Final 1st 24.0 | ||||
4 x 110 yards | Final 1st 46.8 | |||||
Gwen WALLACE (NSW) | 80 metres Hurdles | 7/10 | Ht1 4th 11.4 | |||
4 x 110 yards | Final 1st 46.8 | |||||
High Jump | 11/11 | Did not start | ||||
Long Jump | 7/17 | 7th 17'4¾"(5.30m) | ||||
Marlene WILLARD (Mathews) (NSW) | 100 yards | Ht2 Did not finish | ||||
220 yards | 13/13 | Did not compete | ||||
4 x 110 yards | Did not compete | |||||
TEAM | 4 x 110 yards | 1/3 | Final 1st 46.8 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us