Australia at the Games
Results by Event - 400m / 440y Hurdles - Men
Olympic Games
Rank | Name | Result | Year | ||||
---|---|---|---|---|---|---|---|
4/39 | Gary KNOKE (NSW) | Ht1 2nd 50.9 (50.94); SF1 3rd 50.6 (50.63) Final 4th 50.4 | 1964 | ||||
5/32 | David LEAN (Tas) | Ht1 2nd 51.4 (51.55); SF2 2nd 51.4 (51.45); Final 5th 51.8 (51.93) | 1956 | ||||
5/55 | Rohan ROBINSON (Vic) | Ht3 2nd 48.89; SF2 4th 48.28; Final 5th 48.30 | 1996 | ||||
7/18 | George GOLDING (NSW) | Ht4 3rd 55.2; SF1 4th 53.1 | 1932 | ||||
9/30 | Gary KNOKE (NSW) | Ht3 3rd 49.8 (49.88); SF2 5th 49.6 (49.61) | 1968 | ||||
10/32 | Ross PARKER (NSW) | Ht4 1st 53.5 (53.51); SF1 6th 52.6 (52.72) | 1956 | ||||
11/62 | Blair YOUNG (Qld) | Ht2 4th 49.75; SF2 4th 49.20 | 2000 | ||||
14/32 | Alfred 'Alf' WATSON (Vic) | Ht3 3rd 54.5 | 1936 | ||||
14/37 | Gary KNOKE (NSW) | Ht2 2nd 50.10; SF2 6th 52.79 | 1972 | ||||
15/32 | Geoffrey 'Geoff' GOODACRE (NSW) | Ht2 3rd 52.5 (52.58) | 1956 | ||||
16/50 | Brendan COLE (ACT) | Ht1 2nd 49.24; SF3 5th 49.65 | 2012 | ||||
17/22 | Peter GRANT (Vic) | Ht2 5th 51.07 | 1976 | ||||
18/22 | Donald 'Don' HANLY (Vic) | Ht1 5th 51.90 | 1976 | ||||
20/23 | Richard HONNER (NSW) | Ht5 4th 58.5 | 1924 | ||||
21/37 | Leigh MILLER (Vic) | Ht3 4th 50.53 | 1988 | ||||
21/50 | Tristan THOMAS (Tas) | Ht4 4th 49.13; SF2 7th 50.55 | 2012 | ||||
22/49 | Simon HOLLINGSWORTH (Tas) | Ht6 4th 49.74 | 1992 | ||||
23/37 | Bruce FIELD (Vic) | Ht4 4th 51.46 | 1972 | ||||
24/40 | Kenneth 'Ken' DOUBLEDAY (Vic) | Ht2 3rd 55.4; QF3 6th 60.32 | 1952 | ||||
34/62 | Rohan ROBINSON (Vic) | Ht1 4th 50.80 | 2000 | ||||
42/62 | Matthew 'Matt' BECKENHAM (NSW) | Ht6 7th 51.27 | 2000 | ||||
51/55 | Simon HOLLINGSWORTH (Tas) | Ht4 8th 52.16 | 1996 | ||||
Alfred 'Alf' WATSON (Vic) | Ht3 4th 57.8 | 1928 | |||||
Kenneth 'Ken' ROCHE (Vic) | Ht3 2nd 51.5 (51.52); SF2 5th 50.8 (50.86) | 1964 | |||||
Leslie MCPHERSON (Vic) | Did not compete | 1904 | |||||
Michael RYAN (Vic) | Ht2 8th 58.0 | 1964 | |||||
Wilfred KENT-HUGHES (Vic) | Ht2 1st 57.2; SF1 5th 56.9 | 1920 | |||||
Zid ABOU HAMED (NSW) | Did not compete, ineligible | 1996 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us