Australia at the Games
Olympic Games - Leading Gold Medallists
Gender | Name | DOB | Golds |
---|---|---|---|
Men | Edwin Flack (Vic) | 5 Nov 1873 | 2 |
Ralph Doubell (Vic) | 11 Feb 1945 | 1 | |
Herbert 'Herb' Elliott (WA) | 25 Feb 1938 | 1 | |
Steven Hooker (Vic) | 16 Jul 1982 | 1 | |
Jared Tallent (Vic) | 17 Oct 1984 | 1 | |
Anthony 'Nick' Winter (NSW) | 25 Aug 1894 | 1 | |
John Winter (WA) | 3 Dec 1924 | 1 | |
Women | Elizabeth 'Betty' Cuthbert (NSW) | 20 Apr 1938 | 4 |
Shirley de la Hunty (Strickland) (WA) | 18 Jul 1925 | 3 | |
Marjorie Nelson (Jackson) (NSW) | 13 Sep 1931 | 2 | |
Maureen Caird (NSW) | 29 Sep 1951 | 1 | |
Glynis Cearns (Saunders/Nunn) (Qld) | 4 Dec 1960 | 1 | |
Norma Fleming (Croker) (Qld) | 11 Sep 1934 | 1 | |
Debra 'Debbie' Flintoff-King (Flintoff) (Vic) | 20 Apr 1960 | 1 | |
Catherine 'Cathy' Freeman (Vic) | 16 Feb 1973 | 1 | |
Nina Kennedy (WA) | 5 Apr 1997 | 1 | |
Fleur Mellor (NSW) | 13 Jul 1936 | 1 | |
Sally Pearson (McLellan) (Qld) | 19 Sep 1986 | 1 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us