Australian Aths History

Australia at the Games

World Para-Athletics Championships - Most Appearances (more than one)

 Gender     Name DOB   Appearances
 Men Russell Short (Vic) 7 May 1969 8
Sam Carter (Qld) 6 Aug 1991 6
Deon Kenzie (Tas) 11 Mar 1996 6
Jake Lappin (Vic) 11 Sep 1992 6
Evan O'Hanlon (ACT) 4 May 1988 6
Chad Perris (NSW) 15 Jun 1992 6
Michael Roeger (SA) 14 May 1988 6
Australia - Para-Athletics 5
Jarryd Clifford (Vic) 5 Jul 1999 5
Kurt Fearnley (NSW) 23 Mar 1981 5
Guy Henly (NSW) 14 May 1987 5
Nicholas Hum (Vic) 29 Jan 1993 5
Hamish MacDonald (ACT) 19 Aug 1974 5
Rheed McCracken (Qld) 20 Jan 1997 5
Sam McIntosh (Vic) 13 Jul 1990 5
Timothy Sullivan (Vic) 16 Sep 1975 5
Matthew Cameron (Qld) 20 Sep 1985 4
Richard Colman (Vic) 28 Nov 1984 4
Brayden Davidson (SA) 25 Oct 1997 4
Donald 'Don' Elgin (Vic) 19 Dec 1975 4
Todd Hodgetts (Tas) 23 Mar 1988 4
Richard Nicholson (ACT) 30 Jun 1970 4
Paul Nunnari (NSW) 6 Feb 1973 4
Scott Reardon (ACT) 15 May 1990 4
Jayden Sawyer (ACT) 26 Sep 1993 4
Darren Thrupp (Qld) 6 Dec 1966 4
James Turner (NSW) 22 May 1996 4
Corey Anderson (Qld) 25 May 2000 3
Luke Bailey (NSW) 17 Sep 1997 3
Malcolm Bennett (SA) 12 Jun 1978 3
Damien Burroughs (ACT) 28 Oct 1978 3
Aaron Chatman (Qld) 11 May 1987 3
Cameron Crombie (ACT) 14 Feb 1986 3
Heath Francis (ACT) 16 Nov 1981 3
Neil Fuller (SA) 2 Aug 1969 3
Gerrard Gosens (Qld) 3 Feb 1970 3
Brian Harvey (Qld) 3 Oct 1965 3
Martin Jackson (Vic) 18 Feb 1978 3
John Lindsay (Vic) 29 Jan 1970 3
Timothy 'Tim' Matthews (Vic) 29 Oct 1974 3
Brad Scott (WA) 15 Apr 1988 3
Gary Aberley (SA) 1971 2
Shayne Allen (NSW) 15 Aug 1979 2
Natheniel Arkley (SA) 27 Oct 1994 2
Kieran Ault-Connell (Vic) 30 Jul 1981 2
Paul Benz (SA) 19 Jan 1986 2
Fabian Blattman (NSW) 28 Dec 1958 2
Samuel Clark 2
Gabriel Cole (SA) 15 Jan 1992 2
Mark Davies (NT) 30 Jun 1960 2
Stephen Eaton (Qld) 15 Sep 1975 2
Rodney Farr (SA) 24 Oct 1967 2
Michael Farrent (SA) 1962 2
Anton Flavel (ACT) 3 May 1969 2
Ari Gesini (ACT) 23 Dec 2001 2
David Goodman (Vic) 31 Jul 1958 2
Adrian Grogan (NSW) 6 Jul 1977 2
Jackson Hamilton (WA) 21 May 2003 2
Gregory 'Greg' Hibberd (ACT) 8 Sep 1985 2
Lachlan Jones (Vic) 4 Mar 1977 2
Nicholas Larionow (Vic) 28 Jun 1980 2
Wade McMahon (ACT) 17 May 1985 2
Paul Mitchell (WA) 24 Oct 1970 2
Christopher Mullins (Vic) 23 Nov 1986 2
Jaydon Page (ACT) 23 Dec 2004 2
Simon Patmore (Qld) 29 Aug 1987 2
Andrew Pope (Qld) 2
Sam Rickard (NT) 8 Sep 1971 2
Samuel Rizzo (Vic) 3 Aug 2000 2
Greg Smith (Vic) 19 Aug 1967 2
Ian Speed (Vic) 29 Mar 1973 2
Bryan Stitfall (WA) 16 Jun 1984 2
Lindsay Sutton (Qld) 23 Oct 1989 2
Geoffrey 'Geoff' Trappett (Qld) 18 Sep 1979 2
Dean Turner (NSW) 31 Jan 1977 2
Matthew van Eldik (Qld) 16 May 1970 2
Jesse Wyatt (Vic) 14 Apr 1996 2
 Women Angela Ballard (NSW) 6 Jun 1982 9
Madison de Rozario (WA) 24 Nov 1993 6
Ella Pardy (WA) 22 Dec 1990 5
Sarah Walsh (NSW) 14 Jul 1998 5
Louise Ellery (ACT) 4 Jan 1977 4
Katherine Proudfoot (NSW) 21 Apr 1977 4
Jodi Willis-Roberts (Vic) 24 Apr 1967 4
Eliza Ault-Connell (Stankovic) (Vic) 19 Sep 1981 3
Australia - Para-Athletics 3
Carlee Beattie (Qld) 9 Sep 1982 3
Torita Blake (Isaac) (Qld) 5 Jul 1995 3
Brianna Coop (Qld) 19 Feb 1998 3
Sarah Edmiston (WA) 8 Sep 1975 3
Claire Keefer (Qld) 5 May 1995 3
Rosemary Little (NSW) 27 Aug 1982 3
Lisa Llorens (ACT) 17 Jan 1978 3
Vanessa Low (ACT) 17 Jul 1990 3
Elizabeth 'Lisa' McIntosh (Vic) 16 Dec 1982 3
Carly Salmon (NSW) 9 Jul 1999 3
Louise Sauvage (NSW) 18 Sep 1973 3
Rae Anderson (NSW) 16 Feb 1997 2
Joanne Bradshaw (Vic) 8 Nov 1961 2
Rhiannon Clarke (WA) 23 Jul 2002 2
Erin Cleaver (NSW) 6 Feb 2000 2
Sarah Clifton-Bligh (NSW) 19 Jan 2004 2
Abby Craswell (Qld) 17 Jul 2004 2
Christine 'Christie' Dawes (Skelton) (NSW) 3 May 1980 2
Taylor Doyle (NSW) 19 Dec 1992 2
Jodi Elkington-Jones (Elkington) (Vic) 17 May 1993 2
Amanda Fraser (Qld) 10 Nov 1981 2
Nicole Harris (NSW) 16 Jul 1992 2
Madeleine Hogan (Vic) 8 Dec 1988 2
Isis Holt (Vic) 3 Jul 2001 2
Julie Iles (NSW) 24 Aug 1959 2
Mali Lovell (NSW) 3 Jun 2004 2
Brydee Moore (Vic) 1 May 1990 2
Jemima Moore (Vic) 18 Mar 1992 2
Alison Quinn (NSW) 21 Apr 1977 2
Sharon Rackham (ACT) 25 Jul 1974 2
Samantha Schmidt (Qld) 10 Oct 2001 2
Stephanie Schweitzer (NSW) 16 Sep 1992 2
Meaghan Starr (NSW) 15 Mar 1984 2
Maria Strong (Vic) 11 Mar 1971 2
Erinn Walters (ACT) 11 May 1995 2
Katrina Webb (SA) 22 May 1977 2
Debbie Wendt (Qld) 18 Oct 1980 2
Nicole Wilkinson (NSW) 1972 2
Amy Winters (NSW) 19 Mar 1978 2

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us