Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2000 Paralympic Games | 400 metres - Para-Athletics (T54) | 10 | Ht3 3rd 51.39; SF1 6th 51.02 | |
800 metres - Para-Athletics (T54) | 2 | Ht4 1st 1:40.69; SF2 1st 1:40.28; Final 2nd 1:38.55 | ||
1500 metres - Para-Athletics (T54) | 4 | Ht4 3rd 3:21.68; SF1 5th 3:05.79; Final 4th 3:11.44 | ||
Marathon - Para-Athletics (T54) | 21 | 21st 1:38:02 | ||
4 x 100m - Para-Athletics (T54) | 2 | Ht2 2nd 54.85; Final 2nd 55.01 | ||
4 x 400m - Para-Athletics (T54) | 6 | Ht2 1st 3:30.29 | ||
2002 World Para-Championships | 400 metres - Para-Athletics (T54) | 7/20 | Ht1 3rd 52.01; Final 7th 51.08 | |
800 metres - Para-Athletics (T54) | 7/17 | Ht2 2nd 1:46.53; Final 7th 1:44.50 | ||
1500 metres - Para-Athletics (T54) | 20/32 | Ht2 5th 3:17.27; SF2 DNF | ||
2004 Paralympic Games | 800 metres - Para-Athletics (T54) | 4/23 | Ht3 1st 1:37.90; Final 4th 1:32.73 | |
1500 metres - Para-Athletics (T54) | 4/29 | Ht1 2nd 3:04.77; SF1 2nd 3:08.62; Final 4th 3:05.79 | ||
5,000 metres - Para-Athletics (T54) | 1/26 | Ht1 2nd 10:24.54; Final 1st 10:23.98 | ||
Marathon - Para-Athletics (T54) | 1/38 | 1st 1:25:37 | ||
4 x 100m - Para-Athletics (T53-54) | 2 | Ht1 1st 53.51; Final 2nd 52.10 | ||
4 x 400m - Para-Athletics (T53-54) | 5 | Ht2 2nd 3:19.10 | ||
2006 World Para-Championships | 800 metres - Para-Athletics (T54) | 1/26 | Ht2 1st 1:44.01; SF1 1st 1:45.87; Final 1st 1:38.91 | |
1500 metres - Para-Athletics (T54) | 3/38 | Ht1 1st 3:16.77; SF3 1st 3:10.54; Final 3rd 3:16.09 | ||
5,000 metres - Para-Athletics (T54) | 1/35 | Ht2 1st 12:09.99; SF1 1st 11:11.60; Final 1st 11:20.56 | ||
Marathon - Para-Athletics (T54) | 1/56 | 1st 1:28:16 | ||
4 x 100m - Para-Athletics (T53-54) | 5 | Ht2 2nd 55.75 | ||
4 x 400m - Para-Athletics (T53-54) | 10 | Ht1 DQ (Rule 170.14) | ||
2008 Paralympic Games | 800 metres - Para-Athletics (T54) | 2/27 | Ht4 1st 1:38.79; SF2 1st 1:39.39; Final 2nd 1:36.76 | |
1500 metres - Para-Athletics (T54) | 3/36 | Ht5 1st 3:06.96; SF3 2nd 3:00.15; Final 3rd 3:14.28 | ||
5,000 metres - Para-Athletics (T54) | 2/30 | Ht1 1st 10:13.21; Final 2nd 10:22.97 | ||
Marathon - Para-Athletics (T54) | 1/40 | 1st 1:23:17 | ||
4 x 100m - Para-Athletics (T53-54) | 4 | Ht2 1st 52.60; Final DQ (Rule 170.14) | ||
2010 Commonwealth Games | 1500 metres - Para-Athletics (T54) | 1/18 | Ht1 1st 3:21.03; Final 1st 3:19.86 | |
2011 World Para-Championships | Marathon - Para-Athletics (T54) | 1/34 | 1st 1:31:09 | |
2012 Paralympic Games | 800 metres - Para-Athletics (T54) | 9/23 | Ht2 3rd 1:38.62 | |
1500 metres - Para-Athletics (T54) | 7/21 | Ht1 1st 3:19.18; Final 7th 3:13.23 | ||
5,000 metres - Para-Athletics (T54) | 2/25 | Ht1 2nd 10:56.58; Final 2nd 11:07.90 | ||
Marathon - Para-Athletics (T54) | 3/32 | 3rd 1:30:21 | ||
2014 Commonwealth Games | 1500 metres - Para-Athletics (T54) | 2/14 | Ht2 1st 3:19.65; Final 2nd 3:23.08 | |
2015 World Para-Championships | 1500 metres - Para-Athletics (T54) | 15/30 | Ht2 5th 3:20.34 | |
5,000 metres - Para-Athletics (T54) | 4/26 | Ht3 2nd 10:55.78; Final 4th 10:56.98 | ||
2016 Paralympic Games | 1500 metres - Para-Athletics (T54) | 5/24 | Ht3 4th 3:05.47; Final 5th 3:01.35 | |
5,000 metres - Para-Athletics (T54) | 3/19 | Ht2 1st 10:36.53; Final 3rd 11:02.37 | ||
Marathon - Para-Athletics (T54) | 2/24 | 2nd 1:26:17 | ||
2017 World Para-Championships | 1500 metres - Para-Athletics (T54) | 6/26 | Ht2 3rd 3:11.43; Final 6th 3:05.26 | |
5,000 metres - Para-Athletics (T54) | 6/16 | Ht2 2nd 10:40.77; Final 6th 11:12.22 | ||
2018 Commonwealth Games | 1500 metres - Para-Athletics (T54) | 2/11 | Ht2 2nd 3:06.72; Final 2nd 3:11.92 | |
Marathon - Para-Athletics (T54) | 1/9 | 1st 1:30:26 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us