Australia at the Games
World Relays - 2026 Gaborone, BOT (2-3 May)
7th World Relays
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Joshua AZZOPARDI (NSW) | 4 x 100 metres | Ht2 3rd 37.87; Final 4th 38.00 | ||||
| Zane BRANCO (Qld) | 4 x 400 metres | Did not run | ||||
| Rohan BROWNING (NSW) | 4 x 100 metres | Ht2 3rd 37.87; Final 4th 38.00 | ||||
| Jai GORDON (Qld) | 4 x 100 metres Mixed | Ht3 3rd 40.78; QR2 Ht2 1st 40.78 | ||||
| Reece HOLDER (Qld) | 4 x 400 metres | Ht1 1st 2:57.30; Final 3rd 2:55.20 | ||||
| Matthew HUNT (NSW) | 4 x 400 metres | Ht1 1st 2:57.30; Final 3rd 2:55.20 (ran heat only) | ||||
| 4 x 400 metres Mixed | Ht1 3rd 3:10.57; Final 7th 3:13.07 (ran final only) | |||||
| Christopher IUS (NSW) | 4 x 100 metres | Ht2 3rd 37.87; Final 4th 38.00 | ||||
| Lachlan KENNEDY (Qld) | 4 x 100 metres | Ht2 3rd 37.87; Final 4th 38.00 | ||||
| Calab LAW (Qld) | 4 x 100 metres Mixed | Ht3 3rd 40.78; QR2 Ht2 1st 40.78 | ||||
| Aidan MURPHY (SA) | 4 x 400 metres | Ht1 1st 2:57.30; Final 3rd 2:55.20 | ||||
| Thomas REYNOLDS (Vic) | 4 x 400 metres | Ht1 1st 2:57.30; Final 3rd 2:55.20 (ran final only) | ||||
| 4 x 400 metres Mixed | Ht1 3rd 3:10.57; Final 7th 3:13.07 (ran heat only) | |||||
| Cooper SHERMAN (Vic) | 4 x 400 metres Mixed | Ht1 3rd 3:10.57; Final 7th 3:13.07 | ||||
| Luke VAN RATINGEN (NSW) | 4 x 400 metres | Ht1 1st 2:57.30; Final 3rd 2:55.20 | ||||
| TEAM | 4 x 100 metres | 4/22 | Ht2 3rd 37.87; Final 4th 38.00 | |||
| 4 x 400 metres | 3/23 | Ht1 1st 2:57.30; Final 3rd 2:55.20 | ||||
| Women | Event | Position | Result | |||
| Ellie BEER (Qld) | 4 x 400 metres | Ht3 5th 3:27.44; QR2 Ht2 2nd 3:26.92 (ran QR2 only) | ||||
| 4 x 400 metres Mixed | Ht1 3rd 3:10.57; Final 7th 3:13.07 (ran heat only) | |||||
| Carla BULL (Qld) | 4 x 400 metres | Did not run | ||||
| Sarah CARLI (NSW) | 4 x 400 metres | Ht3 5th 3:27.44; QR2 Ht2 2nd 3:26.92 | ||||
| Alice DIXON (NSW) | 4 x 400 metres | Ht3 5th 3:27.44; QR2 Ht2 2nd 3:26.92 | ||||
| Olivia DODDS (WA) | 4 x 100 metres | Did not run | ||||
| Mia GROSS (Vic) | 4 x 400 metres Mixed | Ht1 3rd 3:10.57; Final 7th 3:13.07 | ||||
| Monique HANLON (Qld) | 4 x 100 metres | Ht1 DQ; QR2 Ht2 1st 42.88 | ||||
| Georgia HARRIS (Qld) | 4 x 100 metres | Ht1 DQ; QR2 Ht2 1st 42.88 | ||||
| Olivia HASTINGS (NSW) | 4 x 100 metres | Did not run | ||||
| Ebony LANE (Vic) | 4 x 100 metres | Ht1 DQ; QR2 Ht2 1st 42.88 | ||||
| Torrie LEWIS (Qld) | 4 x 100 metres | Ht1 DQ; QR2 Ht2 1st 42.88 | ||||
| Alexia LOIZOU (Vic) | 4 x 400 metres | Ht3 5th 3:27.44; QR2 Ht2 2nd 3:26.92 (ran heat only) | ||||
| 4 x 400 metres Mixed | Ht1 3rd 3:10.57; Final 7th 3:13.07 (ran final only) | |||||
| Chloe MANNIX-POWER (Qld) | 4 x 100 metres Mixed | Ht3 3rd 40.78; QR2 Ht2 1st 40.78 | ||||
| Lakara STALLAN (SA) | 4 x 100 metres Mixed | Ht3 3rd 40.78; QR2 Ht2 1st 40.78 | ||||
| Alanah YUKICH (WA) | 4 x 400 metres | Ht3 5th 3:27.44; QR2 Ht2 2nd 3:26.92 | ||||
| TEAM | 4 x 100 metres | 9/22 | Ht1 DQ; QR2 Ht2 1st 42.88 | |||
| 4 x 400 metres | 13/22 | Ht3 5th 3:27.44; QR2 Ht2 2nd 3:26.92 | ||||
| Mixed | Event | Position | Result | |||
| TEAM | 4 x 100 metres Mixed | 11/23 | Ht3 3rd 40.78; QR2 Ht2 1st 40.78 | |||
| 4 x 400 metres Mixed | 7/22 | Ht1 3rd 3:10.57; Final 7th 3:13.07 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us