Australia at the Games
World Championships - 2013 Moscow, Russia (10-18 Aug)
14th Championships
| Men | Event | Position | Result | |||
|---|---|---|---|---|---|---|
| Alexander 'Alex' BECK (Qld) | 4 x 400 metres | Ht3 2nd 3:02.48; Final 8th 3:02.26 | ||||
| Dane BIRD-SMITH (Qld) | 20 km Walk | 10/64 | 10th 1:23:06 | |||
| Collis BIRMINGHAM (Vic) | 10,000 metres | 24/35 | Final 24th 28:44.82 | |||
| Craig BURNS (Qld) | 4 x 400 metres | Ht3 2nd 3:02.48; Final 8th 3:02.26 | ||||
| Rhydian COWLEY (Vic) | 20 km Walk | 49/64 | 49th 1:33:35 | |||
| Martin DENT (ACT) | Marathon | 23/70 | 23rd 2:17:11 | |||
| Christopher 'Chris' ERICKSON (Vic) | 50 km Walk | 15/61 | 15th 3:49:41 | |||
| Shawn FORREST (Vic) | Marathon | 50/70 | 50th 2:39:09 | |||
| Jarrod GEDDES (NSW) | 4 x 100 metres | Ht3 DNF | ||||
| Benn HARRADINE (NSW) | Discus Throw | 20/30 | Qual 59.58m DNQ | |||
| Nicholas HOUGH (NSW) | 4 x 100 metres | Did not compete | ||||
| Fabrice LAPIERRE (NSW) | Long Jump | 29/29 | Qual NM | |||
| Tim LEATHART (NSW) | 4 x 100 metres | Ht3 DNF | ||||
| Andrew MCCABE (Qld) | 4 x 100 metres | Ht3 DNF | ||||
| Isaac NTIAMOAH (NSW) | 4 x 100 metres | Did not compete | ||||
| Ben OFFEREINS (WA) | 4 x 400 metres | Did not compete | ||||
| Hamish PEACOCK (Tas) | Javelin Throw | 27/33 | Qual 76.33m DNQ | |||
| Joshua RALPH (NSW) | 4 x 400 metres | Did not compete | ||||
| Ian RAYSON (NSW) | 50 km Walk | 61/61 | DQ Rule 230.6(a) | |||
| Brett ROBINSON (ACT) | 5,000 metres | 15/31 | Ht1 7th 13:25.38; Final 15th 14:03.77 | |||
| Joshua ROSS (NSW) | 200 metres | 45/56 | Ht2 7th 21.45(-0.2) | |||
| 4 x 100 metres | Ht3 DNF | |||||
| Alexander ROWE (Vic) | 800 metres | 13/49 | Ht5 4th 1:45.96; SF1 6th 1:45.80 | |||
| Steven SOLOMON (NSW) | 4 x 400 metres | Ht3 2nd 3:02.48; Final 8th 3:02.26 | ||||
| Ben ST LAWRENCE (NSW) | 5,000 metres | 18/31 | Ht2 8th 13:33.64 | |||
| 10,000 metres | 35/35 | Final DNS | ||||
| Brandon STARC (NSW) | High Jump | 25/34 | Qual 2.17m DNQ | |||
| Jared TALLENT (Vic) | 50 km Walk | 2/61 | 2nd 3:40:03 | |||
| Tristan THOMAS (Tas) | 400 metres Hurdles | 18/37 | Ht1 6th 49.80; SF1 7th 49.91 | |||
| 4 x 400 metres | Ht3 2nd 3:02.48; Final 8th 3:02.26 | |||||
| Julian WRUCK (Qld) | Discus Throw | 11/30 | Qual 62.48m; Final 11th 62.40 | |||
| TEAM | 4 x 100 metres | 19/19 | Ht3 DNF | |||
| 4 x 400 metres | 8/24 | Ht3 2nd 3:02.48; Final 8th 3:02.26 | ||||
| Women | Event | Position | Result | |||
| Jackie ARESON (Qld) | 5,000 metres | 15/22 | Ht2 8th 15:40.21; Final 15th 16:08.32 | |||
| Lauren BODEN (Wells) (ACT) | 400 metres Hurdles | 14/32 | Ht3 4th 55.37; SF2 7th 55.75 | |||
| Melissa BREEN (ACT) | 100 metres | 27/46 | Ht3 5th 11.47(-0.5) | |||
| 200 metres | 39/50 | Ht4 7th 23.95(0.0) | ||||
| Zoe BUCKMAN (ACT) | 1500 metres | 6/37 | Ht2 1st 4:06.99; SF1 1st 4:04.82; Final 6th 4:05.77 | |||
| Nicole 'Nikki' CHAPPLE (Vic) | Marathon | 45/72 | 45th 3:05:49 | |||
| Jane FARDELL (NSW) | Marathon | 72/72 | DNF | |||
| Kelly HETHERINGTON (Vic) | 800 metres | 22/32 | Ht4 5th 2:01.57 | |||
| Tanya HOLLIDAY (SA) | 20 km Walk | 41/62 | 41st 1:35:18 | |||
| Caitlin JONES (Sargent) (Qld) | 400 metres | 28/36 | Ht5 6th 52.63 | |||
| Regan LAMBLE (Vic) | 20 km Walk | Did not compete (travelled, entry not confirmed) | ||||
| Kimberly MICKLE (WA) | Javelin Throw | 2/27 | Qual 65.73m; Final 2nd 66.60m | |||
| Kathryn MITCHELL (Vic) | Javelin Throw | 5/27 | Qual 62.80m; Final 5th 63.77m | |||
| Sally PEARSON (McLellan) (Qld) | 100 metres Hurdles | 2/37 | Ht2 1st 12.62(-0.5); SF3 1st 12.50(-0.7); Final 2nd 12.50(-0.6) | |||
| Jessica ROTHWELL (Vic) | 20 km Walk | 50/62 | 50th 1:38:03 | |||
| Lauren SHELLEY (WA) | Marathon | 40/72 | 40th 2:55:40 | |||
| Jessica STENSON (Trengove) (SA) | Marathon | 11/72 | 11th 2:37:11 | |||
| Dani STEVENS (Samuels) (NSW) | Discus Throw | 10/26 | Qual 62.85m; Final 10th 62.42m | |||
| Lara TAMSETT (NSW) | 10,000 metres | 19/19 | Final DNF |
Overall Team Rank: 15 (27pts)
Men's Team Rank: 28 (7pts)
Women's Team Rank: 10 (20pts)
1784 athletes participated from 203 countries
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us